Coinbase Wrapped BTC Price Chart
Coinbase Wrapped BTC Price Converter
cbbtc
24-Hour Range
$85,859 $87,258
LowHigh
Market Cap
Rank#50
Market Cap$2.77B
Volume$213.40M
Supply
Circulating31.83K
Total31.83K
Created on01/01/1970
All Time High
ATH$108.95K
ATH Change-20.02%
ATH Date01/20/2025
Coinbase Wrapped BTC Price Perfomance
Period | Change [%] | Low | High |
---|---|---|---|
24h | -0.67% | $85,859 | $88,356 |
7 days | 0.57% | $80,005 | $84,306 |
14 days | 4.28% | $80,005 | $84,306 |
1 month | -4.55% | $91,158 | $92,440 |
1 year | 0.00% | $57,439 | $60,613 |
Coinbase Wrapped BTC OHLC
Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
---|---|---|---|---|---|---|---|---|
03/21/2025 | Close | 84,223 | -2,540 | -2.93% | High | 87,386 | 419 | 0.48% |
Open | 87,179 | 4,516 | 5.46% | Low | 83,752 | 1,120 | 1.36% | |
03/20/2025 | Close | 86,763 | 4,000 | 4.83% | High | 86,967 | 2,999 | 3.57% |
Open | 82,663 | -1,305 | -1.55% | Low | 82,632 | 1,458 | 1.80% | |
03/19/2025 | Close | 82,763 | -1,277 | -1.52% | High | 83,968 | -634 | -0.75% |
Open | 83,968 | 1,381 | 1.67% | Low | 81,174 | -1,392 | -1.69% | |
03/18/2025 | Close | 84,040 | 1,458 | 1.77% | High | 84,602 | 129 | 0.15% |
Open | 82,587 | -1,850 | -2.19% | Low | 82,566 | 477 | 0.58% | |
03/17/2025 | Close | 82,582 | -1,777 | -2.11% | High | 84,473 | -246 | -0.29% |
Open | 84,437 | 422 | 0.50% | Low | 82,089 | -1,583 | -1.89% | |
03/16/2025 | Close | 84,359 | 377 | 0.45% | High | 84,719 | -452 | -0.53% |
Open | 84,015 | 3,006 | 3.71% | Low | 83,672 | 2,846 | 3.52% | |
03/15/2025 | Close | 83,982 | 2,863 | 3.53% | High | 85,171 | 865 | 1.03% |
Open | 81,009 | -2,668 | -3.19% | Low | 80,826 | 821 | 1.03% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more