Loading chart...
Stellar Price Converter
xlm
24-Hour Range
$0.177$0.183
LowHigh
Market Cap
Rank#19
Market Cap$6.22B
Volume$75.72M
Supply
Circulating34.83B
Total50.00B
Circulating %69.67%
All Time High
ATH$0.876
ATH Change-79.62%
ATH Date01/02/2018
Stellar Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | -1.91% | $0.177 | $0.183 |
| 7 days | -4.59% | $0.178 | $0.183 |
| 14 days | -0.63% | $0.173 | $0.185 |
| 1 month | 12.35% | $0.174 | $0.181 |
| 1 year | -56.60% | $0.179 | $0.186 |
Stellar OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 09/13/2026 | Close | 0.179759$ | +0.0015 | 0.85% | High | 0.182593$ | -0.0023 | -1.23% |
| Open | 0.178261$ | +0.0036 | 2.05% | Low | 0.178248$ | +0.0048 | 2.79% | |
| 09/12/2026 | Close | 0.178248$ | +0.0036 | 2.04% | High | 0.184869$ | +0.0036 | 1.97% |
| Open | 0.174683$ | -0.0065 | -3.57% | Low | 0.173418$ | -0.0011 | -0.61% | |
| 09/11/2026 | Close | 0.174683$ | -0.0065 | -3.57% | High | 0.181305$ | -0.0095 | -4.95% |
| Open | 0.18115$ | -0.0066 | -3.52% | Low | 0.174476$ | -0.0055 | -3.04% | |
| 09/10/2026 | Close | 0.181149$ | -0.0066 | -3.51% | High | 0.190757$ | -0.0037 | -1.90% |
| Open | 0.187764$ | -0.0058 | -2.99% | Low | 0.179942$ | -0.0065 | -3.46% | |
| 09/09/2026 | Close | 0.187741$ | -0.0058 | -2.99% | High | 0.194447$ | -0.0018 | -0.90% |
| Open | 0.193546$ | +0.0061 | 3.27% | Low | 0.186398$ | +0.0008 | 0.45% | |
| 09/08/2026 | Close | 0.193518$ | +0.0059 | 3.17% | High | 0.196218$ | +0.0086 | 4.57% |
| Open | 0.187418$ | +0.0035 | 1.88% | Low | 0.185568$ | +0.0027 | 1.48% | |
| 09/07/2026 | Close | 0.187579$ | +0.0036 | 1.94% | High | 0.187637$ | +0.0012 | 0.67% |
| Open | 0.183957$ | +0.0044 | 2.48% | Low | 0.182861$ | +0.0043 | 2.42% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View moreOther Coins
Latest posts about Stellar
DeFi
U.S. Bank Issues Its Own Stablecoin On Stellar
The bank said Wednesday it moved value between its North American and European entities with USBDC, a dollar-backed token it issued on Stellar. The pilot tested minting, redemption, freezing and clawback. XLM trades at $0.18, down 3.1% on the day.
DeFi
Stellar RWA Assets Outgrow Its DeFi Markets
RedStone puts tokenized real-world assets on Stellar above $3 billion in July, against DeFi value it measures at $213 million.

TradFi & Fintech
MoneyGram Launches MGUSD Stablecoin on Stellar
The Dallas-based payments company is now the issuer of a U.S. dollar token on a public chain, with Stripe-owned Bridge as the regulated minter, M0 smart contracts handling supply, and Fireblocks holding the float.

TradFi & Fintech
DTCC Picks Stellar for Tokenized Securities Rollout as Multi-Chain Push Expands
The post-trade giant plans to make DTC-custodied assets available on the Stellar public blockchain in the first half of 2027, adding a second network to its growing tokenization strategy

DeFi
Stellar Gets Its First Regulated, Yield-Bearing Stablecoin with YLDS Launch
YLDS is an SEC-registered, USD-pegged stable asset from Figure.

DeFi
Amundi Launches Tokenized Swap Fund on Ethereum and Stellar
Europe's largest asset manager has launched its second on-chain fund, leveraging Chainlink oracles to publish NAV data.

DeFi
RedStone Oracle Infra Goes Live on Stellar to Boost DeFi on the Network
RWA distributed asset value on Stellar recently crossed the $1.3 billion mark.

TradFi & Fintech
CME Group to Launch Futures for Cardano, Chainlink, and Stellar
CME Group is set to expand its cryptocurrency derivatives lineup with new futures contracts for Cardano (ADA), Chainlink (LINK), and Stellar Lumens (XLM), pending regulatory approval.

Blockchains
Stellar’s Flagship Meridian Conference Focused on RWAs and Emerging Markets
The Meridian conference by Stellar was held in Rio de Janeiro Sept. 17-18.

TradFi & Fintech
Visa Adds Support for PYUSD and USDG, Expands Settlement to Stellar and Avalanche
Visa is expanding its settlement network to cover more stablecoins and networks, though usage by merchants still appears to be limited.
