Hedera Price Chart
Hedera Price Converter
hbar
24-Hour Range
$0.193 $0.197
LowHigh
Market Cap
Rank#21
Market Cap$8.26B
Volume$214.29M
Supply
Circulating42.22B
Total50.00B
Created on01/01/1970
All Time High
ATH$0.569
ATH Change-65.63%
ATH Date09/15/2021
Hedera Price Perfomance
Period | Change [%] | Low | High |
---|---|---|---|
24h | -1.66% | $0.193 | $0.201 |
7 days | 2.92% | $0.194 | $0.214 |
14 days | -7.39% | $0.194 | $0.214 |
1 month | -11.61% | $0.208 | $0.225 |
1 year | 56.09% | $0.11 | $0.118 |
Hedera OHLC
Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
---|---|---|---|---|---|---|---|---|
03/20/2025 | Close | 0.197759 | 0.0090 | 4.75% | High | 0.198523 | 0.0072 | 3.75% |
Open | 0.18856 | -0.0028 | -1.46% | Low | 0.186406 | 0.0038 | 2.08% | |
03/19/2025 | Close | 0.188796 | -0.0027 | -1.40% | High | 0.191355 | -0.0038 | -1.94% |
Open | 0.191355 | 0.0065 | 3.53% | Low | 0.182614 | -0.0022 | -1.20% | |
03/18/2025 | Close | 0.191484 | 0.0063 | 3.43% | High | 0.19514 | 0.0004 | 0.19% |
Open | 0.184823 | -0.0076 | -3.97% | Low | 0.184823 | 0.0024 | 1.34% | |
03/17/2025 | Close | 0.185139 | -0.0073 | -3.80% | High | 0.194773 | -0.0020 | -1.00% |
Open | 0.192472 | 0.0006 | 0.33% | Low | 0.182381 | -0.0082 | -4.32% | |
03/16/2025 | Close | 0.192457 | 0.0002 | 0.10% | High | 0.196735 | -0.0018 | -0.92% |
Open | 0.191846 | 0.0027 | 1.44% | Low | 0.19062 | 0.0027 | 1.45% | |
03/15/2025 | Close | 0.192265 | 0.0030 | 1.61% | High | 0.198565 | -0.0030 | -1.48% |
Open | 0.189117 | -0.01 | -5.70% | Low | 0.187896 | 0.0034 | 1.87% | |
03/14/2025 | Close | 0.189217 | -0.01 | -5.75% | High | 0.201557 | -0.01 | -5.69% |
Open | 0.200548 | 0.0038 | 1.91% | Low | 0.184449 | -0.0099 | -5.10% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View moreOther Coins
Latest posts about Hedera
September 17, 2024

Hedera Launches Asset Tokenization Studio Amid Global RWA Push
The move comes as more than 40 firms joined the Bank for International Settlements’ tokenization initiative, Project Agorá.
February 07, 2024

The Hashgraph Association Teams Up With Saudi Investment Ministry On $250M Venture Studio
The new venture studio, DeepTech, will invest in tech firms operating within Saudi Arabia.