Loading chart...
LEO Token Price Converter
leo
24-Hour Range
$9.86$9.99
LowHigh
Market Cap
Rank#13
Market Cap$9.15B
Volume$240.48K
Supply
Circulating920.48M
Total985.24M
Circulating %93.43%
All Time High
ATH$10.57
ATH Change-5.99%
ATH Date05/04/2026
LEO Token Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | -0.21% | $9.86 | $9.99 |
| 7 days | -1.74% | $9.91 | $10.22 |
| 14 days | 0.92% | $9.96 | $10.1 |
| 1 month | -3.95% | $9.93 | $10.03 |
| 1 year | 9.72% | $9.96 | $10.1 |
LEO Token OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 06/04/2026 | Close | 9.96$ | -0.10 | -0.99% | High | 10.22$ | +0.12 | 1.19% |
| Open | 10.06$ | +0.05 | 0.50% | Low | 9.91$ | -0.05 | -0.50% | |
| 06/03/2026 | Close | 10.06$ | +0.05 | 0.50% | High | 10.1$ | +0.07 | 0.70% |
| Open | 10.01$ | -0.0100 | -0.10% | Low | 9.96$ | +0.03 | 0.30% | |
| 06/02/2026 | Close | 10.01$ | -0.0100 | -0.10% | High | 10.03$ | -0.06 | -0.59% |
| Open | 10.02$ | -0.04 | -0.40% | Low | 9.93$ | -0.03 | -0.30% | |
| 06/01/2026 | Close | 10.02$ | -0.03 | -0.30% | High | 10.09$ | -0.05 | -0.49% |
| Open | 10.06$ | +0.14 | 1.41% | Low | 9.96$ | +0.04 | 0.40% | |
| 05/31/2026 | Close | 10.05$ | +0.12 | 1.21% | High | 10.14$ | +0.08 | 0.80% |
| Open | 9.92$ | -0.10 | -1.00% | Low | 9.92$ | +0.0100 | 0.10% | |
| 05/30/2026 | Close | 9.93$ | -0.09 | -0.90% | High | 10.06$ | -0.07 | -0.69% |
| Open | 10.02$ | -0.02 | -0.20% | Low | 9.91$ | -0.04 | -0.40% | |
| 05/29/2026 | Close | 10.02$ | -0.02 | -0.20% | High | 10.13$ | +0.03 | 0.30% |
| Open | 10.04$ | +0.05 | 0.50% | Low | 9.95$ | -0.01 | -0.10% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more