24-Hour Range
$1 $1
LowHigh
Market Cap
Rank#21
Market Cap$7.64B
Volume$12.56M
Supply
Circulating7.64B
Total7.64B
Created on01/01/1970
All Time High
ATH$1.057
ATH Change-5.43%
ATH Date10/29/2024
USDS Price Perfomance
Period | Change [%] | Low | High |
---|---|---|---|
24h | -0.00% | $1 | $1 |
7 days | 0.00% | $0.999 | $1 |
14 days | -0.00% | $0.999 | $1 |
1 month | 0.00% | $0.999 | $1.002 |
1 year | 0.00% | $0.993 | $1.021 |
USDS OHLC
Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
---|---|---|---|---|---|---|---|---|
04/24/2025 | Close | 0.999917 | -1.50e-5 | -0.00% | High | 1 | 0.00e+0 | 0.00% |
Open | 0.999917 | 6.60e-5 | 0.01% | Low | 0.999705 | 4.70e-5 | 0.00% | |
04/23/2025 | Close | 0.999932 | 0.0001 | 0.01% | High | 1 | 0.00e+0 | 0.00% |
Open | 0.999851 | 1.10e-5 | 0.00% | Low | 0.999658 | 1.50e-5 | 0.00% | |
04/22/2025 | Close | 0.999812 | -2.70e-5 | -0.00% | High | 1 | 0.00e+0 | 0.00% |
Open | 0.99984 | -2.40e-5 | -0.00% | Low | 0.999643 | -7.50e-5 | -0.01% | |
04/21/2025 | Close | 0.999839 | 2.50e-5 | 0.00% | High | 1 | 0.00e+0 | 0.00% |
Open | 0.999864 | -1.20e-5 | -0.00% | Low | 0.999718 | -1.40e-5 | -0.00% | |
04/20/2025 | Close | 0.999814 | -7.00e-5 | -0.01% | High | 1 | 0.00e+0 | 0.00% |
Open | 0.999876 | -3.20e-5 | -0.00% | Low | 0.999732 | 4.50e-5 | 0.00% | |
04/19/2025 | Close | 0.999884 | 1.50e-5 | 0.00% | High | 1 | 0.00e+0 | 0.00% |
Open | 0.999908 | -8.10e-5 | -0.01% | Low | 0.999687 | -4.60e-5 | -0.00% | |
04/18/2025 | Close | 0.999869 | -0.0001 | -0.01% | High | 1 | 0.00e+0 | 0.00% |
Open | 0.999989 | 0.0002 | 0.02% | Low | 0.999733 | 0.0010 | 0.10% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more