24-Hour Range
$1$1
LowHigh
Market Cap
Rank#12
Market Cap$10.74B
Volume$80.80M
Supply
Circulating10.74B
Total10.74B
Circulating %100.00%
All Time High
ATH$1.15
ATH Change-13.23%
ATH Date04/02/2026
USDS Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | 0.00% | $1 | $1 |
| 7 days | 0.01% | $1 | $1 |
| 14 days | -0.00% | $1 | $1 |
| 1 month | -0.01% | $0.999 | $1 |
| 1 year | -0.01% | $0.999 | $1 |
USDS OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 06/08/2026 | Close | 0.999716$ | +2.00e-6 | 0.00% | High | 0.999812$ | -0.0002 | -0.02% |
| Open | 0.999722$ | -0.0002 | -0.02% | Low | 0.999653$ | +0.0001 | 0.01% | |
| 06/07/2026 | Close | 0.999714$ | -0.0002 | -0.02% | High | 0.999967$ | -3.30e-5 | -0.00% |
| Open | 0.999903$ | +0.0003 | 0.03% | Low | 0.999535$ | +6.10e-5 | 0.01% | |
| 06/06/2026 | Close | 0.999932$ | +0.0003 | 0.03% | High | 1$ | 0.00e+0 | 0.00% |
| Open | 0.9996$ | +4.20e-5 | 0.00% | Low | 0.999474$ | +5.20e-5 | 0.01% | |
| 06/05/2026 | Close | 0.999598$ | +3.60e-5 | 0.00% | High | 1$ | 0.00e+0 | 0.00% |
| Open | 0.999558$ | -0.0002 | -0.02% | Low | 0.999422$ | +0.0005 | 0.05% | |
| 06/04/2026 | Close | 0.999562$ | -0.0002 | -0.02% | High | 1$ | +0.0001 | 0.01% |
| Open | 0.999717$ | +1.50e-5 | 0.00% | Low | 0.998888$ | -0.0004 | -0.04% | |
| 06/03/2026 | Close | 0.99973$ | +9.50e-5 | 0.01% | High | 0.999862$ | -0.0001 | -0.01% |
| Open | 0.999702$ | +0.0001 | 0.01% | Low | 0.999257$ | -0.0002 | -0.02% | |
| 06/02/2026 | Close | 0.999635$ | +5.70e-5 | 0.01% | High | 1$ | 0.00e+0 | 0.00% |
| Open | 0.999584$ | -2.00e-5 | -0.00% | Low | 0.999484$ | +3.30e-5 | 0.00% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more