24-Hour Range
$0.999 $1
LowHigh
Market Cap
Rank#21
Market Cap$8.32B
Volume$15.13M
Supply
Circulating8.31B
Total8.31B
Created on01/01/1970
All Time High
ATH$1.057
ATH Change-5.44%
ATH Date10/29/2024
USDS Price Perfomance
Period | Change [%] | Low | High |
---|---|---|---|
24h | 0.04% | $0.999 | $1.001 |
7 days | 0.08% | $0.998 | $1.001 |
14 days | 0.07% | $0.998 | $1.001 |
1 month | 0.24% | $0.994 | $1.002 |
1 year | 0.00% | $0.993 | $1.021 |
USDS OHLC
Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
---|---|---|---|---|---|---|---|---|
03/21/2025 | Close | 1 | 0.0004 | 0.04% | High | 1.001 | 0.00e+0 | 0.00% |
Open | 0.999807 | 0.0002 | 0.02% | Low | 0.99904 | 0.0007 | 0.07% | |
03/20/2025 | Close | 0.999565 | -0.0004 | -0.04% | High | 1.001 | 0.00e+0 | 0.00% |
Open | 0.999621 | -0.0002 | -0.02% | Low | 0.998353 | -0.0009 | -0.09% | |
03/19/2025 | Close | 0.999951 | -4.90e-5 | -0.00% | High | 1.001 | 0.00e+0 | 0.00% |
Open | 0.99981 | -2.30e-5 | -0.00% | Low | 0.99922 | 1.30e-5 | 0.00% | |
03/18/2025 | Close | 1 | 0.0002 | 0.03% | High | 1.001 | 0.0010 | 0.10% |
Open | 0.999833 | -0.0001 | -0.01% | Low | 0.999207 | 5.50e-5 | 0.01% | |
03/17/2025 | Close | 0.99975 | -0.0002 | -0.02% | High | 1 | -0.0010 | -0.10% |
Open | 0.999959 | 0.0002 | 0.02% | Low | 0.999152 | 0.0002 | 0.02% | |
03/16/2025 | Close | 0.999976 | 6.20e-5 | 0.01% | High | 1.001 | -0.0010 | -0.10% |
Open | 0.999756 | -0.0002 | -0.02% | Low | 0.99891 | 0.0006 | 0.06% | |
03/15/2025 | Close | 0.999914 | -8.60e-5 | -0.01% | High | 1.002 | 0.0010 | 0.10% |
Open | 1 | 0.0004 | 0.04% | Low | 0.998312 | 0.0007 | 0.07% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more