24-Hour Range
$0.665$0.678
LowHigh
Market Cap
Rank#33
Market Cap$2.73B
Volume$173.12M
Supply
Circulating4.07B
Total10.00B
Circulating %40.75%
All Time High
ATH$5.35
ATH Change-87.47%
ATH Date01/04/2025
Sui Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | -1.18% | $0.665 | $0.678 |
| 7 days | -2.03% | $0.669 | $0.692 |
| 14 days | -5.99% | $0.684 | $0.695 |
| 1 month | -5.24% | $0.687 | $0.699 |
| 1 year | -81.81% | $0.681 | $0.706 |
Sui OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 08/07/2026 | Close | 0.671769$ | -0.02 | -2.60% | High | 0.691769$ | -0.0034 | -0.49% |
| Open | 0.68972$ | -0.0026 | -0.38% | Low | 0.668894$ | -0.01 | -2.14% | |
| 08/06/2026 | Close | 0.689689$ | -0.0029 | -0.42% | High | 0.695151$ | -0.0036 | -0.52% |
| Open | 0.692331$ | +0.0019 | 0.27% | Low | 0.683545$ | -0.0035 | -0.51% | |
| 08/05/2026 | Close | 0.692612$ | +0.0021 | 0.31% | High | 0.698768$ | +0.0020 | 0.28% |
| Open | 0.690469$ | +0.0015 | 0.22% | Low | 0.687058$ | +0.0076 | 1.12% | |
| 08/04/2026 | Close | 0.69049$ | +0.0016 | 0.23% | High | 0.696801$ | +0.0019 | 0.27% |
| Open | 0.688944$ | +0.01 | 1.95% | Low | 0.679467$ | +0.0037 | 0.55% | |
| 08/03/2026 | Close | 0.688892$ | +0.01 | 1.98% | High | 0.694933$ | +0.0054 | 0.79% |
| Open | 0.675785$ | -0.0072 | -1.05% | Low | 0.675726$ | +0.01 | 1.70% | |
| 08/02/2026 | Close | 0.675495$ | -0.0058 | -0.85% | High | 0.689514$ | -0.0065 | -0.94% |
| Open | 0.682989$ | -0.0091 | -1.32% | Low | 0.664423$ | -0.01 | -1.84% | |
| 08/01/2026 | Close | 0.681271$ | -0.01 | -1.56% | High | 0.696055$ | -0.0098 | -1.39% |
| Open | 0.69212$ | +0.0060 | 0.88% | Low | 0.676855$ | -0.0043 | -0.62% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View moreOther Coins
Latest posts about Sui

Blockchains
Sui Processes $65 Billion in Stablecoin Transfers in Five Days After Zeroing Out Fees
The Layer 1's gasless stablecoin design pushed transfer throughput to nearly $65 billion since June 10, recasting Sui as a fee-free settlement rail for institutional and agentic payments.

Blockchains
Sui Blames Triple Mainnet Halt on Gas-Charging Bug and a Known-Risk Patch That Backfired
The Sui Foundation's post-mortem ties two of three outages to an edge case in the v1.72 address-balances feature, and the third to a randomness-state bug exposed by an interim fix the team shipped knowing it carried halt risk.

Blockchains
Sui Restarts After Back-to-Back Mainnet Halts Tied to Software Bug
The Layer 1 blockchain blamed two stoppages in as many days on its 1.72 upgrade and said validators have now deployed a permanent fix. SUI slid about 15% in the past seven days.

Blockchains
SUI Rallies 40% as Mysten Labs Promises Free, Private Payments "At Scale"
Co-founder Adeniyi Abiodun unveiled confidential transactions at Sui Live Miami, the same week SUI Group Holdings staked its entire $140M treasury.

TradFi & Fintech
21Shares Launches TSUI ETF on Nasdaq
21Shares has launched the TSUI ETF on Nasdaq, offering U.S. investors regulated exposure to Sui.

DeFi
Canary Capital Launches First-Ever Staked SUI ETF
Canary Capital's introduction of the Canary Staked SUI ETF provides investors with regulated exposure to the Sui Network's staking rewards

Blockchains
Bluefin-acquired Nexa Terminal Shuts Down Blaming Sui’s ‘Extremely Low’ Volume
The closure comes as monthly DEX volumes on Sui have dropped 70% from last year’s peak.

TradFi & Fintech
21Shares Launches First Leveraged Sui ETF on Nasdaq
The new fund, TXXS, gives traders 2x daily exposure to SUI.

Blockchains
Sui TVL Hits Record $2.6 Billion Amid DeFi Growth
The growth is being driven by rising liquidity on DeFi protocols like Suilend and Momentum.

TradFi & Fintech
Mill City Ventures to Buy $450M of SUI Tokens in Blockchain Pivot
The public finance company is teaming up with top crypto players to hold SUI as its main reserve asset.
