24-Hour Range
$0.73$0.767
LowHigh
Market Cap
Rank#31
Market Cap$3.04B
Volume$609.77M
Supply
Circulating4.03B
Total10.00B
Circulating %40.29%
All Time High
ATH$5.35
ATH Change-85.89%
ATH Date01/04/2025
Sui Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | 0.98% | $0.73 | $0.767 |
| 7 days | -16.05% | $0.718 | $0.767 |
| 14 days | -26.91% | $0.667 | $0.728 |
| 1 month | -29.92% | $0.675 | $0.766 |
| 1 year | -76.72% | $0.868 | $0.922 |
Sui OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 06/08/2026 | Close | 0.756746$ | +0.04 | 5.35% | High | 0.767051$ | +0.04 | 5.42% |
| Open | 0.718243$ | +0.02 | 2.51% | Low | 0.717691$ | +0.05 | 7.60% | |
| 06/07/2026 | Close | 0.718292$ | +0.02 | 2.61% | High | 0.727614$ | -0.04 | -5.04% |
| Open | 0.700638$ | -0.07 | -8.56% | Low | 0.666991$ | -0.0081 | -1.20% | |
| 06/06/2026 | Close | 0.70003$ | -0.07 | -8.70% | High | 0.76623$ | -0.06 | -7.44% |
| Open | 0.76623$ | -0.06 | -7.09% | Low | 0.675063$ | -0.08 | -11.09% | |
| 06/05/2026 | Close | 0.766703$ | -0.06 | -7.14% | High | 0.827778$ | -0.01 | -1.42% |
| Open | 0.824707$ | +0.02 | 2.29% | Low | 0.759289$ | -0.04 | -4.50% | |
| 06/04/2026 | Close | 0.825693$ | +0.02 | 2.69% | High | 0.839724$ | -0.04 | -4.42% |
| Open | 0.806222$ | -0.07 | -8.09% | Low | 0.795079$ | -1.60e-5 | -0.00% | |
| 06/03/2026 | Close | 0.804102$ | -0.07 | -8.34% | High | 0.878561$ | -0.02 | -2.40% |
| Open | 0.877231$ | -0.02 | -1.87% | Low | 0.795095$ | -0.06 | -7.41% | |
| 06/02/2026 | Close | 0.877228$ | -0.02 | -1.78% | High | 0.900191$ | -0.02 | -2.36% |
| Open | 0.893931$ | -0.01 | -1.31% | Low | 0.858694$ | -0.0090 | -1.04% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View moreLatest posts about Sui

Blockchains
Sui Blames Triple Mainnet Halt on Gas-Charging Bug and a Known-Risk Patch That Backfired
The Sui Foundation's post-mortem ties two of three outages to an edge case in the v1.72 address-balances feature, and the third to a randomness-state bug exposed by an interim fix the team shipped knowing it carried halt risk.

Blockchains
Sui Restarts After Back-to-Back Mainnet Halts Tied to Software Bug
The Layer 1 blockchain blamed two stoppages in as many days on its 1.72 upgrade and said validators have now deployed a permanent fix. SUI slid about 15% in the past seven days.

Blockchains
SUI Rallies 40% as Mysten Labs Promises Free, Private Payments "At Scale"
Co-founder Adeniyi Abiodun unveiled confidential transactions at Sui Live Miami, the same week SUI Group Holdings staked its entire $140M treasury.

TradFi & Fintech
21Shares Launches TSUI ETF on Nasdaq
21Shares has launched the TSUI ETF on Nasdaq, offering U.S. investors regulated exposure to Sui.

DeFi
Canary Capital Launches First-Ever Staked SUI ETF
Canary Capital's introduction of the Canary Staked SUI ETF provides investors with regulated exposure to the Sui Network's staking rewards

Blockchains
Bluefin-acquired Nexa Terminal Shuts Down Blaming Sui’s ‘Extremely Low’ Volume
The closure comes as monthly DEX volumes on Sui have dropped 70% from last year’s peak.

TradFi & Fintech
21Shares Launches First Leveraged Sui ETF on Nasdaq
The new fund, TXXS, gives traders 2x daily exposure to SUI.

Blockchains
Sui TVL Hits Record $2.6 Billion Amid DeFi Growth
The growth is being driven by rising liquidity on DeFi protocols like Suilend and Momentum.

TradFi & Fintech
Mill City Ventures to Buy $450M of SUI Tokens in Blockchain Pivot
The public finance company is teaming up with top crypto players to hold SUI as its main reserve asset.

DeFi
Sui DEX Momentum Teases Expansion Plans After Hitting $100 Million in Daily Volume
Momentum has surpassed $150 million in TVL, and now plans to bring over EVM and Solana projects to Sui using the Wormhole bridge.
