24-Hour Range
$0.678$0.712
LowHigh
Market Cap
Rank#32
Market Cap$2.77B
Volume$218.29M
Supply
Circulating4.03B
Total10.00B
Circulating %40.29%
All Time High
ATH$5.35
ATH Change-87.15%
ATH Date01/04/2025
Sui Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | -1.70% | $0.678 | $0.712 |
| 7 days | -2.61% | $0.68 | $0.716 |
| 14 days | -9.38% | $0.661 | $0.7 |
| 1 month | -25.47% | $0.658 | $0.7 |
| 1 year | -74.68% | $0.701 | $0.721 |
Sui OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 06/28/2026 | Close | 0.684657$ | -0.01 | -1.89% | High | 0.715907$ | +0.02 | 2.27% |
| Open | 0.697296$ | +0.01 | 2.14% | Low | 0.679953$ | +0.02 | 2.88% | |
| 06/27/2026 | Close | 0.697844$ | +0.02 | 2.30% | High | 0.700011$ | -2.00e-5 | -0.00% |
| Open | 0.682703$ | -0.0020 | -0.29% | Low | 0.660896$ | +0.0030 | 0.46% | |
| 06/26/2026 | Close | 0.68216$ | -0.0020 | -0.29% | High | 0.700031$ | -0.0088 | -1.24% |
| Open | 0.684678$ | -0.02 | -2.69% | Low | 0.657848$ | +0.0020 | 0.30% | |
| 06/25/2026 | Close | 0.68411$ | -0.02 | -2.83% | High | 0.708795$ | -0.02 | -2.57% |
| Open | 0.703589$ | -0.02 | -2.18% | Low | 0.655897$ | -0.02 | -3.11% | |
| 06/24/2026 | Close | 0.704041$ | -0.01 | -1.99% | High | 0.727509$ | -0.02 | -2.10% |
| Open | 0.71929$ | +0.03 | 3.86% | Low | 0.67695$ | -0.02 | -2.26% | |
| 06/23/2026 | Close | 0.718313$ | +0.03 | 3.62% | High | 0.743129$ | +0.03 | 4.15% |
| Open | 0.692586$ | -0.02 | -2.91% | Low | 0.692586$ | -0.0001 | -0.02% | |
| 06/22/2026 | Close | 0.69319$ | -0.02 | -2.84% | High | 0.71352$ | -0.0079 | -1.10% |
| Open | 0.713333$ | -0.0025 | -0.35% | Low | 0.692693$ | -0.0081 | -1.15% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View moreOther Coins
Latest posts about Sui

Blockchains
Sui Processes $65 Billion in Stablecoin Transfers in Five Days After Zeroing Out Fees
The Layer 1's gasless stablecoin design pushed transfer throughput to nearly $65 billion since June 10, recasting Sui as a fee-free settlement rail for institutional and agentic payments.

Blockchains
Sui Blames Triple Mainnet Halt on Gas-Charging Bug and a Known-Risk Patch That Backfired
The Sui Foundation's post-mortem ties two of three outages to an edge case in the v1.72 address-balances feature, and the third to a randomness-state bug exposed by an interim fix the team shipped knowing it carried halt risk.

Blockchains
Sui Restarts After Back-to-Back Mainnet Halts Tied to Software Bug
The Layer 1 blockchain blamed two stoppages in as many days on its 1.72 upgrade and said validators have now deployed a permanent fix. SUI slid about 15% in the past seven days.

Blockchains
SUI Rallies 40% as Mysten Labs Promises Free, Private Payments "At Scale"
Co-founder Adeniyi Abiodun unveiled confidential transactions at Sui Live Miami, the same week SUI Group Holdings staked its entire $140M treasury.

TradFi & Fintech
21Shares Launches TSUI ETF on Nasdaq
21Shares has launched the TSUI ETF on Nasdaq, offering U.S. investors regulated exposure to Sui.

DeFi
Canary Capital Launches First-Ever Staked SUI ETF
Canary Capital's introduction of the Canary Staked SUI ETF provides investors with regulated exposure to the Sui Network's staking rewards

Blockchains
Bluefin-acquired Nexa Terminal Shuts Down Blaming Sui’s ‘Extremely Low’ Volume
The closure comes as monthly DEX volumes on Sui have dropped 70% from last year’s peak.

TradFi & Fintech
21Shares Launches First Leveraged Sui ETF on Nasdaq
The new fund, TXXS, gives traders 2x daily exposure to SUI.

Blockchains
Sui TVL Hits Record $2.6 Billion Amid DeFi Growth
The growth is being driven by rising liquidity on DeFi protocols like Suilend and Momentum.

TradFi & Fintech
Mill City Ventures to Buy $450M of SUI Tokens in Blockchain Pivot
The public finance company is teaming up with top crypto players to hold SUI as its main reserve asset.
