24-Hour Range
$0.678$0.717
LowHigh
Market Cap
Rank#34
Market Cap$2.92B
Volume$497.54M
Supply
Circulating4.10B
Total10.00B
Circulating %40.97%
All Time High
ATH$5.35
ATH Change-86.66%
ATH Date01/04/2025
Sui Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | 3.79% | $0.678 | $0.717 |
| 7 days | -6.66% | $0.676 | $0.722 |
| 14 days | -3.17% | $0.695 | $0.747 |
| 1 month | 6.12% | $0.698 | $0.731 |
| 1 year | -80.26% | $0.797 | $0.836 |
Sui OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 09/16/2026 | Close | 0.686492$ | -0.03 | -4.75% | High | 0.722445$ | -0.02 | -3.30% |
| Open | 0.72076$ | +0.02 | 2.62% | Low | 0.675641$ | -0.02 | -2.74% | |
| 09/15/2026 | Close | 0.720756$ | +0.02 | 2.72% | High | 0.747083$ | +0.02 | 2.24% |
| Open | 0.702355$ | -0.02 | -3.11% | Low | 0.694705$ | -0.0036 | -0.52% | |
| 09/14/2026 | Close | 0.701703$ | -0.02 | -3.22% | High | 0.730719$ | +0.0002 | 0.03% |
| Open | 0.724916$ | -0.0005 | -0.07% | Low | 0.698322$ | -0.02 | -2.95% | |
| 09/13/2026 | Close | 0.725059$ | -0.0005 | -0.06% | High | 0.73052$ | -0.03 | -4.27% |
| Open | 0.725457$ | -0.0018 | -0.25% | Low | 0.71954$ | +0.0071 | 1.00% | |
| 09/12/2026 | Close | 0.725514$ | -0.0018 | -0.25% | High | 0.763093$ | -0.0096 | -1.24% |
| Open | 0.727296$ | -0.04 | -5.82% | Low | 0.712406$ | -0.01 | -1.83% | |
| 09/11/2026 | Close | 0.727296$ | -0.05 | -5.84% | High | 0.772667$ | -0.06 | -6.71% |
| Open | 0.772246$ | -0.04 | -4.81% | Low | 0.725676$ | -0.04 | -4.98% | |
| 09/10/2026 | Close | 0.772367$ | -0.04 | -4.78% | High | 0.828279$ | -0.0074 | -0.88% |
| Open | 0.811235$ | -0.0070 | -0.85% | Low | 0.763719$ | -0.03 | -4.14% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View moreOther Coins
Latest posts about Sui

Blockchains
Sui Processes $65 Billion in Stablecoin Transfers in Five Days After Zeroing Out Fees
The Layer 1's gasless stablecoin design pushed transfer throughput to nearly $65 billion since June 10, recasting Sui as a fee-free settlement rail for institutional and agentic payments.

Blockchains
Sui Blames Triple Mainnet Halt on Gas-Charging Bug and a Known-Risk Patch That Backfired
The Sui Foundation's post-mortem ties two of three outages to an edge case in the v1.72 address-balances feature, and the third to a randomness-state bug exposed by an interim fix the team shipped knowing it carried halt risk.

Blockchains
Sui Restarts After Back-to-Back Mainnet Halts Tied to Software Bug
The Layer 1 blockchain blamed two stoppages in as many days on its 1.72 upgrade and said validators have now deployed a permanent fix. SUI slid about 15% in the past seven days.

Blockchains
SUI Rallies 40% as Mysten Labs Promises Free, Private Payments "At Scale"
Co-founder Adeniyi Abiodun unveiled confidential transactions at Sui Live Miami, the same week SUI Group Holdings staked its entire $140M treasury.

TradFi & Fintech
21Shares Launches TSUI ETF on Nasdaq
21Shares has launched the TSUI ETF on Nasdaq, offering U.S. investors regulated exposure to Sui.

DeFi
Canary Capital Launches First-Ever Staked SUI ETF
Canary Capital's introduction of the Canary Staked SUI ETF provides investors with regulated exposure to the Sui Network's staking rewards

Blockchains
Bluefin-acquired Nexa Terminal Shuts Down Blaming Sui’s ‘Extremely Low’ Volume
The closure comes as monthly DEX volumes on Sui have dropped 70% from last year’s peak.

TradFi & Fintech
21Shares Launches First Leveraged Sui ETF on Nasdaq
The new fund, TXXS, gives traders 2x daily exposure to SUI.

Blockchains
Sui TVL Hits Record $2.6 Billion Amid DeFi Growth
The growth is being driven by rising liquidity on DeFi protocols like Suilend and Momentum.

TradFi & Fintech
Mill City Ventures to Buy $450M of SUI Tokens in Blockchain Pivot
The public finance company is teaming up with top crypto players to hold SUI as its main reserve asset.
