24-Hour Range
$0.741$0.793
LowHigh
Market Cap
Rank#32
Market Cap$3.16B
Volume$589.96M
Supply
Circulating4.07B
Total10.00B
Circulating %40.75%
All Time High
ATH$5.35
ATH Change-85.47%
ATH Date01/04/2025
Sui Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | 4.83% | $0.741 | $0.793 |
| 7 days | 7.23% | $0.726 | $0.769 |
| 14 days | 13.30% | $0.749 | $0.833 |
| 1 month | 12.18% | $0.791 | $0.85 |
| 1 year | -77.60% | $0.648 | $0.724 |
Sui OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 08/27/2026 | Close | 0.767371$ | +0.01 | 1.36% | High | 0.769207$ | -0.06 | -7.62% |
| Open | 0.757226$ | -0.04 | -5.23% | Low | 0.72645$ | -0.02 | -3.07% | |
| 08/26/2026 | Close | 0.757064$ | -0.04 | -5.25% | High | 0.832632$ | -0.02 | -2.03% |
| Open | 0.79902$ | -0.05 | -5.99% | Low | 0.749467$ | -0.04 | -5.20% | |
| 08/25/2026 | Close | 0.799043$ | -0.05 | -6.05% | High | 0.849916$ | -0.0060 | -0.70% |
| Open | 0.849916$ | +0.03 | 4.27% | Low | 0.79059$ | +0.01 | 1.31% | |
| 08/24/2026 | Close | 0.85048$ | +0.04 | 4.40% | High | 0.855876$ | -0.10 | -10.10% |
| Open | 0.815132$ | -0.03 | -3.39% | Low | 0.780367$ | -0.02 | -2.84% | |
| 08/23/2026 | Close | 0.81467$ | -0.03 | -3.43% | High | 0.95205$ | +0.09 | 10.71% |
| Open | 0.843763$ | +0.11 | 15.03% | Low | 0.803207$ | +0.07 | 9.59% | |
| 08/22/2026 | Close | 0.843623$ | +0.11 | 15.00% | High | 0.859933$ | +0.11 | 14.30% |
| Open | 0.733498$ | +0.03 | 3.95% | Low | 0.732926$ | +0.04 | 5.46% | |
| 08/21/2026 | Close | 0.733568$ | +0.03 | 3.96% | High | 0.752359$ | +0.03 | 3.97% |
| Open | 0.705642$ | +0.05 | 8.32% | Low | 0.694971$ | +0.05 | 7.19% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View moreOther Coins
Latest posts about Sui

Blockchains
Sui Processes $65 Billion in Stablecoin Transfers in Five Days After Zeroing Out Fees
The Layer 1's gasless stablecoin design pushed transfer throughput to nearly $65 billion since June 10, recasting Sui as a fee-free settlement rail for institutional and agentic payments.

Blockchains
Sui Blames Triple Mainnet Halt on Gas-Charging Bug and a Known-Risk Patch That Backfired
The Sui Foundation's post-mortem ties two of three outages to an edge case in the v1.72 address-balances feature, and the third to a randomness-state bug exposed by an interim fix the team shipped knowing it carried halt risk.

Blockchains
Sui Restarts After Back-to-Back Mainnet Halts Tied to Software Bug
The Layer 1 blockchain blamed two stoppages in as many days on its 1.72 upgrade and said validators have now deployed a permanent fix. SUI slid about 15% in the past seven days.

Blockchains
SUI Rallies 40% as Mysten Labs Promises Free, Private Payments "At Scale"
Co-founder Adeniyi Abiodun unveiled confidential transactions at Sui Live Miami, the same week SUI Group Holdings staked its entire $140M treasury.

TradFi & Fintech
21Shares Launches TSUI ETF on Nasdaq
21Shares has launched the TSUI ETF on Nasdaq, offering U.S. investors regulated exposure to Sui.

DeFi
Canary Capital Launches First-Ever Staked SUI ETF
Canary Capital's introduction of the Canary Staked SUI ETF provides investors with regulated exposure to the Sui Network's staking rewards

Blockchains
Bluefin-acquired Nexa Terminal Shuts Down Blaming Sui’s ‘Extremely Low’ Volume
The closure comes as monthly DEX volumes on Sui have dropped 70% from last year’s peak.

TradFi & Fintech
21Shares Launches First Leveraged Sui ETF on Nasdaq
The new fund, TXXS, gives traders 2x daily exposure to SUI.

Blockchains
Sui TVL Hits Record $2.6 Billion Amid DeFi Growth
The growth is being driven by rising liquidity on DeFi protocols like Suilend and Momentum.

TradFi & Fintech
Mill City Ventures to Buy $450M of SUI Tokens in Blockchain Pivot
The public finance company is teaming up with top crypto players to hold SUI as its main reserve asset.
