24-Hour Range
$1.11$1.15
LowHigh
Market Cap
Rank#28
Market Cap$4.64B
Volume$625.26M
Supply
Circulating4.12B
Total10.00B
Circulating %41.18%
All Time High
ATH$5.35
ATH Change-78.93%
ATH Date01/04/2025
Sui Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | -0.45% | $1.11 | $1.15 |
| 7 days | -2.61% | $1.11 | $1.18 |
| 14 days | 17.76% | $1.18 | $1.22 |
| 1 month | 37.75% | $1.18 | $1.25 |
| 1 year | -67.68% | $1.14 | $1.21 |
Sui OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 10/08/2026 | Close | 1.13$ | -0.05 | -4.24% | High | 1.18$ | -0.04 | -3.28% |
| Open | 1.18$ | -0.03 | -2.48% | Low | 1.11$ | -0.07 | -5.93% | |
| 10/07/2026 | Close | 1.18$ | -0.03 | -2.48% | High | 1.22$ | -0.03 | -2.40% |
| Open | 1.21$ | 0.00e+0 | 0.00% | Low | 1.18$ | 0.00e+0 | 0.00% | |
| 10/06/2026 | Close | 1.21$ | 0.00e+0 | 0.00% | High | 1.25$ | -0.01 | -0.79% |
| Open | 1.21$ | +0.03 | 2.54% | Low | 1.18$ | +0.01 | 0.85% | |
| 10/05/2026 | Close | 1.21$ | +0.03 | 2.54% | High | 1.26$ | +0.06 | 5.00% |
| Open | 1.18$ | +0.03 | 2.61% | Low | 1.17$ | +0.02 | 1.74% | |
| 10/04/2026 | Close | 1.18$ | +0.03 | 2.61% | High | 1.2$ | -0.02 | -1.64% |
| Open | 1.15$ | -0.03 | -2.54% | Low | 1.15$ | +0.04 | 3.60% | |
| 10/03/2026 | Close | 1.15$ | -0.03 | -2.54% | High | 1.22$ | +0.02 | 1.67% |
| Open | 1.18$ | +0.02 | 1.72% | Low | 1.11$ | -0.02 | -1.77% | |
| 10/02/2026 | Close | 1.18$ | +0.02 | 1.72% | High | 1.2$ | -0.01 | -0.83% |
| Open | 1.16$ | +0.01 | 0.87% | Low | 1.13$ | -0.01 | -0.88% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View moreOther Coins
Latest posts about Sui

DeFi
AlphaFi Winds Down After Oracle Error, With Sui Foundation Support
New deposits and loans are disabled, while Slush users are told to exit four strategies with immediate withdrawals.

Blockchains
Sui Processes $65 Billion in Stablecoin Transfers in Five Days After Zeroing Out Fees
The Layer 1's gasless stablecoin design pushed transfer throughput to nearly $65 billion since June 10, recasting Sui as a fee-free settlement rail for institutional and agentic payments.

Blockchains
Sui Blames Triple Mainnet Halt on Gas-Charging Bug and a Known-Risk Patch That Backfired
The Sui Foundation's post-mortem ties two of three outages to an edge case in the v1.72 address-balances feature, and the third to a randomness-state bug exposed by an interim fix the team shipped knowing it carried halt risk.

Blockchains
Sui Restarts After Back-to-Back Mainnet Halts Tied to Software Bug
The Layer 1 blockchain blamed two stoppages in as many days on its 1.72 upgrade and said validators have now deployed a permanent fix. SUI slid about 15% in the past seven days.

Blockchains
SUI Rallies 40% as Mysten Labs Promises Free, Private Payments "At Scale"
Co-founder Adeniyi Abiodun unveiled confidential transactions at Sui Live Miami, the same week SUI Group Holdings staked its entire $140M treasury.

TradFi & Fintech
21Shares Launches TSUI ETF on Nasdaq
21Shares has launched the TSUI ETF on Nasdaq, offering U.S. investors regulated exposure to Sui.

DeFi
Canary Capital Launches First-Ever Staked SUI ETF
Canary Capital's introduction of the Canary Staked SUI ETF provides investors with regulated exposure to the Sui Network's staking rewards

Blockchains
Bluefin-acquired Nexa Terminal Shuts Down Blaming Sui’s ‘Extremely Low’ Volume
The closure comes as monthly DEX volumes on Sui have dropped 70% from last year’s peak.

TradFi & Fintech
21Shares Launches First Leveraged Sui ETF on Nasdaq
The new fund, TXXS, gives traders 2x daily exposure to SUI.

Blockchains
Sui TVL Hits Record $2.6 Billion Amid DeFi Growth
The growth is being driven by rising liquidity on DeFi protocols like Suilend and Momentum.
