24-Hour Range
$2.34 $2.34
LowHigh
Market Cap
Rank#22
Market Cap$7.43B
Volume$683.74M
Supply
Circulating3.17B
Total10.00B
Created on01/01/1970
All Time High
ATH$5.35
ATH Change-56.16%
ATH Date01/04/2025
Sui Price Perfomance
Period | Change [%] | Low | High |
---|---|---|---|
24h | -1.25% | $2.34 | $2.45 |
7 days | 2.47% | $2 | $2.29 |
14 days | 7.90% | $2 | $2.29 |
1 month | -30.78% | $3.36 | $3.46 |
1 year | 37.15% | $1.66 | $1.74 |
Sui OHLC
Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
---|---|---|---|---|---|---|---|---|
03/19/2025 | Close | 2.29 | -0.08 | -3.38% | High | 2.38 | 0.00e+0 | 0.00% |
Open | 2.37 | 0.14 | 6.28% | Low | 2.23 | 0.00e+0 | 0.00% | |
03/18/2025 | Close | 2.37 | 0.14 | 6.28% | High | 2.38 | 0.02 | 0.85% |
Open | 2.23 | -0.12 | -5.11% | Low | 2.23 | 0.02 | 0.90% | |
03/17/2025 | Close | 2.23 | -0.12 | -5.11% | High | 2.36 | -0.05 | -2.07% |
Open | 2.35 | 0.03 | 1.29% | Low | 2.21 | -0.10 | -4.33% | |
03/16/2025 | Close | 2.35 | 0.03 | 1.29% | High | 2.41 | 0.03 | 1.26% |
Open | 2.32 | 0.16 | 7.41% | Low | 2.31 | 0.15 | 6.94% | |
03/15/2025 | Close | 2.32 | 0.16 | 7.41% | High | 2.38 | 0.05 | 2.15% |
Open | 2.16 | -0.12 | -5.26% | Low | 2.16 | 0.04 | 1.89% | |
03/14/2025 | Close | 2.16 | -0.12 | -5.26% | High | 2.33 | -0.03 | -1.27% |
Open | 2.28 | 0.05 | 2.24% | Low | 2.12 | -0.06 | -2.75% | |
03/13/2025 | Close | 2.28 | 0.05 | 2.24% | High | 2.36 | 0.07 | 3.06% |
Open | 2.23 | 0.14 | 6.70% | Low | 2.18 | 0.18 | 9.00% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View moreOther Coins
Latest posts about Sui
March 06, 2025

Sui Partners with Trump-Backed World Liberty Financial in Blockchain Expansion
The collaboration aims to develop next-generation blockchain applications, driving a surge in SUI token value.
December 27, 2024

Suilend TVL Surpasses $500 Million after Airdrop
The money market is now the largest DeFi protocol on the Sui blockchain.
December 05, 2024

SUI Rallies to All-time High
The Layer 1 blockchain’s token is one of the top performers in the last 24 hours after jumping 12%.
November 25, 2024

SUI Blockchain’s Largest Memecoin fudSUI Becomes a Liquid Staking Token
The LST is based on Fudthepug, a dog-based meme project on SUI.
October 17, 2024

Sui’s Mysten Labs Launches Walrus Data Storage Network On Testnet
Walrus aims to bolster the efficiency of data storage on Sui and other blockchain networks.
October 09, 2024

Circle Launches Native USDC On SUI
The move comes as USDC has lost 5% of its market capitalization in the last month.
October 07, 2024

Crypto Markets Rally Ahead of U.S. Inflation Report
Bitcoin and Ethereum jumped 2% ahead of a crucial week that includes U.S. CPI and Federal Reserve minutes.
October 02, 2024

Sui Launches Native Bridge to Ethereum
Sui has climbed into the top 20 cryptocurrencies by market capitalization.
September 25, 2024

Sui and Sei Lead Altcoin Market Higher
Sui and Sei have rallied over 100% off their August lows, sparking renewed interest in their DeFi ecosystems.