24-Hour Range
$0.722$0.742
LowHigh
Market Cap
Rank#30
Market Cap$2.98B
Volume$138.25M
Supply
Circulating4.05B
Total10.00B
Circulating %40.52%
All Time High
ATH$5.35
ATH Change-86.26%
ATH Date01/04/2025
Sui Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | 0.37% | $0.722 | $0.742 |
| 7 days | -0.93% | $0.722 | $0.747 |
| 14 days | -2.48% | $0.734 | $0.763 |
| 1 month | -1.44% | $0.746 | $0.766 |
| 1 year | -81.84% | $0.712 | $0.748 |
Sui OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 07/18/2026 | Close | 0.73942$ | +0.0009 | 0.12% | High | 0.747122$ | -0.02 | -2.08% |
| Open | 0.738146$ | -0.02 | -2.22% | Low | 0.721885$ | -0.01 | -1.69% | |
| 07/17/2026 | Close | 0.738564$ | -0.02 | -2.15% | High | 0.762956$ | -0.0032 | -0.42% |
| Open | 0.754917$ | -0.0069 | -0.90% | Low | 0.734324$ | -0.01 | -1.52% | |
| 07/16/2026 | Close | 0.754792$ | -0.0064 | -0.85% | High | 0.766147$ | +0.0022 | 0.28% |
| Open | 0.761772$ | +0.04 | 5.71% | Low | 0.745646$ | +0.03 | 3.68% | |
| 07/15/2026 | Close | 0.761238$ | +0.04 | 5.72% | High | 0.763982$ | +0.02 | 2.58% |
| Open | 0.720597$ | -0.02 | -2.07% | Low | 0.719209$ | +0.0092 | 1.30% | |
| 07/14/2026 | Close | 0.720081$ | -0.02 | -2.14% | High | 0.744795$ | -0.0015 | -0.20% |
| Open | 0.735805$ | +0.0068 | 0.93% | Low | 0.70998$ | -0.01 | -1.75% | |
| 07/13/2026 | Close | 0.735855$ | +0.0048 | 0.66% | High | 0.746266$ | -0.0039 | -0.52% |
| Open | 0.729008$ | -0.0089 | -1.21% | Low | 0.722639$ | -0.0074 | -1.01% | |
| 07/12/2026 | Close | 0.731055$ | -0.0067 | -0.91% | High | 0.750171$ | +0.0018 | 0.24% |
| Open | 0.737918$ | +0.02 | 2.97% | Low | 0.730045$ | +0.02 | 2.47% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View moreOther Coins
Latest posts about Sui

Blockchains
Sui Processes $65 Billion in Stablecoin Transfers in Five Days After Zeroing Out Fees
The Layer 1's gasless stablecoin design pushed transfer throughput to nearly $65 billion since June 10, recasting Sui as a fee-free settlement rail for institutional and agentic payments.

Blockchains
Sui Blames Triple Mainnet Halt on Gas-Charging Bug and a Known-Risk Patch That Backfired
The Sui Foundation's post-mortem ties two of three outages to an edge case in the v1.72 address-balances feature, and the third to a randomness-state bug exposed by an interim fix the team shipped knowing it carried halt risk.

Blockchains
Sui Restarts After Back-to-Back Mainnet Halts Tied to Software Bug
The Layer 1 blockchain blamed two stoppages in as many days on its 1.72 upgrade and said validators have now deployed a permanent fix. SUI slid about 15% in the past seven days.

Blockchains
SUI Rallies 40% as Mysten Labs Promises Free, Private Payments "At Scale"
Co-founder Adeniyi Abiodun unveiled confidential transactions at Sui Live Miami, the same week SUI Group Holdings staked its entire $140M treasury.

TradFi & Fintech
21Shares Launches TSUI ETF on Nasdaq
21Shares has launched the TSUI ETF on Nasdaq, offering U.S. investors regulated exposure to Sui.

DeFi
Canary Capital Launches First-Ever Staked SUI ETF
Canary Capital's introduction of the Canary Staked SUI ETF provides investors with regulated exposure to the Sui Network's staking rewards

Blockchains
Bluefin-acquired Nexa Terminal Shuts Down Blaming Sui’s ‘Extremely Low’ Volume
The closure comes as monthly DEX volumes on Sui have dropped 70% from last year’s peak.

TradFi & Fintech
21Shares Launches First Leveraged Sui ETF on Nasdaq
The new fund, TXXS, gives traders 2x daily exposure to SUI.

Blockchains
Sui TVL Hits Record $2.6 Billion Amid DeFi Growth
The growth is being driven by rising liquidity on DeFi protocols like Suilend and Momentum.

TradFi & Fintech
Mill City Ventures to Buy $450M of SUI Tokens in Blockchain Pivot
The public finance company is teaming up with top crypto players to hold SUI as its main reserve asset.
