MANTRA Price Chart
MANTRA Price Converter
om
24-Hour Range
$6.49 $6.76
LowHigh
Market Cap
Rank#25
Market Cap$6.66B
Volume$95.56M
Supply
Circulating985.61M
Total1.81B
Created on01/01/1970
All Time High
ATH$8.99
ATH Change-24.74%
ATH Date02/23/2025
MANTRA Price Perfomance
Period | Change [%] | Low | High |
---|---|---|---|
24h | 3.31% | $6.49 | $6.98 |
7 days | -3.85% | $6.18 | $6.45 |
14 days | 8.29% | $6.18 | $6.45 |
1 month | -20.07% | $8.34 | $8.49 |
1 year | 863.72% | $0.57 | $0.713 |
MANTRA OHLC
Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
---|---|---|---|---|---|---|---|---|
03/19/2025 | Close | 6.98 | -0.0100 | -0.14% | High | 7.08 | 0.03 | 0.43% |
Open | 6.99 | 0.24 | 3.56% | Low | 6.83 | 0.08 | 1.19% | |
03/18/2025 | Close | 6.99 | 0.23 | 3.40% | High | 7.05 | 0.21 | 3.07% |
Open | 6.75 | 0.13 | 1.96% | Low | 6.75 | 0.22 | 3.37% | |
03/17/2025 | Close | 6.76 | 0.14 | 2.11% | High | 6.84 | 0.21 | 3.17% |
Open | 6.62 | 0.36 | 5.75% | Low | 6.53 | 0.28 | 4.48% | |
03/16/2025 | Close | 6.62 | 0.36 | 5.75% | High | 6.63 | 0.28 | 4.41% |
Open | 6.26 | -0.03 | -0.48% | Low | 6.25 | 0.08 | 1.30% | |
03/15/2025 | Close | 6.26 | -0.03 | -0.48% | High | 6.35 | -0.18 | -2.76% |
Open | 6.29 | -0.22 | -3.38% | Low | 6.17 | -0.11 | -1.75% | |
03/14/2025 | Close | 6.29 | -0.24 | -3.68% | High | 6.53 | -0.11 | -1.66% |
Open | 6.51 | 0.20 | 3.17% | Low | 6.28 | 0.02 | 0.32% | |
03/13/2025 | Close | 6.53 | 0.23 | 3.65% | High | 6.64 | 0.19 | 2.95% |
Open | 6.31 | 0.05 | 0.80% | Low | 6.26 | 0.08 | 1.29% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more