24-Hour Range
$0.597 $0.609
LowHigh
Market Cap
Rank#85
Market Cap$923.86M
Volume$210.98M
Supply
Circulating1.52B
Total2.10B
Created on07/01/2017
All Time High
ATH$22.71
ATH Change-97.32%
ATH Date04/29/2018
EOS Price Perfomance
Period | Change [%] | Low | High |
---|---|---|---|
24h | 1.59% | $0.597 | $0.64 |
7 days | -10.87% | $0.784 | $0.87 |
14 days | -27.08% | $0.784 | $0.87 |
1 month | 24.14% | $0.488 | $0.494 |
1 year | -18.64% | $0.706 | $0.781 |
EOS OHLC
Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
---|---|---|---|---|---|---|---|---|
04/11/2025 | Close | 0.618955 | -0.09 | -12.39% | High | 0.714213 | -0.0034 | -0.47% |
Open | 0.704951 | 0.04 | 5.29% | Low | 0.611642 | -0.03 | -4.36% | |
04/10/2025 | Close | 0.706482 | 0.04 | 5.53% | High | 0.717574 | -0.08 | -9.65% |
Open | 0.669553 | -0.10 | -13.04% | Low | 0.639506 | -0.02 | -3.60% | |
04/09/2025 | Close | 0.669448 | -0.10 | -12.77% | High | 0.79423 | 0.01 | 1.89% |
Open | 0.769949 | 0.05 | 7.09% | Low | 0.663377 | -0.02 | -2.58% | |
04/08/2025 | Close | 0.767481 | 0.05 | 6.67% | High | 0.779502 | -0.0098 | -1.24% |
Open | 0.71897 | -0.03 | -4.30% | Low | 0.680918 | -0.04 | -5.33% | |
04/07/2025 | Close | 0.719515 | -0.03 | -4.32% | High | 0.7893 | -0.02 | -2.11% |
Open | 0.751304 | -0.03 | -4.19% | Low | 0.719271 | -0.03 | -3.94% | |
04/06/2025 | Close | 0.752013 | -0.03 | -4.15% | High | 0.806329 | -0.06 | -6.60% |
Open | 0.784183 | -0.07 | -8.65% | Low | 0.748765 | -0.03 | -4.30% | |
04/05/2025 | Close | 0.784574 | -0.07 | -8.35% | High | 0.863341 | -0.0068 | -0.79% |
Open | 0.858459 | 0.06 | 6.88% | Low | 0.782424 | -0.0011 | -0.14% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more