Loading chart...
Usual USD Price Converter
usd0
24-Hour Range
$0.998$0.999
LowHigh
Market Cap
Rank#97
Market Cap$552.45M
Volume$16.71K
Supply
Circulating553.29M
Total553.29M
Circulating %100.00%
All Time High
ATH$1.33
ATH Change-24.68%
ATH Date07/12/2024
Usual USD Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | -0.05% | $0.998 | $0.999 |
| 7 days | -0.02% | $0.998 | $1 |
| 14 days | -0.01% | $0.998 | $1.002 |
| 1 month | -0.02% | $0.998 | $0.999 |
| 1 year | 0.07% | $0.999 | $0.999 |
Usual USD OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 07/12/2026 | Close | 0.998671$ | -0.0005 | -0.05% | High | 0.999889$ | -0.0021 | -0.21% |
| Open | 0.999227$ | +0.0006 | 0.06% | Low | 0.998179$ | +6.00e-5 | 0.01% | |
| 07/11/2026 | Close | 0.999162$ | +0.0006 | 0.06% | High | 1.002$ | +0.0032 | 0.32% |
| Open | 0.998601$ | -4.80e-5 | -0.00% | Low | 0.998119$ | -0.0002 | -0.02% | |
| 07/10/2026 | Close | 0.998594$ | +7.00e-5 | 0.01% | High | 0.998804$ | -3.60e-5 | -0.00% |
| Open | 0.998649$ | +8.60e-5 | 0.01% | Low | 0.99836$ | -0.0001 | -0.01% | |
| 07/09/2026 | Close | 0.998524$ | -0.0001 | -0.01% | High | 0.99884$ | +0.0001 | 0.01% |
| Open | 0.998563$ | -4.70e-5 | -0.00% | Low | 0.998473$ | +9.30e-5 | 0.01% | |
| 07/08/2026 | Close | 0.998652$ | +0.0001 | 0.01% | High | 0.998732$ | -7.70e-5 | -0.01% |
| Open | 0.99861$ | -4.00e-6 | -0.00% | Low | 0.99838$ | -4.50e-5 | -0.00% | |
| 07/07/2026 | Close | 0.998515$ | -9.70e-5 | -0.01% | High | 0.998809$ | -6.00e-5 | -0.01% |
| Open | 0.998614$ | +8.10e-5 | 0.01% | Low | 0.998425$ | -7.00e-6 | -0.00% | |
| 07/06/2026 | Close | 0.998612$ | +8.20e-5 | 0.01% | High | 0.998869$ | -6.40e-5 | -0.01% |
| Open | 0.998533$ | -0.0002 | -0.02% | Low | 0.998432$ | -9.70e-5 | -0.01% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more