Loading chart...
Usual USD Price Converter
usd0
24-Hour Range
$1$1
LowHigh
Market Cap
Rank#93
Market Cap$553.03M
Volume$199.27K
Supply
Circulating553.18M
Total553.18M
Circulating %100.00%
All Time High
ATH$1.33
ATH Change-24.60%
ATH Date07/12/2024
Usual USD Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | -0.00% | $1 | $1 |
| 7 days | 0.08% | $1 | $1 |
| 14 days | 0.12% | $1 | $1 |
| 1 month | 0.11% | $0.999 | $1 |
| 1 year | 0.19% | $0.999 | $0.999 |
Usual USD OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 07/27/2026 | Close | 0.999936$ | +0.0003 | 0.03% | High | 1$ | +8.00e-6 | 0.00% |
| Open | 0.999746$ | +2.60e-5 | 0.00% | Low | 0.999638$ | +6.20e-5 | 0.01% | |
| 07/26/2026 | Close | 0.999657$ | -5.00e-5 | -0.01% | High | 0.999992$ | +0.0002 | 0.02% |
| Open | 0.99972$ | +0.0002 | 0.02% | Low | 0.999576$ | +0.0005 | 0.05% | |
| 07/25/2026 | Close | 0.999707$ | +9.40e-5 | 0.01% | High | 0.999816$ | +0.0001 | 0.01% |
| Open | 0.999522$ | +0.0002 | 0.02% | Low | 0.999089$ | -0.0002 | -0.02% | |
| 07/24/2026 | Close | 0.999613$ | +0.0003 | 0.03% | High | 0.999712$ | +8.30e-5 | 0.01% |
| Open | 0.999347$ | -2.30e-5 | -0.00% | Low | 0.99924$ | +9.70e-5 | 0.01% | |
| 07/23/2026 | Close | 0.999342$ | +6.70e-5 | 0.01% | High | 0.999629$ | +8.80e-5 | 0.01% |
| Open | 0.99937$ | +0.0004 | 0.04% | Low | 0.999143$ | +0.0002 | 0.02% | |
| 07/22/2026 | Close | 0.999275$ | +0.0003 | 0.03% | High | 0.999541$ | -0.0001 | -0.01% |
| Open | 0.998984$ | +0.0002 | 0.02% | Low | 0.998898$ | +0.0002 | 0.02% | |
| 07/21/2026 | Close | 0.998985$ | +0.0003 | 0.03% | High | 0.999688$ | +0.0009 | 0.09% |
| Open | 0.998785$ | +9.40e-5 | 0.01% | Low | 0.998678$ | -5.00e-6 | -0.00% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more