First Digital USD Price Chart
First Digital USD Price Converter
fdusd
24-Hour Range
$0.993 $1.001
LowHigh
Market Cap
Rank#78
Market Cap$1.52B
Volume$3.61B
Supply
Circulating1.52B
Total1.52B
Created on01/01/1970
All Time High
ATH$1.15
ATH Change-13.43%
ATH Date02/03/2025
First Digital USD Price Perfomance
Period | Change [%] | Low | High |
---|---|---|---|
24h | 0.32% | $0.993 | $1.007 |
7 days | 0.23% | $0.995 | $1.002 |
14 days | 0.10% | $0.995 | $1.002 |
1 month | 0.68% | $0.995 | $1.009 |
1 year | 0.17% | $0.996 | $1.004 |
First Digital USD OHLC
Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
---|---|---|---|---|---|---|---|---|
05/07/2025 | Close | 1.001 | 0.0031 | 0.31% | High | 1.002 | -0.0010 | -0.10% |
Open | 0.998433 | -0.0003 | -0.03% | Low | 0.994769 | 0.0022 | 0.22% | |
05/06/2025 | Close | 0.997947 | -0.0012 | -0.12% | High | 1.003 | 0.0020 | 0.20% |
Open | 0.998735 | -9.60e-5 | -0.01% | Low | 0.992594 | -0.0033 | -0.33% | |
05/05/2025 | Close | 0.999147 | 0.0003 | 0.03% | High | 1.001 | 0.0010 | 0.10% |
Open | 0.998831 | 0.0002 | 0.02% | Low | 0.995902 | 0.0003 | 0.03% | |
05/04/2025 | Close | 0.998831 | 0.0004 | 0.04% | High | 1 | -0.0030 | -0.30% |
Open | 0.998651 | -0.0008 | -0.08% | Low | 0.995589 | -0.0009 | -0.09% | |
05/03/2025 | Close | 0.998445 | -0.0009 | -0.09% | High | 1.003 | 0.00e+0 | 0.00% |
Open | 0.999456 | 0.0023 | 0.23% | Low | 0.996521 | 5.40e-5 | 0.01% | |
05/02/2025 | Close | 0.999334 | 0.0025 | 0.25% | High | 1.003 | 0.0010 | 0.10% |
Open | 0.997137 | -0.0027 | -0.27% | Low | 0.996467 | 0.0025 | 0.25% | |
05/01/2025 | Close | 0.996861 | -0.0012 | -0.12% | High | 1.002 | 0.00e+0 | 0.00% |
Open | 0.99979 | 0.0013 | 0.13% | Low | 0.993994 | -0.0012 | -0.12% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more