First Digital USD Price Chart
First Digital USD Price Converter
fdusd
24-Hour Range
$0.995 $1.001
LowHigh
Market Cap
Rank#53
Market Cap$2.49B
Volume$4.51B
Supply
Circulating2.49B
Total2.49B
Created on01/01/1970
All Time High
ATH$1.15
ATH Change-13.12%
ATH Date02/03/2025
First Digital USD Price Perfomance
Period | Change [%] | Low | High |
---|---|---|---|
24h | 0.26% | $0.995 | $1.001 |
7 days | -0.55% | $0.994 | $1.004 |
14 days | 0.24% | $0.994 | $1.004 |
1 month | 0.40% | $0.993 | $1.003 |
1 year | 0.47% | $0.992 | $1.022 |
First Digital USD OHLC
Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
---|---|---|---|---|---|---|---|---|
03/20/2025 | Close | 0.997977 | -0.0007 | -0.07% | High | 1.008 | 0.0060 | 0.60% |
Open | 0.998934 | -0.0007 | -0.07% | Low | 0.993164 | -0.0014 | -0.14% | |
03/19/2025 | Close | 0.998678 | -0.0010 | -0.10% | High | 1.002 | -0.0010 | -0.10% |
Open | 0.999618 | -2.20e-5 | -0.00% | Low | 0.994521 | -0.0010 | -0.10% | |
03/18/2025 | Close | 0.99964 | -1.00e-6 | -0.00% | High | 1.003 | 0.00e+0 | 0.00% |
Open | 0.99964 | 0.0005 | 0.05% | Low | 0.99552 | -0.0002 | -0.02% | |
03/17/2025 | Close | 0.999641 | 0.0002 | 0.02% | High | 1.003 | 0.00e+0 | 0.00% |
Open | 0.999163 | 0.0010 | 0.10% | Low | 0.995746 | -0.0015 | -0.15% | |
03/16/2025 | Close | 0.999469 | 0.0009 | 0.09% | High | 1.003 | 0.00e+0 | 0.00% |
Open | 0.998125 | -0.0002 | -0.02% | Low | 0.997262 | 0.0019 | 0.19% | |
03/15/2025 | Close | 0.998589 | 0.0003 | 0.03% | High | 1.003 | 0.0010 | 0.10% |
Open | 0.998363 | -1.80e-5 | -0.00% | Low | 0.995407 | 0.0018 | 0.18% | |
03/14/2025 | Close | 0.998306 | -0.0002 | -0.02% | High | 1.002 | -0.0020 | -0.20% |
Open | 0.998381 | 0.0001 | 0.01% | Low | 0.993623 | -0.0004 | -0.04% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more