Story Price Chart
Story Price Converter
ip
24-Hour Range
$5.44 $5.75
LowHigh
Market Cap
Rank#71
Market Cap$1.49B
Volume$58.92M
Supply
Circulating258.30M
Total1.00B
Created on01/01/1970
All Time High
ATH$7.31
ATH Change-21.30%
ATH Date02/26/2025
Story Price Perfomance
Period | Change [%] | Low | High |
---|---|---|---|
24h | 0.63% | $5.44 | $5.78 |
7 days | 5.51% | $4.83 | $5.42 |
14 days | 13.47% | $4.83 | $5.42 |
1 month | 31.07% | $4.36 | $4.57 |
1 year | 0.00% | $1.38 | $2.61 |
Story OHLC
Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
---|---|---|---|---|---|---|---|---|
03/18/2025 | Close | 5.59 | 0.13 | 2.38% | High | 5.59 | -0.13 | -2.27% |
Open | 5.46 | -0.21 | -3.70% | Low | 5.34 | -0.08 | -1.48% | |
03/17/2025 | Close | 5.46 | -0.22 | -3.87% | High | 5.72 | -0.21 | -3.54% |
Open | 5.67 | -0.23 | -3.90% | Low | 5.42 | -0.25 | -4.41% | |
03/16/2025 | Close | 5.68 | -0.23 | -3.89% | High | 5.93 | -0.43 | -6.76% |
Open | 5.9 | 0.17 | 2.97% | Low | 5.67 | 0.06 | 1.07% | |
03/15/2025 | Close | 5.91 | 0.16 | 2.78% | High | 6.36 | 0.03 | 0.47% |
Open | 5.73 | -0.60 | -9.48% | Low | 5.61 | 0.03 | 0.54% | |
03/14/2025 | Close | 5.75 | -0.59 | -9.31% | High | 6.33 | -0.26 | -3.95% |
Open | 6.33 | 0.86 | 15.72% | Low | 5.58 | 0.23 | 4.30% | |
03/13/2025 | Close | 6.34 | 0.88 | 16.12% | High | 6.59 | 0.99 | 17.68% |
Open | 5.47 | 0.29 | 5.60% | Low | 5.35 | 0.32 | 6.36% | |
03/12/2025 | Close | 5.46 | 0.28 | 5.41% | High | 5.6 | 0.18 | 3.32% |
Open | 5.18 | 0.25 | 5.07% | Low | 5.03 | 0.20 | 4.14% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View moreOther Coins
Latest posts about Story
February 25, 2025

Story Protocol’s IP Token Leads Altcoin Market
The newly released IP token has tripled over the last week.
February 07, 2025

Story Protocol Reveals Tokenomics Ahead of Mainnet Launch
Backed by a16z and Polychain Capital, the intellectual property management protocol plans a staking fair launch beginning in March.