Rocket Pool ETH Price Chart
Rocket Pool ETH Price Converter
reth
24-Hour Range
$2,248.38 $2,267.57
LowHigh
Market Cap
Rank#95
Market Cap$986.49M
Volume$5.72M
Supply
Circulating435.00K
Total435.00K
Created on01/01/1970
All Time High
ATH$4.81K
ATH Change-53.02%
ATH Date12/01/2021
Rocket Pool ETH Price Perfomance
Period | Change [%] | Low | High |
---|---|---|---|
24h | -3.49% | $2,248.38 | $2,354.6 |
7 days | -1.88% | $2,065.17 | $2,172.6 |
14 days | 7.31% | $2,065.17 | $2,172.6 |
1 month | -24.13% | $2,980.3 | $3,019.84 |
1 year | -42.15% | $3,775 | $4,014.2 |
Rocket Pool ETH OHLC
Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
---|---|---|---|---|---|---|---|---|
03/20/2025 | Close | 2,326.01 | 143.87 | 6.59% | High | 2,328.05 | 145.91 | 6.69% |
Open | 2,180.69 | 6.15 | 0.28% | Low | 2,177.06 | 59.61 | 2.82% | |
03/19/2025 | Close | 2,182.14 | 3.43 | 0.16% | High | 2,182.14 | -7.44 | -0.34% |
Open | 2,174.54 | 57.39 | 2.71% | Low | 2,117.45 | 1.36 | 0.06% | |
03/18/2025 | Close | 2,178.71 | 60.96 | 2.88% | High | 2,189.58 | 10.54 | 0.48% |
Open | 2,117.15 | -61.89 | -2.84% | Low | 2,116.09 | 16.65 | 0.79% | |
03/17/2025 | Close | 2,117.75 | -62.35 | -2.86% | High | 2,179.04 | -10.63 | -0.49% |
Open | 2,179.04 | 31.96 | 1.49% | Low | 2,099.44 | -40.97 | -1.91% | |
03/16/2025 | Close | 2,180.1 | 32.97 | 1.54% | High | 2,189.67 | 9.8 | 0.45% |
Open | 2,147.08 | 56.49 | 2.70% | Low | 2,140.41 | 53.21 | 2.55% | |
03/15/2025 | Close | 2,147.13 | 55.64 | 2.66% | High | 2,179.87 | 33.82 | 1.58% |
Open | 2,090.59 | -49.77 | -2.33% | Low | 2,087.2 | 38.63 | 1.89% | |
03/14/2025 | Close | 2,091.49 | -53.53 | -2.50% | High | 2,146.05 | -26.55 | -1.22% |
Open | 2,140.36 | -20.7 | -0.96% | Low | 2,048.57 | -16.6 | -0.80% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more