Binance-Peg WETH Price Chart
Binance-Peg WETH Price Converter
weth
24-Hour Range
$1,905.49 $1,910.49
LowHigh
Market Cap
Rank#79
Market Cap$1.16B
Volume$30.90M
Supply
Circulating605.00K
Total605.00K
Created on01/01/1970
All Time High
ATH$4.10K
ATH Change-53.37%
ATH Date12/06/2024
Binance-Peg WETH Price Perfomance
Period | Change [%] | Low | High |
---|---|---|---|
24h | -5.50% | $1,905.49 | $2,028.02 |
7 days | -2.86% | $1,860.97 | $1,944.11 |
14 days | 1.11% | $1,860.97 | $1,944.11 |
1 month | -22.98% | $2,457.54 | $2,491.48 |
1 year | 0.00% | $2,322.58 | $2,697.57 |
Binance-Peg WETH OHLC
Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
---|---|---|---|---|---|---|---|---|
03/22/2025 | Close | 1,962.82 | -18.64 | -0.94% | High | 1,993.39 | -74.85 | -3.62% |
Open | 1,985.61 | -73.94 | -3.59% | Low | 1,935.43 | -19.56 | -1.00% | |
03/21/2025 | Close | 1,981.46 | -76.65 | -3.72% | High | 2,068.24 | 4.37 | 0.21% |
Open | 2,059.55 | 127.55 | 6.60% | Low | 1,954.99 | 28.75 | 1.49% | |
03/20/2025 | Close | 2,058.11 | 127.48 | 6.60% | High | 2,063.87 | 130.45 | 6.75% |
Open | 1,932 | 11.75 | 0.61% | Low | 1,926.24 | 53.3 | 2.85% | |
03/19/2025 | Close | 1,930.63 | 3.12 | 0.16% | High | 1,933.42 | -17.95 | -0.92% |
Open | 1,920.25 | 36.73 | 1.95% | Low | 1,872.94 | -9.94 | -0.53% | |
03/18/2025 | Close | 1,927.51 | 42.31 | 2.24% | High | 1,951.37 | 9.56 | 0.49% |
Open | 1,883.52 | -55.86 | -2.88% | Low | 1,882.88 | 13.12 | 0.70% | |
03/17/2025 | Close | 1,885.2 | -52.59 | -2.71% | High | 1,941.81 | -10.46 | -0.54% |
Open | 1,939.38 | 27.25 | 1.43% | Low | 1,869.76 | -33.36 | -1.75% | |
03/16/2025 | Close | 1,937.79 | 26.39 | 1.38% | High | 1,952.27 | 8.16 | 0.42% |
Open | 1,912.13 | 51.16 | 2.75% | Low | 1,903.12 | 42.15 | 2.26% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more