Tokenize Xchange Price Chart
Tokenize Xchange Price Converter
tkx
24-Hour Range
$31.18 $31.91
LowHigh
Market Cap
Rank#50
Market Cap$2.55B
Volume$19.60M
Supply
Circulating80.00M
Total100.00M
Created on01/01/1970
All Time High
ATH$50.43
ATH Change-37.18%
ATH Date01/03/2025
Tokenize Xchange Price Perfomance
Period | Change [%] | Low | High |
---|---|---|---|
24h | 2.00% | $31.18 | $31.97 |
7 days | 0.63% | $33.38 | $34.95 |
14 days | -8.61% | $33.38 | $34.95 |
1 month | -6.83% | $34.22 | $34.48 |
1 year | 173.17% | $12.17 | $13.1 |
Tokenize Xchange OHLC
Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
---|---|---|---|---|---|---|---|---|
04/26/2025 | Close | 32.43 | 0.59 | 1.85% | High | 32.57 | 0.09 | 0.28% |
Open | 31.84 | -0.64 | -1.97% | Low | 31.14 | -0.49 | -1.55% | |
04/25/2025 | Close | 31.84 | -0.79 | -2.42% | High | 32.48 | -0.63 | -1.90% |
Open | 32.48 | -0.31 | -0.95% | Low | 31.63 | -0.79 | -2.44% | |
04/24/2025 | Close | 32.63 | -0.03 | -0.09% | High | 33.11 | 0.20 | 0.61% |
Open | 32.79 | 0.16 | 0.49% | Low | 32.42 | 0.54 | 1.69% | |
04/23/2025 | Close | 32.66 | 0.07 | 0.21% | High | 32.91 | -0.02 | -0.06% |
Open | 32.63 | -0.14 | -0.43% | Low | 31.88 | -0.62 | -1.91% | |
04/22/2025 | Close | 32.59 | -0.39 | -1.18% | High | 32.93 | -0.75 | -2.23% |
Open | 32.77 | -0.72 | -2.15% | Low | 32.5 | 3.15 | 10.73% | |
04/21/2025 | Close | 32.98 | -0.54 | -1.61% | High | 33.68 | 0.05 | 0.15% |
Open | 33.49 | 0.01 | 0.03% | Low | 29.35 | -1.36 | -4.43% | |
04/20/2025 | Close | 33.52 | 0.05 | 0.15% | High | 33.63 | -1.32 | -3.78% |
Open | 33.48 | -1.39 | -3.99% | Low | 30.71 | -2.67 | -8.00% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more