24-Hour Range
$11.02$11.21
LowHigh
Market Cap
Rank#74
Market Cap$1.16B
Volume$3.67M
Supply
Circulating104.66M
Total116.92M
Circulating %89.52%
All Time High
ATH$25.38
ATH Change-56.16%
ATH Date01/25/2025
Gate Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | 0.16% | $11.02 | $11.21 |
| 7 days | 2.45% | $11.02 | $11.26 |
| 14 days | -2.19% | $10.83 | $11.29 |
| 1 month | 22.74% | $10.78 | $11.22 |
| 1 year | -34.04% | $11.09 | $11.52 |
Gate OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 10/05/2026 | Close | 11.15$ | -0.11 | -0.98% | High | 11.26$ | -0.03 | -0.27% |
| Open | 11.26$ | +0.33 | 3.02% | Low | 11.02$ | +0.19 | 1.75% | |
| 10/04/2026 | Close | 11.26$ | +0.33 | 3.02% | High | 11.29$ | +0.07 | 0.62% |
| Open | 10.93$ | -0.02 | -0.18% | Low | 10.83$ | +0.05 | 0.46% | |
| 10/03/2026 | Close | 10.93$ | -0.02 | -0.18% | High | 11.22$ | +0.03 | 0.27% |
| Open | 10.95$ | +0.13 | 1.20% | Low | 10.78$ | -0.04 | -0.37% | |
| 10/02/2026 | Close | 10.95$ | +0.13 | 1.20% | High | 11.19$ | +0.06 | 0.54% |
| Open | 10.82$ | +0.02 | 0.19% | Low | 10.82$ | +0.15 | 1.41% | |
| 10/01/2026 | Close | 10.82$ | +0.02 | 0.19% | High | 11.13$ | +0.12 | 1.09% |
| Open | 10.8$ | -0.08 | -0.74% | Low | 10.67$ | +0.03 | 0.28% | |
| 09/30/2026 | Close | 10.8$ | -0.08 | -0.74% | High | 11.01$ | -0.29 | -2.57% |
| Open | 10.88$ | -0.39 | -3.46% | Low | 10.64$ | -0.14 | -1.30% | |
| 09/29/2026 | Close | 10.88$ | -0.39 | -3.46% | High | 11.3$ | -0.22 | -1.91% |
| Open | 11.27$ | +0.15 | 1.35% | Low | 10.78$ | -0.31 | -2.80% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more