24-Hour Range
$21 $21.27
LowHigh
Market Cap
Rank#47
Market Cap$2.61B
Volume$5.35M
Supply
Circulating122.91M
Total300.00M
Created on01/01/1970
All Time High
ATH$25.94
ATH Change-17.94%
ATH Date01/25/2025
Gate Price Perfomance
Period | Change [%] | Low | High |
---|---|---|---|
24h | -0.02% | $21 | $21.48 |
7 days | -4.71% | $22.91 | $23.74 |
14 days | -8.10% | $22.91 | $23.74 |
1 month | -5.70% | $22.41 | $22.61 |
1 year | 160.43% | $7.88 | $8.16 |
Gate OHLC
Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
---|---|---|---|---|---|---|---|---|
04/30/2025 | Close | 22.06 | -0.31 | -1.39% | High | 22.45 | -0.10 | -0.44% |
Open | 22.37 | 0.19 | 0.86% | Low | 22.04 | -0.11 | -0.50% | |
04/29/2025 | Close | 22.37 | 0.20 | 0.90% | High | 22.55 | -0.0100 | -0.04% |
Open | 22.18 | -0.37 | -1.64% | Low | 22.15 | 0.04 | 0.18% | |
04/28/2025 | Close | 22.17 | -0.38 | -1.69% | High | 22.56 | -0.74 | -3.18% |
Open | 22.55 | -0.56 | -2.42% | Low | 22.11 | 0.06 | 0.27% | |
04/27/2025 | Close | 22.55 | -0.55 | -2.38% | High | 23.3 | -0.24 | -1.02% |
Open | 23.11 | -0.33 | -1.41% | Low | 22.05 | -0.99 | -4.30% | |
04/26/2025 | Close | 23.1 | -0.33 | -1.41% | High | 23.54 | 0.00e+0 | 0.00% |
Open | 23.44 | -0.10 | -0.42% | Low | 23.04 | 0.19 | 0.83% | |
04/25/2025 | Close | 23.43 | -0.09 | -0.38% | High | 23.54 | -0.65 | -2.69% |
Open | 23.54 | -0.09 | -0.38% | Low | 22.85 | -0.29 | -1.25% | |
04/24/2025 | Close | 23.52 | -0.17 | -0.72% | High | 24.19 | 0.45 | 1.90% |
Open | 23.63 | 0.70 | 3.05% | Low | 23.14 | 0.23 | 1.00% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more