24-Hour Range
$23.68 $23.66
LowHigh
Market Cap
Rank#45
Market Cap$2.91B
Volume$13.80M
Supply
Circulating122.91M
Total300.00M
Created on01/01/1970
All Time High
ATH$25.94
ATH Change-8.46%
ATH Date01/25/2025
Gate Price Perfomance
Period | Change [%] | Low | High |
---|---|---|---|
24h | -1.18% | $23.68 | $24.19 |
7 days | 4.09% | $19.43 | $20.39 |
14 days | 17.18% | $19.43 | $20.39 |
1 month | 5.28% | $22.09 | $22.84 |
1 year | 169.44% | $7.87 | $8.72 |
Gate OHLC
Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
---|---|---|---|---|---|---|---|---|
03/20/2025 | Close | 23.04 | 1.13 | 5.16% | High | 23.14 | 1.00 | 4.52% |
Open | 21.97 | -0.11 | -0.50% | Low | 21.75 | 0.30 | 1.40% | |
03/19/2025 | Close | 21.91 | -0.19 | -0.86% | High | 22.14 | 0.03 | 0.14% |
Open | 22.08 | 0.83 | 3.91% | Low | 21.45 | 0.20 | 0.94% | |
03/18/2025 | Close | 22.1 | 0.85 | 4.00% | High | 22.11 | 0.35 | 1.61% |
Open | 21.25 | -0.32 | -1.48% | Low | 21.25 | 0.42 | 2.02% | |
03/17/2025 | Close | 21.25 | -0.32 | -1.48% | High | 21.76 | -0.04 | -0.18% |
Open | 21.57 | 0.41 | 1.94% | Low | 20.83 | -0.33 | -1.56% | |
03/16/2025 | Close | 21.57 | 0.41 | 1.94% | High | 21.8 | 0.33 | 1.54% |
Open | 21.16 | 1.06 | 5.27% | Low | 21.16 | 1.16 | 5.80% | |
03/15/2025 | Close | 21.16 | 1.01 | 5.01% | High | 21.47 | 0.97 | 4.73% |
Open | 20.1 | -0.06 | -0.30% | Low | 20 | 0.15 | 0.76% | |
03/14/2025 | Close | 20.15 | -0.03 | -0.15% | High | 20.5 | 0.11 | 0.54% |
Open | 20.16 | 0.29 | 1.46% | Low | 19.85 | 0.42 | 2.16% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more