Loading chart...
Cosmos Hub Price Converter
atom
24-Hour Range
$1.92$2.08
LowHigh
Market Cap
Rank#79
Market Cap$1.07B
Volume$133.19M
Supply
Circulating535.33M
Total535.33M
Circulating %100.00%
All Time High
ATH$43.84
ATH Change-95.46%
ATH Date09/19/2021
Cosmos Hub Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | -3.19% | $1.92 | $2.08 |
| 7 days | 16.27% | $1.76 | $2.08 |
| 14 days | 7.89% | $1.65 | $1.83 |
| 1 month | 11.29% | $1.67 | $1.79 |
| 1 year | -49.12% | $1.62 | $1.76 |
Cosmos Hub OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 10/10/2026 | Close | 2.06$ | +0.30 | 17.05% | High | 2.08$ | +0.25 | 13.66% |
| Open | 1.76$ | +0.04 | 2.33% | Low | 1.76$ | +0.11 | 6.67% | |
| 10/09/2026 | Close | 1.76$ | +0.04 | 2.33% | High | 1.83$ | +0.04 | 2.23% |
| Open | 1.72$ | -0.06 | -3.37% | Low | 1.65$ | -0.02 | -1.20% | |
| 10/08/2026 | Close | 1.72$ | -0.06 | -3.37% | High | 1.79$ | -0.03 | -1.65% |
| Open | 1.78$ | -0.03 | -1.66% | Low | 1.67$ | -0.11 | -6.18% | |
| 10/07/2026 | Close | 1.78$ | -0.03 | -1.66% | High | 1.82$ | -0.02 | -1.09% |
| Open | 1.81$ | +0.06 | 3.43% | Low | 1.78$ | +0.05 | 2.89% | |
| 10/06/2026 | Close | 1.81$ | +0.06 | 3.43% | High | 1.84$ | +0.03 | 1.66% |
| Open | 1.75$ | +0.03 | 1.74% | Low | 1.73$ | +0.03 | 1.76% | |
| 10/05/2026 | Close | 1.75$ | +0.03 | 1.74% | High | 1.81$ | +0.06 | 3.43% |
| Open | 1.72$ | +0.07 | 4.24% | Low | 1.7$ | +0.05 | 3.03% | |
| 10/04/2026 | Close | 1.72$ | +0.07 | 4.24% | High | 1.75$ | -0.01 | -0.57% |
| Open | 1.65$ | -0.06 | -3.51% | Low | 1.65$ | +0.03 | 1.85% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more