Cosmos Hub Price Chart
Cosmos Hub Price Converter
atom
24-Hour Range
$4.42 $4.9
LowHigh
Market Cap
Rank#58
Market Cap$2.20B
Volume$202.64M
Supply
Circulating448.67M
Total448.67M
Created on01/01/1970
All Time High
ATH$44.45
ATH Change-89.07%
ATH Date01/17/2022
Cosmos Hub Price Perfomance
Period | Change [%] | Low | High |
---|---|---|---|
24h | 10.45% | $4.42 | $4.98 |
7 days | 9.62% | $4.44 | $4.62 |
14 days | 6.34% | $4.44 | $4.62 |
1 month | 14.40% | $4.28 | $4.56 |
1 year | -45.50% | $8.88 | $9.3 |
Cosmos Hub OHLC
Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
---|---|---|---|---|---|---|---|---|
05/03/2025 | Close | 4.37 | -0.06 | -1.35% | High | 4.5 | 0.02 | 0.45% |
Open | 4.43 | 0.13 | 3.02% | Low | 4.34 | 0.04 | 0.93% | |
05/02/2025 | Close | 4.43 | 0.13 | 3.02% | High | 4.48 | 0.06 | 1.36% |
Open | 4.3 | -0.08 | -1.83% | Low | 4.3 | 0.05 | 1.18% | |
05/01/2025 | Close | 4.3 | -0.08 | -1.83% | High | 4.42 | -0.11 | -2.43% |
Open | 4.38 | -0.08 | -1.79% | Low | 4.25 | -0.10 | -2.30% | |
04/30/2025 | Close | 4.38 | -0.08 | -1.79% | High | 4.53 | 0.04 | 0.89% |
Open | 4.46 | 0.08 | 1.83% | Low | 4.35 | 0.05 | 1.16% | |
04/29/2025 | Close | 4.46 | 0.07 | 1.59% | High | 4.49 | -0.12 | -2.60% |
Open | 4.38 | -0.21 | -4.58% | Low | 4.3 | -0.08 | -1.83% | |
04/28/2025 | Close | 4.39 | -0.20 | -4.36% | High | 4.61 | -0.11 | -2.33% |
Open | 4.59 | 0.04 | 0.88% | Low | 4.38 | -0.17 | -3.74% | |
04/27/2025 | Close | 4.59 | 0.04 | 0.88% | High | 4.72 | 0.10 | 2.16% |
Open | 4.55 | 0.00e+0 | 0.00% | Low | 4.55 | 0.11 | 2.48% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more