Cosmos Hub Price Chart
Cosmos Hub Price Converter
atom
24-Hour Range
$4.78 $4.88
LowHigh
Market Cap
Rank#57
Market Cap$2.16B
Volume$144.89M
Supply
Circulating442.11M
Total442.11M
Created on01/01/1970
All Time High
ATH$44.45
ATH Change-89.04%
ATH Date01/17/2022
Cosmos Hub Price Perfomance
Period | Change [%] | Low | High |
---|---|---|---|
24h | 0.83% | $4.78 | $4.97 |
7 days | 3.65% | $3.76 | $3.95 |
14 days | 24.57% | $3.76 | $3.95 |
1 month | 6.27% | $4.54 | $4.69 |
1 year | -60.13% | $11.55 | $12.3 |
Cosmos Hub OHLC
Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
---|---|---|---|---|---|---|---|---|
03/20/2025 | Close | 4.75 | 0.0100 | 0.21% | High | 4.76 | -0.05 | -1.04% |
Open | 4.73 | 0.10 | 2.16% | Low | 4.59 | 0.03 | 0.66% | |
03/19/2025 | Close | 4.74 | 0.11 | 2.38% | High | 4.81 | 0.08 | 1.69% |
Open | 4.63 | 0.0100 | 0.22% | Low | 4.56 | 0.02 | 0.44% | |
03/18/2025 | Close | 4.63 | 0.00e+0 | 0.00% | High | 4.73 | 0.02 | 0.42% |
Open | 4.62 | -0.03 | -0.65% | Low | 4.54 | 0.02 | 0.44% | |
03/17/2025 | Close | 4.63 | -0.02 | -0.43% | High | 4.71 | 0.00e+0 | 0.00% |
Open | 4.65 | 0.36 | 8.39% | Low | 4.52 | 0.28 | 6.60% | |
03/16/2025 | Close | 4.65 | 0.37 | 8.64% | High | 4.71 | 0.41 | 9.53% |
Open | 4.29 | 0.39 | 10.00% | Low | 4.24 | 0.34 | 8.72% | |
03/15/2025 | Close | 4.28 | 0.37 | 9.46% | High | 4.3 | 0.35 | 8.86% |
Open | 3.9 | 0.0100 | 0.26% | Low | 3.9 | 0.11 | 2.90% | |
03/14/2025 | Close | 3.91 | 0.01 | 0.26% | High | 3.95 | 0.00e+0 | 0.00% |
Open | 3.89 | 0.00e+0 | 0.00% | Low | 3.79 | 0.03 | 0.80% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more