Loading chart...
Cosmos Hub Price Converter
atom
24-Hour Range
$1.64$1.8
LowHigh
Market Cap
Rank#79
Market Cap$890.36M
Volume$52.01M
Supply
Circulating537.89M
Total537.89M
Circulating %100.00%
All Time High
ATH$43.84
ATH Change-96.22%
ATH Date09/19/2021
Cosmos Hub Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | -6.35% | $1.64 | $1.8 |
| 7 days | -4.36% | $1.68 | $1.81 |
| 14 days | -13.98% | $1.69 | $1.76 |
| 1 month | -2.16% | $1.73 | $1.78 |
| 1 year | -47.67% | $1.71 | $1.78 |
Cosmos Hub OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 10/24/2026 | Close | 1.71$ | 0.00e+0 | 0.00% | High | 1.81$ | +0.05 | 2.84% |
| Open | 1.71$ | -0.04 | -2.29% | Low | 1.68$ | -0.01 | -0.59% | |
| 10/23/2026 | Close | 1.71$ | -0.04 | -2.29% | High | 1.76$ | -0.02 | -1.12% |
| Open | 1.75$ | 0.00e+0 | 0.00% | Low | 1.69$ | -0.04 | -2.31% | |
| 10/22/2026 | Close | 1.75$ | 0.00e+0 | 0.00% | High | 1.78$ | -0.01 | -0.56% |
| Open | 1.75$ | 0.00e+0 | 0.00% | Low | 1.73$ | +0.02 | 1.17% | |
| 10/21/2026 | Close | 1.75$ | 0.00e+0 | 0.00% | High | 1.79$ | 0.00e+0 | 0.00% |
| Open | 1.75$ | +0.06 | 3.55% | Low | 1.71$ | +0.02 | 1.18% | |
| 10/20/2026 | Close | 1.75$ | +0.06 | 3.55% | High | 1.79$ | +0.07 | 4.07% |
| Open | 1.69$ | -0.01 | -0.59% | Low | 1.69$ | +0.07 | 4.32% | |
| 10/19/2026 | Close | 1.69$ | -0.01 | -0.59% | High | 1.72$ | -0.05 | -2.82% |
| Open | 1.7$ | -0.07 | -3.95% | Low | 1.62$ | -0.05 | -2.99% | |
| 10/18/2026 | Close | 1.7$ | -0.07 | -3.95% | High | 1.77$ | -0.01 | -0.56% |
| Open | 1.77$ | +0.02 | 1.14% | Low | 1.67$ | -0.04 | -2.34% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more