POL (ex-MATIC) Price Chart
POL (ex-MATIC) Price Converter
pol
24-Hour Range
$0.224 $0.232
LowHigh
Market Cap
Rank#61
Market Cap$2.01B
Volume$116.87M
Supply
Circulating8.64B
Total10.39B
Created on01/01/1970
All Time High
ATH$1.29
ATH Change-81.96%
ATH Date03/13/2024
POL (ex-MATIC) Price Perfomance
Period | Change [%] | Low | High |
---|---|---|---|
24h | 3.53% | $0.224 | $0.246 |
7 days | 7.13% | $0.209 | $0.224 |
14 days | 6.55% | $0.209 | $0.224 |
1 month | -18.69% | $0.28 | $0.288 |
1 year | -77.93% | $1.006 | $1.063 |
POL (ex-MATIC) OHLC
Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
---|---|---|---|---|---|---|---|---|
03/20/2025 | Close | 0.220268 | 0.0085 | 4.01% | High | 0.220799 | 0.0065 | 3.02% |
Open | 0.211592 | -0.0027 | -1.28% | Low | 0.210431 | 0.0067 | 3.28% | |
03/19/2025 | Close | 0.211766 | -0.0026 | -1.22% | High | 0.214333 | -0.0049 | -2.23% |
Open | 0.214333 | 0.0046 | 2.19% | Low | 0.203746 | -0.0060 | -2.86% | |
03/18/2025 | Close | 0.214374 | 0.0047 | 2.23% | High | 0.219232 | -6.90e-5 | -0.03% |
Open | 0.209748 | -0.0090 | -4.13% | Low | 0.209748 | 0.0025 | 1.20% | |
03/17/2025 | Close | 0.209702 | -0.0093 | -4.23% | High | 0.219301 | 0.0003 | 0.16% |
Open | 0.218791 | 0.0041 | 1.90% | Low | 0.20726 | -0.0069 | -3.21% | |
03/16/2025 | Close | 0.218955 | 0.0043 | 1.98% | High | 0.218955 | 0.0003 | 0.11% |
Open | 0.214709 | 0.0042 | 2.00% | Low | 0.214136 | 0.0039 | 1.87% | |
03/15/2025 | Close | 0.214698 | 0.0040 | 1.91% | High | 0.218705 | -0.0008 | -0.35% |
Open | 0.210508 | -0.0061 | -2.80% | Low | 0.210199 | 0.0036 | 1.73% | |
03/14/2025 | Close | 0.21068 | -0.0064 | -2.96% | High | 0.219467 | -0.0041 | -1.83% |
Open | 0.216563 | 0.0018 | 0.85% | Low | 0.206629 | -0.0026 | -1.23% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more