Loading chart...
POL (ex-MATIC) Price Converter
pol
24-Hour Range
$0.071$0.076
LowHigh
Market Cap
Rank#81
Market Cap$776.43M
Volume$39.92M
Supply
Circulating10.66B
Total10.66B
Circulating %100.00%
All Time High
ATH$1.29
ATH Change-94.35%
ATH Date03/13/2024
POL (ex-MATIC) Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | -3.52% | $0.071 | $0.076 |
| 7 days | -19.37% | $0.071 | $0.076 |
| 14 days | -16.37% | $0.073 | $0.078 |
| 1 month | -28.00% | $0.078 | $0.081 |
| 1 year | -66.83% | $0.09 | $0.095 |
POL (ex-MATIC) OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 06/11/2026 | Close | 0.072246$ | -0.0035 | -4.68% | High | 0.076101$ | -0.0020 | -2.58% |
| Open | 0.075788$ | -0.0023 | -2.99% | Low | 0.071496$ | -0.0019 | -2.64% | |
| 06/10/2026 | Close | 0.075792$ | -0.0023 | -2.92% | High | 0.07812$ | -0.0033 | -4.02% |
| Open | 0.07812$ | -0.0014 | -1.77% | Low | 0.073435$ | -0.0046 | -5.93% | |
| 06/09/2026 | Close | 0.078068$ | -0.0015 | -1.83% | High | 0.081389$ | +0.0008 | 1.00% |
| Open | 0.07953$ | +0.0018 | 2.36% | Low | 0.078068$ | +0.0006 | 0.84% | |
| 06/08/2026 | Close | 0.079526$ | +0.0018 | 2.32% | High | 0.080585$ | +0.0013 | 1.59% |
| Open | 0.077693$ | +1.50e-5 | 0.02% | Low | 0.07742$ | +0.0047 | 6.51% | |
| 06/07/2026 | Close | 0.077725$ | +0.0004 | 0.54% | High | 0.079324$ | -0.0079 | -9.09% |
| Open | 0.077678$ | -0.0092 | -10.56% | Low | 0.072689$ | +0.0014 | 1.97% | |
| 06/06/2026 | Close | 0.077309$ | -0.0094 | -10.89% | High | 0.087256$ | -0.0066 | -7.00% |
| Open | 0.086847$ | -0.0066 | -7.05% | Low | 0.071288$ | -0.01 | -17.16% | |
| 06/05/2026 | Close | 0.086758$ | -0.0068 | -7.24% | High | 0.093824$ | -0.0014 | -1.52% |
| Open | 0.093434$ | +0.0034 | 3.77% | Low | 0.086053$ | -0.0037 | -4.10% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more