Loading chart...
POL (ex-MATIC) Price Converter
pol
24-Hour Range
$0.101$0.11
LowHigh
Market Cap
Rank#68
Market Cap$1.13B
Volume$68.82M
Supply
Circulating10.70B
Total10.70B
Circulating %100.00%
All Time High
ATH$1.29
ATH Change-91.80%
ATH Date03/13/2024
POL (ex-MATIC) Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | 1.91% | $0.101 | $0.11 |
| 7 days | 40.79% | $0.101 | $0.11 |
| 14 days | 35.80% | $0.094 | $0.12 |
| 1 month | 37.52% | $0.081 | $0.096 |
| 1 year | -57.70% | $0.075 | $0.075 |
POL (ex-MATIC) OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 08/24/2026 | Close | 0.108796$ | +0.0016 | 1.50% | High | 0.109795$ | -0.01 | -8.84% |
| Open | 0.106394$ | +0.01 | 11.79% | Low | 0.101407$ | +0.0071 | 7.50% | |
| 08/23/2026 | Close | 0.107183$ | +0.01 | 12.79% | High | 0.12044$ | +0.02 | 25.98% |
| Open | 0.095174$ | +0.01 | 17.39% | Low | 0.094331$ | +0.01 | 17.04% | |
| 08/22/2026 | Close | 0.095029$ | +0.01 | 17.08% | High | 0.095603$ | +0.01 | 15.47% |
| Open | 0.081078$ | -0.0005 | -0.67% | Low | 0.080599$ | +0.0001 | 0.15% | |
| 08/21/2026 | Close | 0.081169$ | -0.0005 | -0.62% | High | 0.082794$ | +0.0002 | 0.20% |
| Open | 0.081624$ | -0.0002 | -0.30% | Low | 0.080479$ | -9.00e-6 | -0.01% | |
| 08/20/2026 | Close | 0.081673$ | -0.0002 | -0.26% | High | 0.08263$ | -0.0005 | -0.62% |
| Open | 0.081868$ | +0.0020 | 2.47% | Low | 0.080488$ | +0.0017 | 2.17% | |
| 08/19/2026 | Close | 0.081885$ | +0.0019 | 2.39% | High | 0.083143$ | -5.20e-5 | -0.06% |
| Open | 0.079897$ | +0.0051 | 6.83% | Low | 0.078782$ | +0.0042 | 5.57% | |
| 08/18/2026 | Close | 0.079975$ | +0.0051 | 6.86% | High | 0.083195$ | +0.0077 | 10.21% |
| Open | 0.074792$ | -0.0005 | -0.70% | Low | 0.074626$ | +2.20e-5 | 0.03% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more