Loading chart...
Maker Price Converter
mkr
24-Hour Range
$1,542.88$1,604.44
LowHigh
Market Cap
Rank#N/A
Market Cap$0
Volume$157.09K
Supply
Circulating0
Total90.40K
Circulating %N/A%
All Time High
ATH$6.29K
ATH Change-74.74%
ATH Date05/03/2021
Maker Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | 0.54% | $1,542.88 | $1,604.44 |
| 7 days | 1.93% | $1,544.84 | $1,590.13 |
| 14 days | -2.62% | $1,548.72 | $1,630.38 |
| 1 month | -14.19% | $1,501.85 | $1,575.11 |
| 1 year | -16.11% | $1,605.42 | $1,658.52 |
Maker OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 06/03/2026 | Close | 1,552.31$ | -14.05 | -0.90% | High | 1,590.13$ | -40.25 | -2.47% |
| Open | 1,567.31$ | -8.27 | -0.52% | Low | 1,544.84$ | -3.88 | -0.25% | |
| 06/02/2026 | Close | 1,566.36$ | -8.75 | -0.56% | High | 1,630.38$ | +55.27 | 3.51% |
| Open | 1,575.58$ | +68.24 | 4.53% | Low | 1,548.72$ | +46.87 | 3.12% | |
| 06/01/2026 | Close | 1,575.11$ | +71.78 | 4.77% | High | 1,575.11$ | +37.03 | 2.41% |
| Open | 1,507.34$ | -20.12 | -1.32% | Low | 1,501.85$ | -0.97 | -0.06% | |
| 05/31/2026 | Close | 1,503.33$ | -30.06 | -1.96% | High | 1,538.08$ | -16.47 | -1.06% |
| Open | 1,527.46$ | +0.92 | 0.06% | Low | 1,502.82$ | -5.33 | -0.35% | |
| 05/30/2026 | Close | 1,533.39$ | +6.4 | 0.42% | High | 1,554.55$ | +8.78 | 0.57% |
| Open | 1,526.54$ | -14.54 | -0.94% | Low | 1,508.15$ | -6.98 | -0.46% | |
| 05/29/2026 | Close | 1,526.99$ | -6.47 | -0.42% | High | 1,545.77$ | -80.02 | -4.92% |
| Open | 1,541.08$ | -82.83 | -5.10% | Low | 1,515.13$ | -17.67 | -1.15% | |
| 05/28/2026 | Close | 1,533.46$ | -85.57 | -5.29% | High | 1,625.79$ | -32.73 | -1.97% |
| Open | 1,623.91$ | -9.22 | -0.56% | Low | 1,532.8$ | -72.62 | -4.52% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more