Maker Price Chart
Maker Price Converter
mkr
24-Hour Range
$1,253.17 $1,266.17
LowHigh
Market Cap
Rank#86
Market Cap$1.07B
Volume$52.56M
Supply
Circulating847.66K
Total873.86K
Created on11/25/2017
All Time High
ATH$6.29K
ATH Change-79.89%
ATH Date05/03/2021
Maker Price Perfomance
Period | Change [%] | Low | High |
---|---|---|---|
24h | 0.86% | $1,253.17 | $1,287.71 |
7 days | 5.19% | $1,056.07 | $1,173.37 |
14 days | 13.27% | $1,056.07 | $1,173.37 |
1 month | -20.39% | $1,580.55 | $1,609.18 |
1 year | -60.95% | $3,118.71 | $3,368.52 |
Maker OHLC
Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
---|---|---|---|---|---|---|---|---|
03/19/2025 | Close | 1,277.99 | 68.8 | 5.69% | High | 1,280.17 | 61.64 | 5.06% |
Open | 1,207.97 | 29.32 | 2.49% | Low | 1,185 | 6.35 | 0.54% | |
03/18/2025 | Close | 1,209.19 | 30.84 | 2.62% | High | 1,218.53 | -14.44 | -1.17% |
Open | 1,178.65 | -35.97 | -2.96% | Low | 1,178.65 | 19.06 | 1.64% | |
03/17/2025 | Close | 1,178.35 | -38.96 | -3.20% | High | 1,232.97 | 8.12 | 0.66% |
Open | 1,214.62 | 44.65 | 3.82% | Low | 1,159.59 | -8.92 | -0.76% | |
03/16/2025 | Close | 1,217.31 | 46.1 | 3.94% | High | 1,224.85 | 15.35 | 1.27% |
Open | 1,169.97 | 36.6 | 3.23% | Low | 1,168.51 | 38 | 3.36% | |
03/15/2025 | Close | 1,171.21 | 39.17 | 3.46% | High | 1,209.5 | 54.89 | 4.75% |
Open | 1,133.37 | 4.64 | 0.41% | Low | 1,130.51 | 35.74 | 3.26% | |
03/14/2025 | Close | 1,132.04 | 0.13 | 0.01% | High | 1,154.61 | 11.54 | 1.01% |
Open | 1,128.73 | -6.95 | -0.61% | Low | 1,094.77 | 45.25 | 4.31% | |
03/13/2025 | Close | 1,131.91 | -4.15 | -0.37% | High | 1,143.07 | -30.3 | -2.58% |
Open | 1,135.68 | 22.58 | 2.03% | Low | 1,049.52 | -6.55 | -0.62% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more