Loading chart...
Maker Price Converter
mkr
24-Hour Range
$1,271.34$1,371.01
LowHigh
Market Cap
Rank#N/A
Market Cap$0
Volume$95.83K
Supply
Circulating0
Total90.23K
Circulating %N/A%
All Time High
ATH$6.29K
ATH Change-79.49%
ATH Date05/03/2021
Maker Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | -5.90% | $1,271.34 | $1,371.01 |
| 7 days | -3.16% | $1,271.34 | $1,377.06 |
| 14 days | 0.00% | $1,353.02 | $1,389.72 |
| 1 month | -20.91% | $1,335.73 | $1,376.06 |
| 1 year | -34.40% | $1,318.41 | $1,361.64 |
Maker OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 06/24/2026 | Close | 1,301.26$ | -62.89 | -4.61% | High | 1,377.06$ | -12.66 | -0.91% |
| Open | 1,362.48$ | +9.46 | 0.70% | Low | 1,271.34$ | -81.68 | -6.04% | |
| 06/23/2026 | Close | 1,364.15$ | +14.06 | 1.04% | High | 1,389.72$ | +13.66 | 0.99% |
| Open | 1,353.02$ | +6.92 | 0.51% | Low | 1,353.02$ | +17.29 | 1.29% | |
| 06/22/2026 | Close | 1,350.09$ | +8.79 | 0.66% | High | 1,376.06$ | +15.9 | 1.17% |
| Open | 1,346.1$ | -4.18 | -0.31% | Low | 1,335.73$ | +4.93 | 0.37% | |
| 06/21/2026 | Close | 1,341.3$ | -6 | -0.45% | High | 1,360.16$ | -0.29 | -0.02% |
| Open | 1,350.28$ | +13.56 | 1.01% | Low | 1,330.8$ | -1.59 | -0.12% | |
| 06/20/2026 | Close | 1,347.3$ | +13.49 | 1.01% | High | 1,360.45$ | +13.8 | 1.02% |
| Open | 1,336.72$ | +10.9 | 0.82% | Low | 1,332.39$ | +41.05 | 3.18% | |
| 06/19/2026 | Close | 1,333.81$ | +4.36 | 0.33% | High | 1,346.65$ | -32.75 | -2.37% |
| Open | 1,325.82$ | -2.51 | -0.19% | Low | 1,291.34$ | -28.96 | -2.19% | |
| 06/18/2026 | Close | 1,329.45$ | +2.98 | 0.22% | High | 1,379.4$ | +17.76 | 1.30% |
| Open | 1,328.33$ | -0.11 | -0.01% | Low | 1,320.3$ | +1.89 | 0.14% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more