Maker Price Chart
Maker Price Converter
mkr
24-Hour Range
$1,753.95 $1,821.37
LowHigh
Market Cap
Rank#76
Market Cap$1.52B
Volume$100.50M
Supply
Circulating833.62K
Total857.33K
Created on11/25/2017
All Time High
ATH$6.29K
ATH Change-71.09%
ATH Date05/03/2021
Maker Price Perfomance
Period | Change [%] | Low | High |
---|---|---|---|
24h | 2.63% | $1,753.95 | $1,893.39 |
7 days | 20.29% | $1,470.47 | $1,550.35 |
14 days | 21.47% | $1,470.47 | $1,550.35 |
1 month | 37.32% | $1,322.19 | $1,335.78 |
1 year | -32.39% | $2,679.86 | $2,809.67 |
Maker OHLC
Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
---|---|---|---|---|---|---|---|---|
05/05/2025 | Close | 1,524.57 | 16.65 | 1.10% | High | 1,546.85 | -24.14 | -1.54% |
Open | 1,504.67 | -66.32 | -4.22% | Low | 1,494.88 | -11.49 | -0.76% | |
05/04/2025 | Close | 1,507.92 | -60.68 | -3.87% | High | 1,570.99 | 2.1 | 0.13% |
Open | 1,570.99 | 49 | 3.22% | Low | 1,506.37 | -13.59 | -0.89% | |
05/03/2025 | Close | 1,568.6 | 46.59 | 3.06% | High | 1,568.89 | -1.81 | -0.12% |
Open | 1,521.99 | 44.65 | 3.02% | Low | 1,519.96 | 49.92 | 3.40% | |
05/02/2025 | Close | 1,522.01 | 44.85 | 3.04% | High | 1,570.7 | 35.87 | 2.34% |
Open | 1,477.34 | -52.16 | -3.41% | Low | 1,470.04 | 18.82 | 1.30% | |
05/01/2025 | Close | 1,477.16 | -49.03 | -3.21% | High | 1,534.83 | -29.41 | -1.88% |
Open | 1,529.5 | 3.78 | 0.25% | Low | 1,451.22 | -59.28 | -3.92% | |
04/30/2025 | Close | 1,526.19 | 3.63 | 0.24% | High | 1,564.24 | 41.68 | 2.74% |
Open | 1,525.72 | 48.04 | 3.25% | Low | 1,510.5 | 52.98 | 3.63% | |
04/29/2025 | Close | 1,522.56 | 43.98 | 2.97% | High | 1,522.56 | -27.79 | -1.79% |
Open | 1,477.68 | -49.84 | -3.26% | Low | 1,457.52 | -12.95 | -0.88% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more