Loading chart...
Jupiter Price Converter
jup
24-Hour Range
$0.154$0.164
LowHigh
Market Cap
Rank#99
Market Cap$533.45M
Volume$26.58M
Supply
Circulating3.32B
Total6.86B
Circulating %48.38%
All Time High
ATH$2
ATH Change-91.92%
ATH Date01/31/2024
Jupiter Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | 2.96% | $0.154 | $0.164 |
| 7 days | -18.80% | $0.15 | $0.16 |
| 14 days | -20.75% | $0.147 | $0.159 |
| 1 month | -35.74% | $0.151 | $0.181 |
| 1 year | -65.86% | $0.182 | $0.192 |
Jupiter OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 06/08/2026 | Close | 0.156114$ | +0.0034 | 2.26% | High | 0.160355$ | +0.0009 | 0.59% |
| Open | 0.152685$ | -0.0044 | -2.79% | Low | 0.150247$ | +0.0035 | 2.40% | |
| 06/07/2026 | Close | 0.152669$ | -0.0043 | -2.74% | High | 0.159409$ | -0.02 | -12.13% |
| Open | 0.157061$ | -0.02 | -13.39% | Low | 0.146727$ | -0.0044 | -2.92% | |
| 06/06/2026 | Close | 0.156967$ | -0.02 | -13.49% | High | 0.181412$ | -0.02 | -9.60% |
| Open | 0.181351$ | -0.02 | -9.27% | Low | 0.151148$ | -0.02 | -11.81% | |
| 06/05/2026 | Close | 0.181435$ | -0.02 | -9.37% | High | 0.200668$ | -0.01 | -6.43% |
| Open | 0.19987$ | +0.0062 | 3.19% | Low | 0.171394$ | -0.02 | -11.51% | |
| 06/04/2026 | Close | 0.200191$ | +0.0062 | 3.20% | High | 0.214469$ | +0.0061 | 2.91% |
| Open | 0.193691$ | -0.0082 | -4.05% | Low | 0.193691$ | +0.0029 | 1.50% | |
| 06/03/2026 | Close | 0.193988$ | -0.0068 | -3.38% | High | 0.208405$ | +0.0063 | 3.10% |
| Open | 0.201875$ | +0.01 | 5.83% | Low | 0.190821$ | +0.0048 | 2.61% | |
| 06/02/2026 | Close | 0.200769$ | +0.01 | 5.58% | High | 0.202132$ | +0.0096 | 5.01% |
| Open | 0.190748$ | +0.0062 | 3.37% | Low | 0.185974$ | +0.0041 | 2.28% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View moreLatest posts about Jupiter

DeFi
Securitize Taps Jump and Jupiter to Launch Regulated Trading for Tokenized Equities
The three-way partnership pairs Securitize's broker-dealer rails with Jump's PropAMM liquidity engine and Jupiter's Solana-wide aggregation layer.

DeFi
Jupiter Launches Token Verification API for Launchpads, Agents
The new tool from the Solana-based DEX aggregator lets DEXs, launchpads, and AI agents build verification into their token creation flows.

DeFi
Kamino Sparks Outcry After Blocking Loan Transfers to Jupiter Lend
The second-largest protocol in the Solana ecosystem has manually blacklisted an address tied to a competing lending platform.

DeFi
Ethena Partners With Jupiter to Launch Solana-Native JupUSD Stablecoin
The new token will eventually replace $750 million worth of stablecoins in Jupiter’s liquidity pool.

DeFi
Anchorage Digital Integrates Jupiter Into Porto Wallet
The integration allows direct Jupiter swaps within Anchorage’s institutional wallet.

DeFi
Jupiter Lend Attracts $500 Million in TVL as Onchain Lending Hits All-time High
The Solana-based lending protocol surpassed $500 million in its first day, pushing the lending market on Solana to a new all-time high.

DeFi
Jupiter’s Pre-IPO Token Launch Raises Questions Over Real Ownership
A new feature on Solana’s leading DEX aggregator promises access to tokenized shares of private companies like SpaceX and OpenAI, but doubts remain over whether these tokens will accurately track the underlying companies.

DeFi
Over 40% of Jupiter’s Trading Volume Now Flows Through Private AMMs
Almost half of Jupiter’s trading volume is routed through proprietary AMMs, highlighting growing centralization on Solana’s top DEX aggregator.

DeFi
Jupiter DAO Pauses Voting After Backlash Over Team's Voting Power
Jupiter DAO has halted voting for the remainder of the year following controversy over team members using their outsized voting power to influence outcomes

DeFi
JUP Jumps 10% After Jupiter Unveils New Lending Protocol
In the most recent boost for Solana DeFi, Jupiter is teaming up with Fluid to launch Jupiter Lend.
