Loading chart...
Kaspa Price Converter
kas
24-Hour Range
$0.035$0.037
LowHigh
Market Cap
Rank#74
Market Cap$985.08M
Volume$12.28M
Supply
Circulating27.69B
Total27.70B
Circulating %99.99%
All Time High
ATH$0.207
ATH Change-82.85%
ATH Date07/31/2024
Kaspa Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | 4.06% | $0.035 | $0.037 |
| 7 days | 18.38% | $0.034 | $0.037 |
| 14 days | 28.97% | $0.035 | $0.039 |
| 1 month | 40.06% | $0.035 | $0.037 |
| 1 year | -58.67% | $0.029 | $0.03 |
Kaspa OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 09/12/2026 | Close | 0.03592297$ | +0.0006 | 1.58% | High | 0.03663118$ | -0.0026 | -6.75% |
| Open | 0.03536298$ | -0.0011 | -3.15% | Low | 0.03396212$ | -0.0013 | -3.57% | |
| 09/11/2026 | Close | 0.03536298$ | -0.0012 | -3.16% | High | 0.03928072$ | +0.0020 | 5.43% |
| Open | 0.03651282$ | +0.0011 | 3.03% | Low | 0.03521885$ | +0.0004 | 1.07% | |
| 09/10/2026 | Close | 0.03651603$ | +0.0011 | 3.02% | High | 0.03725588$ | +3.57e-5 | 0.10% |
| Open | 0.03543895$ | -0.0011 | -2.91% | Low | 0.03484704$ | +0.0010 | 2.88% | |
| 09/09/2026 | Close | 0.03544611$ | -0.0010 | -2.87% | High | 0.03722017$ | -0.0002 | -0.65% |
| Open | 0.03650301$ | +0.0042 | 13.13% | Low | 0.03387269$ | +0.0022 | 6.95% | |
| 09/08/2026 | Close | 0.03649334$ | +0.0042 | 13.09% | High | 0.03746506$ | +0.0051 | 15.66% |
| Open | 0.03226584$ | +0.0017 | 5.57% | Low | 0.03167192$ | +0.0016 | 5.25% | |
| 09/07/2026 | Close | 0.03227028$ | +0.0017 | 5.58% | High | 0.0323911$ | +0.0017 | 5.51% |
| Open | 0.03056441$ | +0.0012 | 3.93% | Low | 0.03009138$ | +0.0007 | 2.41% | |
| 09/06/2026 | Close | 0.03056506$ | +0.0012 | 3.99% | High | 0.03070059$ | +0.0002 | 0.67% |
| Open | 0.02940919$ | -0.0004 | -1.28% | Low | 0.02938191$ | +0.0005 | 1.57% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more