Ethereum Classic Price Chart
Ethereum Classic Price Converter
etc
24-Hour Range
$16.92 $16.92
LowHigh
Market Cap
Rank#52
Market Cap$2.56B
Volume$82.53M
Supply
Circulating151.29M
Total151.30M
Created on07/30/2015
All Time High
ATH$167.09
ATH Change-89.86%
ATH Date05/06/2021
Ethereum Classic Price Perfomance
Period | Change [%] | Low | High |
---|---|---|---|
24h | -5.17% | $16.92 | $17.95 |
7 days | -4.73% | $17.85 | $18.45 |
14 days | -6.14% | $17.85 | $18.45 |
1 month | -8.98% | $18.12 | $18.99 |
1 year | -48.11% | $31.03 | $32.66 |
Ethereum Classic OHLC
Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
---|---|---|---|---|---|---|---|---|
03/22/2025 | Close | 17.69 | -0.17 | -0.95% | High | 17.98 | -0.68 | -3.64% |
Open | 17.92 | -0.74 | -3.97% | Low | 17.54 | -0.09 | -0.51% | |
03/21/2025 | Close | 17.86 | -0.70 | -3.77% | High | 18.66 | 0.03 | 0.16% |
Open | 18.66 | 0.97 | 5.48% | Low | 17.63 | -0.06 | -0.34% | |
03/20/2025 | Close | 18.56 | 0.86 | 4.86% | High | 18.63 | 0.79 | 4.43% |
Open | 17.69 | -0.15 | -0.84% | Low | 17.69 | 0.43 | 2.49% | |
03/19/2025 | Close | 17.7 | -0.16 | -0.90% | High | 17.84 | -0.28 | -1.55% |
Open | 17.84 | 0.36 | 2.06% | Low | 17.26 | -0.22 | -1.26% | |
03/18/2025 | Close | 17.86 | 0.38 | 2.17% | High | 18.12 | 0.09 | 0.50% |
Open | 17.48 | -0.48 | -2.67% | Low | 17.48 | 0.23 | 1.33% | |
03/17/2025 | Close | 17.48 | -0.48 | -2.67% | High | 18.03 | -0.16 | -0.88% |
Open | 17.96 | -0.05 | -0.28% | Low | 17.25 | -0.62 | -3.47% | |
03/16/2025 | Close | 17.96 | -0.04 | -0.22% | High | 18.19 | -0.26 | -1.41% |
Open | 18.01 | 0.14 | 0.78% | Low | 17.87 | 0.02 | 0.11% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more