Ethereum Classic Price Chart
Ethereum Classic Price Converter
etc
24-Hour Range
$17.26 $19.17
LowHigh
Market Cap
Rank#46
Market Cap$2.91B
Volume$216.24M
Supply
Circulating151.84M
Total151.84M
Created on07/30/2015
All Time High
ATH$167.09
ATH Change-88.57%
ATH Date05/06/2021
Ethereum Classic Price Perfomance
Period | Change [%] | Low | High |
---|---|---|---|
24h | 11.02% | $17.26 | $19.58 |
7 days | 12.31% | $16.64 | $17.41 |
14 days | 12.20% | $16.64 | $17.41 |
1 month | 36.71% | $13.91 | $14.15 |
1 year | -28.86% | $26.64 | $29.22 |
Ethereum Classic OHLC
Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
---|---|---|---|---|---|---|---|---|
05/03/2025 | Close | 17.19 | 0.31 | 1.84% | High | 17.31 | 0.25 | 1.47% |
Open | 16.89 | 0.36 | 2.18% | Low | 16.89 | 0.36 | 2.18% | |
05/02/2025 | Close | 16.88 | 0.36 | 2.18% | High | 17.06 | 0.19 | 1.13% |
Open | 16.53 | -0.20 | -1.20% | Low | 16.53 | 0.13 | 0.79% | |
05/01/2025 | Close | 16.52 | -0.22 | -1.31% | High | 16.87 | -0.64 | -3.66% |
Open | 16.73 | -0.27 | -1.59% | Low | 16.4 | -0.28 | -1.68% | |
04/30/2025 | Close | 16.74 | -0.25 | -1.47% | High | 17.51 | 0.42 | 2.46% |
Open | 17 | 0.41 | 2.47% | Low | 16.68 | 0.37 | 2.27% | |
04/29/2025 | Close | 16.99 | 0.39 | 2.35% | High | 17.09 | -0.53 | -3.01% |
Open | 16.59 | -0.46 | -2.70% | Low | 16.31 | -0.28 | -1.69% | |
04/28/2025 | Close | 16.6 | -0.46 | -2.70% | High | 17.62 | 0.10 | 0.57% |
Open | 17.05 | -0.22 | -1.27% | Low | 16.59 | -0.32 | -1.89% | |
04/27/2025 | Close | 17.06 | -0.20 | -1.16% | High | 17.52 | 0.11 | 0.63% |
Open | 17.27 | 0.52 | 3.10% | Low | 16.91 | 0.27 | 1.62% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more