24-Hour Range
$79.98$82.11
LowHigh
Market Cap
Rank#45
Market Cap$1.69B
Volume$16.67M
Supply
Circulating21.00M
Total21.00M
Circulating %100.00%
All Time High
ATH$228.74
ATH Change-64.82%
ATH Date10/05/2025
OKB Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | -2.10% | $79.98 | $82.11 |
| 7 days | -0.20% | $80 | $82.22 |
| 14 days | -0.01% | $80.94 | $82.63 |
| 1 month | 5.49% | $79.91 | $81.63 |
| 1 year | 69.58% | $78.17 | $79.7 |
OKB OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 07/17/2026 | Close | 80.2$ | -1.32 | -1.62% | High | 82.22$ | -0.41 | -0.50% |
| Open | 81.51$ | +0.23 | 0.28% | Low | 80$ | -0.94 | -1.16% | |
| 07/16/2026 | Close | 81.52$ | +0.25 | 0.31% | High | 82.63$ | +1.00 | 1.23% |
| Open | 81.28$ | +1.09 | 1.36% | Low | 80.94$ | +1.03 | 1.29% | |
| 07/15/2026 | Close | 81.27$ | +1.1 | 1.37% | High | 81.63$ | +0.60 | 0.74% |
| Open | 80.19$ | -0.51 | -0.63% | Low | 79.91$ | +0.16 | 0.20% | |
| 07/14/2026 | Close | 80.17$ | -0.53 | -0.66% | High | 81.03$ | +0.12 | 0.15% |
| Open | 80.7$ | +0.99 | 1.24% | Low | 79.75$ | +0.36 | 0.45% | |
| 07/13/2026 | Close | 80.7$ | +0.47 | 0.59% | High | 80.91$ | -0.18 | -0.22% |
| Open | 79.71$ | -0.70 | -0.87% | Low | 79.39$ | -0.84 | -1.05% | |
| 07/12/2026 | Close | 80.23$ | -0.17 | -0.21% | High | 81.09$ | -0.20 | -0.25% |
| Open | 80.41$ | +0.99 | 1.25% | Low | 80.23$ | +0.82 | 1.03% | |
| 07/11/2026 | Close | 80.4$ | +1.01 | 1.27% | High | 81.29$ | +1.59 | 1.99% |
| Open | 79.42$ | +0.71 | 0.90% | Low | 79.41$ | +1.24 | 1.59% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more