24-Hour Range
$54.85 $55.09
LowHigh
Market Cap
Rank#45
Market Cap$3.31B
Volume$6.46M
Supply
Circulating60.00M
Total235.96M
Created on01/01/1970
All Time High
ATH$73.8
ATH Change-25.33%
ATH Date03/14/2024
OKB Price Perfomance
Period | Change [%] | Low | High |
---|---|---|---|
24h | -0.72% | $54.85 | $55.85 |
7 days | 8.01% | $51.71 | $52.47 |
14 days | 6.13% | $51.71 | $52.47 |
1 month | 3.99% | $52.83 | $53.29 |
1 year | 10.16% | $49.48 | $50.15 |
OKB OHLC
Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
---|---|---|---|---|---|---|---|---|
05/06/2025 | Close | 50.87 | -0.25 | -0.49% | High | 51.24 | -0.39 | -0.76% |
Open | 51.12 | -0.12 | -0.23% | Low | 50.64 | -0.48 | -0.94% | |
05/05/2025 | Close | 51.12 | -0.10 | -0.20% | High | 51.63 | 0.12 | 0.23% |
Open | 51.24 | -0.23 | -0.45% | Low | 51.12 | -0.04 | -0.08% | |
05/04/2025 | Close | 51.22 | -0.27 | -0.52% | High | 51.51 | -0.23 | -0.44% |
Open | 51.47 | 0.00e+0 | 0.00% | Low | 51.16 | 0.03 | 0.06% | |
05/03/2025 | Close | 51.49 | 0.01 | 0.02% | High | 51.74 | -0.41 | -0.79% |
Open | 51.47 | 0.25 | 0.49% | Low | 51.13 | -0.08 | -0.16% | |
05/02/2025 | Close | 51.48 | 0.25 | 0.49% | High | 52.15 | 0.47 | 0.91% |
Open | 51.22 | -0.33 | -0.64% | Low | 51.21 | 0.20 | 0.39% | |
05/01/2025 | Close | 51.23 | -0.32 | -0.62% | High | 51.68 | -0.52 | -1.00% |
Open | 51.55 | -0.53 | -1.02% | Low | 51.01 | -0.52 | -1.01% | |
04/30/2025 | Close | 51.55 | -0.47 | -0.90% | High | 52.2 | -0.27 | -0.51% |
Open | 52.08 | 0.13 | 0.25% | Low | 51.53 | -0.18 | -0.35% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more