Quant Price Chart
Quant Price Converter
qnt
24-Hour Range
$77.76 $79.05
LowHigh
Market Cap
Rank#83
Market Cap$1.15B
Volume$22.92M
Supply
Circulating14.54M
Total14.61M
Created on06/25/2018
All Time High
ATH$427.42
ATH Change-81.53%
ATH Date09/11/2021
Quant Price Perfomance
Period | Change [%] | Low | High |
---|---|---|---|
24h | 0.74% | $77.76 | $80.13 |
7 days | 0.60% | $73.39 | $77.61 |
14 days | 5.35% | $73.39 | $77.61 |
1 month | -14.89% | $91.87 | $94.07 |
1 year | -44.38% | $132.68 | $148.35 |
Quant OHLC
Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
---|---|---|---|---|---|---|---|---|
03/20/2025 | Close | 80.23 | 2.34 | 3.00% | High | 80.54 | 2.65 | 3.40% |
Open | 77.99 | 0.43 | 0.55% | Low | 76.96 | 2.99 | 4.04% | |
03/19/2025 | Close | 77.89 | 0.26 | 0.33% | High | 77.89 | -1.71 | -2.15% |
Open | 77.56 | 0.63 | 0.82% | Low | 73.97 | -2.96 | -3.85% | |
03/18/2025 | Close | 77.63 | 0.72 | 0.94% | High | 79.6 | -0.28 | -0.35% |
Open | 76.93 | -1.79 | -2.27% | Low | 76.93 | 0.60 | 0.79% | |
03/17/2025 | Close | 76.91 | -1.83 | -2.32% | High | 79.88 | 0.66 | 0.83% |
Open | 78.72 | 2.83 | 3.73% | Low | 76.33 | 0.69 | 0.91% | |
03/16/2025 | Close | 78.74 | 2.76 | 3.63% | High | 79.22 | 1.85 | 2.39% |
Open | 75.89 | 1.1 | 1.47% | Low | 75.64 | 1.13 | 1.52% | |
03/15/2025 | Close | 75.98 | 1.21 | 1.62% | High | 77.37 | 0.01 | 0.01% |
Open | 74.79 | -1.63 | -2.13% | Low | 74.51 | 1.67 | 2.29% | |
03/14/2025 | Close | 74.77 | -1.71 | -2.24% | High | 77.36 | -0.25 | -0.32% |
Open | 76.42 | 0.31 | 0.41% | Low | 72.84 | -0.55 | -0.75% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more