Sonic (prev. FTM) Price Chart
Sonic (prev. FTM) Price Converter
s
24-Hour Range
$0.58 $0.6
LowHigh
Market Cap
Rank#68
Market Cap$1.91B
Volume$190.25M
Supply
Circulating3.17B
Total3.17B
Created on01/01/1970
All Time High
ATH$1.029
ATH Change-41.49%
ATH Date01/04/2025
Sonic (prev. FTM) Price Perfomance
Period | Change [%] | Low | High |
---|---|---|---|
24h | 1.58% | $0.58 | $0.62 |
7 days | 9.77% | $0.513 | $0.548 |
14 days | 14.92% | $0.513 | $0.548 |
1 month | 28.66% | $0.465 | $0.478 |
1 year | 0.00% | $0.636 | $1.029 |
Sonic (prev. FTM) OHLC
Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
---|---|---|---|---|---|---|---|---|
05/05/2025 | Close | 0.520198 | -0.03 | -4.99% | High | 0.553297 | -0.03 | -4.57% |
Open | 0.547272 | -0.03 | -5.50% | Low | 0.517217 | -0.03 | -4.85% | |
05/04/2025 | Close | 0.547502 | -0.03 | -5.41% | High | 0.579766 | -0.01 | -2.11% |
Open | 0.579123 | 0.0096 | 1.69% | Low | 0.54356 | 0.0035 | 0.64% | |
05/03/2025 | Close | 0.578792 | 0.0093 | 1.63% | High | 0.592273 | -0.0051 | -0.85% |
Open | 0.56952 | 0.07 | 15.12% | Low | 0.540107 | 0.05 | 9.35% | |
05/02/2025 | Close | 0.569519 | 0.07 | 15.13% | High | 0.597332 | 0.08 | 15.34% |
Open | 0.494702 | -0.02 | -3.56% | Low | 0.493905 | 0.01 | 2.88% | |
05/01/2025 | Close | 0.494692 | -0.02 | -3.60% | High | 0.517908 | -0.0094 | -1.79% |
Open | 0.512938 | -0.0070 | -1.35% | Low | 0.480091 | -0.03 | -5.31% | |
04/30/2025 | Close | 0.513151 | -0.0069 | -1.33% | High | 0.527327 | -0.01 | -2.23% |
Open | 0.519969 | 0.0016 | 0.32% | Low | 0.507006 | -0.0006 | -0.12% | |
04/29/2025 | Close | 0.520087 | 0.0017 | 0.32% | High | 0.539382 | -0.0084 | -1.54% |
Open | 0.518336 | -0.02 | -3.97% | Low | 0.507614 | -0.0058 | -1.13% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more