Sonic (prev. FTM) Price Chart
Sonic (prev. FTM) Price Converter
s
24-Hour Range
$0.489 $0.514
LowHigh
Market Cap
Rank#67
Market Cap$1.63B
Volume$194.70M
Supply
Circulating3.17B
Total3.17B
Created on01/01/1970
All Time High
ATH$1.029
ATH Change-50.02%
ATH Date01/04/2025
Sonic (prev. FTM) Price Perfomance
Period | Change [%] | Low | High |
---|---|---|---|
24h | 2.28% | $0.489 | $0.515 |
7 days | 23.81% | $0.591 | $0.745 |
14 days | -17.37% | $0.591 | $0.745 |
1 month | -0.53% | $0.513 | $0.527 |
1 year | 0.00% | $0.636 | $1.029 |
Sonic (prev. FTM) OHLC
Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
---|---|---|---|---|---|---|---|---|
03/11/2025 | Close | 0.427256 | -0.01 | -2.33% | High | 0.464939 | -0.05 | -9.09% |
Open | 0.437045 | -0.07 | -14.10% | Low | 0.410658 | -0.02 | -5.58% | |
03/10/2025 | Close | 0.437446 | -0.07 | -14.10% | High | 0.511442 | -0.0086 | -1.65% |
Open | 0.508767 | 0.0015 | 0.29% | Low | 0.434935 | -0.07 | -13.17% | |
03/09/2025 | Close | 0.509221 | 0.0022 | 0.43% | High | 0.519996 | -0.02 | -3.66% |
Open | 0.507306 | -0.02 | -4.58% | Low | 0.500908 | 0.0002 | 0.04% | |
03/08/2025 | Close | 0.507048 | -0.02 | -4.60% | High | 0.539755 | -0.08 | -12.59% |
Open | 0.531642 | -0.06 | -10.27% | Low | 0.500724 | -0.03 | -5.79% | |
03/07/2025 | Close | 0.531495 | -0.06 | -10.35% | High | 0.617532 | 0.0076 | 1.24% |
Open | 0.592492 | 0.03 | 5.45% | Low | 0.531495 | -0.01 | -2.43% | |
03/06/2025 | Close | 0.592848 | 0.03 | 5.15% | High | 0.609946 | 0.01 | 2.05% |
Open | 0.561889 | -0.03 | -5.85% | Low | 0.54471 | 0.04 | 8.19% | |
03/05/2025 | Close | 0.563802 | -0.03 | -5.74% | High | 0.597695 | -0.15 | -19.74% |
Open | 0.596823 | -0.15 | -19.85% | Low | 0.503488 | -0.09 | -14.81% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more