Worldcoin Price Chart
Worldcoin Price Converter
wld
24-Hour Range
$0.822 $0.916
LowHigh
Market Cap
Rank#84
Market Cap$1.09B
Volume$248.25M
Supply
Circulating1.19B
Total10.00B
Created on01/01/1970
All Time High
ATH$11.74
ATH Change-92.18%
ATH Date03/10/2024
Worldcoin Price Perfomance
Period | Change [%] | Low | High |
---|---|---|---|
24h | 11.48% | $0.822 | $0.939 |
7 days | 8.26% | $0.709 | $0.827 |
14 days | 22.09% | $0.709 | $0.827 |
1 month | -26.31% | $1.23 | $1.26 |
1 year | -89.26% | $8.37 | $8.9 |
Worldcoin OHLC
Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
---|---|---|---|---|---|---|---|---|
03/19/2025 | Close | 0.83769 | -0.03 | -3.97% | High | 0.870932 | -0.02 | -2.58% |
Open | 0.870932 | 0.04 | 4.61% | Low | 0.812844 | -0.02 | -2.37% | |
03/18/2025 | Close | 0.87228 | 0.04 | 4.69% | High | 0.894009 | -0.0012 | -0.13% |
Open | 0.832581 | -0.05 | -5.15% | Low | 0.832581 | 0.01 | 1.28% | |
03/17/2025 | Close | 0.833199 | -0.05 | -5.20% | High | 0.895207 | 0.0086 | 0.97% |
Open | 0.8778 | 0.0059 | 0.67% | Low | 0.82204 | -0.04 | -4.76% | |
03/16/2025 | Close | 0.878927 | 0.0065 | 0.75% | High | 0.886622 | -0.0037 | -0.42% |
Open | 0.87195 | 0.03 | 3.96% | Low | 0.863114 | 0.03 | 3.31% | |
03/15/2025 | Close | 0.8724 | 0.03 | 4.06% | High | 0.890367 | 0.04 | 4.71% |
Open | 0.838699 | -0.0024 | -0.29% | Low | 0.835494 | 0.03 | 3.58% | |
03/14/2025 | Close | 0.838336 | -0.0030 | -0.35% | High | 0.850357 | 0.0090 | 1.07% |
Open | 0.841136 | 0.04 | 5.08% | Low | 0.806617 | 0.03 | 4.07% | |
03/13/2025 | Close | 0.841314 | 0.04 | 5.63% | High | 0.841314 | 0.01 | 1.70% |
Open | 0.800507 | 0.04 | 5.77% | Low | 0.775077 | 0.07 | 9.38% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View moreOther Coins
Latest posts about Worldcoin
March 17, 2025

World App Expands Ecosystem into Gaming With Razer Partnership
World Network teams up with Razer to combat bots in gaming, following the launch of World Chat and crypto payments.
October 18, 2024

World Network Launches Ethereum Layer 2 'World Chain'
The World Network touts over 6.9 million verified users.
September 19, 2024

Worldcoin Pilots ‘Face Auth’ Account Verification To Prevent Fraud
Worldcoin users will be able to confirm their World IDs by taking a selfie on their mobile device.
September 13, 2024

Wormhole Brings World ID to Solana
Until now, only Ethereum-based protocols were compatible with Worldcoin’s biometric identity protocol.
September 12, 2024

Worldcoin Says It Isn’t Under Investigation In Singapore
Singapore’s deputy prime minister said local authorities are investigating unlicensed sales of Worldcoin accounts and tokens.
April 17, 2024

Worldcoin To Launch Optimism-powered Layer 2 Network
World Chain will leverage the OP stack and offer special perks to verified Worldcoin users.
February 20, 2024

Worldcoin Surpasses 1M Daily User Milestone As WLD Rally Continues
The price of WLD has tripled in two weeks.
February 16, 2024

Sam Altman-Backed Worldcoin Token Soars on Sora Launch
The token of Worldcoin, a digital ID startup co-founded by the OpenAI head , has skyrocketed 40% today.
July 25, 2023

Worldcoin Launch Greeted By Mix Of Skepticism and Curiosity
WLD Token Trades At FDV Of $22B While Vitalik Buterin and ZachXBT Raise Concerns
March 16, 2023

Worldcoin’s Digital Identity Protocol Goes Live Alongside GPT-4
As Altman-backed OpenAI progresses, so does the tech titan's identity venture