Loading chart...
Worldcoin Price Converter
wld
24-Hour Range
$0.384$0.549
LowHigh
Market Cap
Rank#48
Market Cap$1.79B
Volume$930.45M
Supply
Circulating3.38B
Total10.00B
Circulating %33.78%
All Time High
ATH$11.74
ATH Change-95.47%
ATH Date03/10/2024
Worldcoin Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | 34.48% | $0.384 | $0.549 |
| 7 days | 55.51% | $0.382 | $0.549 |
| 14 days | 115.04% | $0.38 | $0.473 |
| 1 month | 124.31% | $0.348 | $0.441 |
| 1 year | -55.67% | $0.337 | $0.373 |
Worldcoin OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 06/04/2026 | Close | 0.539668$ | +0.16 | 41.19% | High | 0.548778$ | +0.08 | 16.04% |
| Open | 0.381736$ | -0.06 | -12.62% | Low | 0.381736$ | +0.0018 | 0.47% | |
| 06/03/2026 | Close | 0.382235$ | -0.05 | -12.41% | High | 0.472932$ | +0.03 | 7.20% |
| Open | 0.436878$ | +0.09 | 25.55% | Low | 0.379946$ | +0.03 | 9.19% | |
| 06/02/2026 | Close | 0.436367$ | +0.09 | 25.65% | High | 0.44118$ | +0.09 | 25.44% |
| Open | 0.34797$ | +0.0048 | 1.39% | Low | 0.34797$ | +0.03 | 9.39% | |
| 06/01/2026 | Close | 0.347289$ | +0.0048 | 1.40% | High | 0.351715$ | -0.03 | -6.94% |
| Open | 0.343192$ | +0.05 | 18.31% | Low | 0.3181$ | +0.03 | 11.52% | |
| 05/31/2026 | Close | 0.342482$ | +0.05 | 18.04% | High | 0.377963$ | +0.07 | 21.17% |
| Open | 0.29007$ | +0.01 | 3.68% | Low | 0.285252$ | +0.0055 | 1.96% | |
| 05/30/2026 | Close | 0.290144$ | +0.01 | 4.22% | High | 0.31192$ | -0.03 | -8.52% |
| Open | 0.279771$ | -0.06 | -17.88% | Low | 0.279771$ | +0.0034 | 1.24% | |
| 05/29/2026 | Close | 0.278409$ | -0.06 | -18.52% | High | 0.340976$ | -0.03 | -8.70% |
| Open | 0.340691$ | -0.03 | -7.88% | Low | 0.27635$ | -0.06 | -18.01% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View moreLatest posts about Worldcoin

Markets
World Foundation Completes $65 Million Worldcoin Token Sale: World Foundation
The World Foundation sold $65 million in WLD tokens through over-the-counter block trades with four private counterparties at an average price of $0.2719 per token.

Infrastructure
World Launches AgentKit to Let AI Agents Carry Proof of Human Backing
The toolkit integrates with Coinbase's x402 protocol, giving platforms a way to verify a real person stands behind an automated agent — without revealing who that person is.

Blockchains
Worldcoin Surges 25% as OpenAI Considers its Biometric Technology
Open AI is reportedly building its own social network with biometric identity verification.

Blockchains
Ongoing Unlocks Pressure WLD Despite Record Activity on World Chain
World Chain’s users and transactions are soaring, but its token remains depressed, seemingly due to selling pressure from newly unlocked tokens entering the market.

NFTs & Web3
World App Expands Ecosystem into Gaming With Razer Partnership
World Network teams up with Razer to combat bots in gaming, following the launch of World Chat and crypto payments.

Blockchains
World Network Launches Ethereum Layer 2 'World Chain'
The World Network touts over 6.9 million verified users.

NFTs & Web3
Worldcoin Pilots ‘Face Auth’ Account Verification To Prevent Fraud
Worldcoin users will be able to confirm their World IDs by taking a selfie on their mobile device.

DeFi
Wormhole Brings World ID to Solana
Until now, only Ethereum-based protocols were compatible with Worldcoin’s biometric identity protocol.

Regulation & Politics
Worldcoin Says It Isn’t Under Investigation In Singapore
Singapore’s deputy prime minister said local authorities are investigating unlicensed sales of Worldcoin accounts and tokens.

Blockchains
Worldcoin To Launch Optimism-powered Layer 2 Network
World Chain will leverage the OP stack and offer special perks to verified Worldcoin users.
