Solv Protocol SolvBTC.BBN Price Chart
Solv Protocol SolvBTC.BBN Price Converter
solvbtc.bbn
24-Hour Range
$81,611 $83,487
LowHigh
Market Cap
Rank#98
Market Cap$835.87M
Volume$184.08K
Supply
Circulating10.01K
Total10.01K
Created on01/01/1970
All Time High
ATH$117.08K
ATH Change-28.80%
ATH Date01/20/2025
Solv Protocol SolvBTC.BBN Price Perfomance
Period | Change [%] | Low | High |
---|---|---|---|
24h | 1.12% | $81,611 | $83,498 |
7 days | 7.53% | $85,270 | $93,779 |
14 days | -5.09% | $85,270 | $93,779 |
1 month | -13.15% | $95,844 | $96,908 |
1 year | 0.00% | $24,083,275 | $1,851,945,602,517 |
Solv Protocol SolvBTC.BBN OHLC
Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
---|---|---|---|---|---|---|---|---|
03/11/2025 | Close | 78,163 | -2,402 | -2.98% | High | 82,691 | -3,925 | -4.53% |
Open | 80,448 | -4,945 | -5.79% | Low | 77,148 | -3,088 | -3.85% | |
03/10/2025 | Close | 80,565 | -4,866 | -5.70% | High | 86,616 | -799 | -0.91% |
Open | 85,393 | -770 | -0.89% | Low | 80,236 | -5,147 | -6.03% | |
03/09/2025 | Close | 85,431 | -527 | -0.61% | High | 87,415 | -3,526 | -3.88% |
Open | 86,163 | -3,914 | -4.35% | Low | 85,383 | 17 | 0.02% | |
03/08/2025 | Close | 85,958 | -4,215 | -4.67% | High | 90,941 | -3,734 | -3.94% |
Open | 90,077 | -1,146 | -1.26% | Low | 85,366 | -2,442 | -2.78% | |
03/07/2025 | Close | 90,173 | -163 | -0.18% | High | 94,675 | 3,785 | 4.16% |
Open | 91,223 | 1,792 | 2.00% | Low | 87,808 | 43,466 | 98.02% | |
03/06/2025 | Close | 90,336 | 900 | 1.01% | High | 90,890 | 1,454 | 1.63% |
Open | 89,431 | 3,323 | 3.86% | Low | 44,342 | -37,914 | -46.09% | |
03/05/2025 | Close | 89,436 | 3,650 | 4.25% | High | 89,436 | -4,343 | -4.63% |
Open | 86,108 | -7,614 | -8.12% | Low | 82,256 | -3,014 | -3.53% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more