Entangle Price Chart
Entangle Price Converter
ntgl
24-Hour Range
$0.002 $0.002
LowHigh
Market Cap
Rank#77
Market Cap$1.22B
Volume$359.31K
Supply
Circulating599.69B
Total843.00B
Created on01/01/1970
All Time High
ATH$2.82
ATH Change-99.93%
ATH Date03/21/2024
Entangle Price Perfomance
Period | Change [%] | Low | High |
---|---|---|---|
24h | -6.04% | $0.002 | $0.002 |
7 days | -20.93% | $0.007 | $0.031 |
14 days | -93.22% | $0.007 | $0.031 |
1 month | -95.13% | $0.041 | $0.042 |
1 year | -99.92% | $2.43 | $2.82 |
Entangle OHLC
Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
---|---|---|---|---|---|---|---|---|
03/16/2025 | Close | 0.0028744 | 9.25e-5 | 3.32% | High | 0.00332503 | -0.0002 | -5.81% |
Open | 0.00282912 | -0.0003 | -8.62% | Low | 0.002438 | -0.0002 | -7.30% | |
03/15/2025 | Close | 0.00278191 | 3.11e-5 | 1.13% | High | 0.00353027 | 4.55e-5 | 1.31% |
Open | 0.00309592 | 0.0008 | 32.57% | Low | 0.00262985 | 0.0005 | 23.00% | |
03/14/2025 | Close | 0.00275077 | 0.0004 | 17.10% | High | 0.00348475 | -1.05e-5 | -0.30% |
Open | 0.00233529 | -0.0012 | -33.19% | Low | 0.00213815 | 0.0003 | 14.12% | |
03/13/2025 | Close | 0.00234909 | -0.0012 | -33.77% | High | 0.00349522 | -0.0011 | -23.81% |
Open | 0.00349522 | -0.0008 | -19.55% | Low | 0.00187353 | -0.0005 | -20.54% | |
03/12/2025 | Close | 0.00354694 | -0.0009 | -20.57% | High | 0.00458721 | -0.0024 | -34.30% |
Open | 0.00434474 | -0.0009 | -17.09% | Low | 0.00235775 | -0.0006 | -21.17% | |
03/11/2025 | Close | 0.00446525 | -0.0009 | -17.27% | High | 0.00698224 | -0.0036 | -34.27% |
Open | 0.00524034 | -0.0020 | -28.03% | Low | 0.0029909 | -0.0024 | -44.15% | |
03/10/2025 | Close | 0.00539724 | -0.0020 | -27.08% | High | 0.01062316 | -0.02 | -65.68% |
Open | 0.00728109 | -0.02 | -75.77% | Low | 0.00535551 | -0.0020 | -27.64% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more