Wrapped BNB Price Chart
Wrapped BNB Price Converter
wbnb
24-Hour Range
$598.18 $628.4
LowHigh
Market Cap
Rank#101
Market Cap$756.60M
Volume$536.17M
Supply
Circulating1.20M
Total1.21M
Created on01/01/1970
All Time High
ATH$789.32
ATH Change-20.38%
ATH Date12/04/2024
Wrapped BNB Price Perfomance
Period | Change [%] | Low | High |
---|---|---|---|
24h | 3.84% | $598.18 | $641.89 |
7 days | 17.45% | $567.18 | $623.7 |
14 days | 5.47% | $567.18 | $623.7 |
1 month | -5.73% | $663.01 | $670.28 |
1 year | 7.67% | $557.02 | $590.61 |
Wrapped BNB OHLC
Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
---|---|---|---|---|---|---|---|---|
03/11/2025 | Close | 533.59 | -22.46 | -4.04% | High | 567.58 | -25.84 | -4.35% |
Open | 554.74 | -38.43 | -6.48% | Low | 530.37 | -19.69 | -3.58% | |
03/10/2025 | Close | 556.05 | -36.96 | -6.23% | High | 593.42 | -7.74 | -1.29% |
Open | 593.17 | 0.34 | 0.06% | Low | 550.06 | -42.69 | -7.20% | |
03/09/2025 | Close | 593.01 | 0.13 | 0.02% | High | 601.16 | -8.42 | -1.38% |
Open | 592.83 | -3.68 | -0.62% | Low | 592.75 | 12.02 | 2.07% | |
03/08/2025 | Close | 592.88 | -3.82 | -0.64% | High | 609.58 | -0.99 | -0.16% |
Open | 596.51 | -2.23 | -0.37% | Low | 580.73 | -10.2 | -1.73% | |
03/07/2025 | Close | 596.7 | -1.7 | -0.28% | High | 610.57 | 6.4 | 1.06% |
Open | 598.74 | 16.62 | 2.86% | Low | 590.93 | 10.77 | 1.86% | |
03/06/2025 | Close | 598.4 | 14.79 | 2.53% | High | 604.17 | 17.49 | 2.98% |
Open | 582.12 | 6.52 | 1.13% | Low | 580.16 | 29.54 | 5.36% | |
03/05/2025 | Close | 583.61 | 8.27 | 1.44% | High | 586.68 | -37.02 | -5.94% |
Open | 575.6 | -48.04 | -7.70% | Low | 550.62 | -16.56 | -2.92% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more