Loading chart...
PayPal USD Price Converter
pyusd
24-Hour Range
$1$1
LowHigh
Market Cap
Rank#36
Market Cap$2.33B
Volume$168.09M
Supply
Circulating2.33B
Total2.34B
Circulating %99.74%
All Time High
ATH$1.021
ATH Change-2.06%
ATH Date10/23/2023
PayPal USD Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | -0.03% | $1 | $1 |
| 7 days | 0.01% | $0.997 | $1.003 |
| 14 days | -0.05% | $0.997 | $1.003 |
| 1 month | -0.04% | $1 | $1 |
| 1 year | 0.03% | $0.999 | $1.001 |
PayPal USD OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 11/21/2026 | Close | 1$ | +0.0005 | 0.05% | High | 1.003$ | 0.00e+0 | 0.00% |
| Open | 0.999335$ | -0.0006 | -0.06% | Low | 0.997003$ | -0.0002 | -0.02% | |
| 11/20/2026 | Close | 0.999531$ | -0.0004 | -0.04% | High | 1.003$ | +0.0030 | 0.30% |
| Open | 0.999934$ | +5.90e-5 | 0.01% | Low | 0.997168$ | -0.0025 | -0.25% | |
| 11/19/2026 | Close | 0.999934$ | +2.70e-5 | 0.00% | High | 1$ | 0.00e+0 | 0.00% |
| Open | 0.999875$ | -1.90e-5 | -0.00% | Low | 0.999657$ | +0.0002 | 0.02% | |
| 11/18/2026 | Close | 0.999907$ | +5.00e-6 | 0.00% | High | 1$ | 0.00e+0 | 0.00% |
| Open | 0.999894$ | +4.00e-6 | 0.00% | Low | 0.999408$ | +0.0002 | 0.02% | |
| 11/17/2026 | Close | 0.999902$ | +7.00e-6 | 0.00% | High | 1$ | 0.00e+0 | 0.00% |
| Open | 0.99989$ | +0.0003 | 0.03% | Low | 0.999226$ | -0.0002 | -0.02% | |
| 11/16/2026 | Close | 0.999895$ | +0.0003 | 0.03% | High | 1$ | 0.00e+0 | 0.00% |
| Open | 0.999569$ | -0.0004 | -0.04% | Low | 0.999466$ | +0.0009 | 0.09% | |
| 11/15/2026 | Close | 0.999569$ | -0.0004 | -0.04% | High | 1$ | -0.0010 | -0.10% |
| Open | 0.999932$ | +8.40e-5 | 0.01% | Low | 0.998553$ | -0.0007 | -0.07% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more