Aave Price Chart
Aave Price Converter
aave
24-Hour Range
$128.81 $135.68
LowHigh
Market Cap
Rank#54
Market Cap$2.05B
Volume$278.32M
Supply
Circulating15.10M
Total16.00M
Created on01/01/1970
All Time High
ATH$661.69
ATH Change-79.49%
ATH Date05/18/2021
Aave Price Perfomance
Period | Change [%] | Low | High |
---|---|---|---|
24h | 4.64% | $128.81 | $136.6 |
7 days | -10.91% | $169.08 | $186.61 |
14 days | -19.76% | $169.08 | $186.61 |
1 month | -19.68% | $168.2 | $173.04 |
1 year | 16.28% | $122.58 | $129.09 |
Aave OHLC
Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
---|---|---|---|---|---|---|---|---|
04/05/2025 | Close | 151.77 | 0.27 | 0.18% | High | 153.76 | -3.04 | -1.94% |
Open | 151.37 | 1.15 | 0.77% | Low | 145.58 | -1.18 | -0.80% | |
04/04/2025 | Close | 151.5 | 1.08 | 0.72% | High | 156.8 | -9.6 | -5.77% |
Open | 150.22 | -16.04 | -9.65% | Low | 146.76 | -3.33 | -2.22% | |
04/03/2025 | Close | 150.42 | -16.02 | -9.63% | High | 166.4 | -4.36 | -2.55% |
Open | 166.26 | 6.61 | 4.14% | Low | 150.09 | -9.56 | -5.99% | |
04/02/2025 | Close | 166.44 | 6.85 | 4.29% | High | 170.76 | 6.88 | 4.20% |
Open | 159.65 | -3.73 | -2.28% | Low | 159.65 | 7.19 | 4.72% | |
04/01/2025 | Close | 159.59 | -3.58 | -2.19% | High | 163.88 | -5.2 | -3.08% |
Open | 163.38 | -4.59 | -2.73% | Low | 152.46 | -9.49 | -5.86% | |
03/31/2025 | Close | 163.17 | -4.77 | -2.84% | High | 169.08 | -10.9 | -6.06% |
Open | 167.97 | -7.62 | -4.34% | Low | 161.95 | -4.25 | -2.56% | |
03/30/2025 | Close | 167.94 | -7.61 | -4.33% | High | 179.98 | -6.63 | -3.55% |
Open | 175.59 | -9.08 | -4.92% | Low | 166.2 | -2.88 | -1.70% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View moreOther Coins
Latest posts about Aave
April 04, 2025

Aave Founder's SocialFi Protocol Lens Launches Mainnet with 650K Users
Moving from Polygon required migrating 12 million posts and 28 million social connections to Lens Chain.
March 13, 2025

Aave Leads DeFi Lending in February as GHO Supply Doubles
The protocol continued to dominate DeFi lending revenue in February and expand its stablecoin footprint.
March 13, 2025

Aave Labs Unveils Horizon to Bridge Institutional Capital and DeFi
The new initiative aims to unlock stablecoin liquidity by leveraging tokenized RWAs.
March 07, 2025

Aave Proposes Savings Product Built on Its GHO Stablecoin
sGHO would be a low-risk asset with an aggressive yield to differentiate it from other yield-bearing stablecoins.
March 05, 2025

DeFi Lender Aave Weighs Changing Tokenomics to "Fee Switch on Steroids"
Aave Chan Initiative founder Marc Zeller called Aavenomics "the most important proposal in our history."
February 10, 2025

Balancer V3 Launches on Arbitrum with Aave Integration
Balancer V3 uses 100% boosted liquidity pools, deploying idle capital on yield-generating platforms like Aave.
February 04, 2025

DeFi Lenders Processed Nearly $300 Million of Liquidations on Feb. 3
Bybit’s CEO suggested that crypto exchange liquidations were far more than widely cited data suggests, at $8-10 billion.
January 07, 2025

Aave Community Pushes Back On Proposal To Peg Ethena’s USDe Price To Tether’s USDT
The proposal seeks to protect Aave users from exposure to secondary market fluctuations by matching both prices.
December 18, 2024

Polygon Community Rejects Proposal To Deploy Bridge Funds into Morpho
The proposal suggested using $1.3 billion of stablecoins in Polygon’s bridge to boost yield generation.
December 17, 2024

Aave Community Considers Proposal to Exit Polygon
The move comes in response to Polygon potentially deploying the stablecoins in its PoS bridge in yield strategies.