Loading chart...
TrueUSD Price Converter
tusd
24-Hour Range
$0.998$0.999
LowHigh
Market Cap
Rank#107
Market Cap$493.82M
Volume$20.44M
Supply
Circulating494.52M
Total494.52M
Circulating %100.00%
All Time High
ATH$1.62
ATH Change-38.30%
ATH Date08/26/2018
TrueUSD Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | -0.01% | $0.998 | $0.999 |
| 7 days | -0.13% | $0.998 | $1 |
| 14 days | 0.08% | $0.997 | $1 |
| 1 month | -0.11% | $0.997 | $1.001 |
| 1 year | 0.15% | $0.996 | $1.002 |
TrueUSD OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 06/13/2026 | Close | 0.998411$ | -0.0001 | -0.01% | High | 0.999757$ | +0.0002 | 0.02% |
| Open | 0.998449$ | -0.0003 | -0.03% | Low | 0.997682$ | +0.0004 | 0.04% | |
| 06/12/2026 | Close | 0.998527$ | +0.0002 | 0.02% | High | 0.999549$ | -0.0015 | -0.14% |
| Open | 0.998722$ | +0.0007 | 0.07% | Low | 0.997305$ | +0.0002 | 0.02% | |
| 06/11/2026 | Close | 0.998372$ | -0.0006 | -0.06% | High | 1.001$ | 0.00e+0 | 0.00% |
| Open | 0.997991$ | -0.0017 | -0.17% | Low | 0.99713$ | -0.0003 | -0.03% | |
| 06/10/2026 | Close | 0.998958$ | -0.0009 | -0.09% | High | 1.001$ | 0.00e+0 | 0.00% |
| Open | 0.999649$ | +0.0009 | 0.09% | Low | 0.997456$ | -0.0002 | -0.02% | |
| 06/09/2026 | Close | 0.999825$ | -0.0012 | -0.12% | High | 1.001$ | 0.00e+0 | 0.00% |
| Open | 0.998774$ | -0.0010 | -0.10% | Low | 0.997705$ | +0.0005 | 0.05% | |
| 06/08/2026 | Close | 1.001$ | +0.0023 | 0.23% | High | 1.001$ | -0.0010 | -0.10% |
| Open | 0.999726$ | +0.0023 | 0.23% | Low | 0.997212$ | +0.0011 | 0.11% | |
| 06/07/2026 | Close | 0.998703$ | -0.0007 | -0.07% | High | 1.002$ | 0.00e+0 | 0.00% |
| Open | 0.997401$ | -0.0018 | -0.18% | Low | 0.996112$ | +0.0004 | 0.04% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View moreLatest posts about TrueUSD

CeFi
S&P Ratings Gives Justin Sun-Linked TrueUSD Lowest Score
The credit rating agency says information about the stablecoin's composition is scarce, and governance doesn’t have clear guidance.

Regulation & Politics
SEC Alleges TUSD Hasn't Been Backed By USD Since 2022
The SEC alleged that 99% of the assets backing TrueUSD were invested into a speculative fund by September 2024.

DeFi
TUSD Slides to 3-Year Low as Speculation Mounts Justin Sun is Using it to Cash Out
The stablecoin continues to stave off depegging as its market cap sheds millions consistently.

DeFi
Traders Short TUSD Stablecoin After Prime Trust Halts Withdrawals
Short Positions Pile Up On Leading DeFi Money Market Aave

DeFi
TUSD Lending Rates Spike After Stablecoin Briefly Rallies To $1.20
Binance Launchpool Campaign For Sui Exacerbates Liquidity Crunch
