Loading chart...
Raydium Price Converter
ray
24-Hour Range
$0.553$0.583
LowHigh
Market Cap
Rank#204
Market Cap$154.76M
Volume$25.12M
Supply
Circulating268.98M
Total555.00M
Circulating %48.46%
All Time High
ATH$16.83
ATH Change-96.58%
ATH Date09/12/2021
Raydium Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | 0.44% | $0.553 | $0.583 |
| 7 days | -8.04% | $0.553 | $0.582 |
| 14 days | -18.54% | $0.565 | $0.592 |
| 1 month | -30.03% | $0.576 | $0.602 |
| 1 year | -76.28% | $0.64 | $0.673 |
Raydium OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 06/11/2026 | Close | 0.561741$ | -0.01 | -2.35% | High | 0.581689$ | -0.01 | -1.74% |
| Open | 0.575009$ | -0.02 | -2.83% | Low | 0.553401$ | -0.01 | -2.03% | |
| 06/10/2026 | Close | 0.575279$ | -0.02 | -2.65% | High | 0.591979$ | -0.0099 | -1.64% |
| Open | 0.59173$ | +0.0065 | 1.11% | Low | 0.564876$ | -0.01 | -1.85% | |
| 06/09/2026 | Close | 0.590965$ | +0.0061 | 1.04% | High | 0.601848$ | +0.01 | 1.94% |
| Open | 0.585242$ | +0.03 | 4.90% | Low | 0.575515$ | +0.02 | 3.46% | |
| 06/08/2026 | Close | 0.584854$ | +0.03 | 4.94% | High | 0.590419$ | +0.02 | 3.08% |
| Open | 0.557911$ | -0.0070 | -1.24% | Low | 0.556288$ | +0.02 | 3.71% | |
| 06/07/2026 | Close | 0.557308$ | -0.0073 | -1.29% | High | 0.572777$ | -0.05 | -7.58% |
| Open | 0.564914$ | -0.05 | -8.54% | Low | 0.536391$ | -0.0096 | -1.75% | |
| 06/06/2026 | Close | 0.564589$ | -0.05 | -8.60% | High | 0.619722$ | -0.03 | -5.21% |
| Open | 0.617677$ | -0.03 | -4.85% | Low | 0.545952$ | -0.06 | -10.14% | |
| 06/05/2026 | Close | 0.617704$ | -0.03 | -5.02% | High | 0.65381$ | -0.02 | -2.83% |
| Open | 0.64913$ | +0.0013 | 0.21% | Low | 0.607527$ | -0.03 | -5.08% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View moreLatest posts about Raydium

Hacks
Raydium Confirms $1.34M Drain on Deprecated AMM V3, Pledges Treasury Compensation
Raydium core contributor Infra confirmed Wednesday that an attacker drained ~$1.34M from the legacy AMM V3 program, a contract phased out in 2021. Current users were unaffected, the treasury will cover full compensation, and the root cause was a self-contained LP-mint validation flaw. PeckShield earlier traced the laundering across KuCoin, a Solana-to-Ethereum bridge, Tornado Cash and FixedFloat.

DeFi
‘Alarming’ 99% of Memecoin Launches on PumpFun are Pump-and-Dumps or Rug Pulls: Report
Solidus Labs found that while the median rug pull on the Raydium decentralized exchange is for just $2,800, the amount of fraud on Solana is ‘staggering.’

DeFi
PumpSwap Surpasses Raydium to Become Largest Solana DEX
The platform has generated over $2 billion in total trading volume since launch.

DeFi
Raydium Fires Back at Pumpfun With New Token Launchpad
LaunchLab offers linear, exponential, and logarithmic bonding curves and fee customization for coin creators.

DeFi
PumpFun’s In-house DEX Could Spell Doom for Raydium
Raydium’s token tanked by over 25% amid fears of the DEX losing market share.

DeFi
Raydium Monthly Volume Surpassed Uniswap for the First Time in January
Raydium processed 27.11% of all DEX volume in January compared to Uniswap’s 21.96%.

DeFi
Solana DEX Raydium Processes All-time High Daily Volume
The Solana-based decentralized exchange is one of the primary beneficiaries of the 'memecoin supercycle.'

DeFi
Raydium Launches Burn-and-Earn Feature for Coin Creators to Lock Liquidity
Users can permanently lock (burn) liquidity while continuing to earn trading fees.

DeFi
Solana DEX Raydium Flips Uniswap in Weekly Fees
Millions of spam transactions on Solana are bolstering Raydium’s fee income.

