Loading chart...
IOTA Price Converter
iota
24-Hour Range
$0.05$0.054
LowHigh
Market Cap
Rank#168
Market Cap$225.55M
Volume$10.99M
Supply
Circulating4.47B
Total4.90B
Circulating %91.17%
All Time High
ATH$5.25
ATH Change-99.04%
ATH Date12/19/2017
IOTA Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | -4.51% | $0.05 | $0.054 |
| 7 days | -8.08% | $0.05 | $0.054 |
| 14 days | -10.32% | $0.052 | $0.058 |
| 1 month | -8.76% | $0.057 | $0.062 |
| 1 year | -73.17% | $0.055 | $0.057 |
IOTA OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 06/04/2026 | Close | 0.050513$ | -0.0022 | -4.25% | High | 0.053709$ | -0.0040 | -6.87% |
| Open | 0.05281$ | -0.0047 | -8.17% | Low | 0.050274$ | -0.0020 | -3.87% | |
| 06/03/2026 | Close | 0.052757$ | -0.0048 | -8.40% | High | 0.057668$ | -0.0039 | -6.38% |
| Open | 0.057509$ | -0.0032 | -5.23% | Low | 0.0523$ | -0.0049 | -8.50% | |
| 06/02/2026 | Close | 0.057597$ | -0.0031 | -5.10% | High | 0.061601$ | -0.0021 | -3.29% |
| Open | 0.06068$ | -0.0015 | -2.42% | Low | 0.057156$ | -0.0024 | -4.11% | |
| 06/01/2026 | Close | 0.060695$ | -0.0015 | -2.39% | High | 0.063694$ | -0.0078 | -10.88% |
| Open | 0.062187$ | -0.0030 | -4.58% | Low | 0.059603$ | -0.0026 | -4.15% | |
| 05/31/2026 | Close | 0.062181$ | -0.0028 | -4.33% | High | 0.071471$ | +0.0065 | 9.96% |
| Open | 0.06517$ | +0.0055 | 9.31% | Low | 0.062181$ | +0.0028 | 4.67% | |
| 05/30/2026 | Close | 0.064995$ | +0.0053 | 8.84% | High | 0.064995$ | +0.0048 | 8.00% |
| Open | 0.059622$ | +0.0044 | 7.99% | Low | 0.059405$ | +0.0058 | 10.79% | |
| 05/29/2026 | Close | 0.059714$ | +0.0046 | 8.33% | High | 0.060181$ | +0.0036 | 6.32% |
| Open | 0.055212$ | -0.0012 | -2.20% | Low | 0.053619$ | -0.0012 | -2.12% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View moreLatest posts about IOTA

Markets
IOTA Surges After Announcing Middle Eastern and RWA Pivot
Iota surges 45% after unveiling Abu Dhabi-based foundation