Loading chart...
IOTA Price Converter
iota
24-Hour Range
$0.041$0.043
LowHigh
Market Cap
Rank#179
Market Cap$189.11M
Volume$7.57M
Supply
Circulating4.51B
Total4.92B
Circulating %91.70%
All Time High
ATH$5.25
ATH Change-99.20%
ATH Date12/19/2017
IOTA Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | -3.00% | $0.041 | $0.043 |
| 7 days | -14.44% | $0.041 | $0.043 |
| 14 days | -7.30% | $0.043 | $0.045 |
| 1 month | -25.44% | $0.044 | $0.045 |
| 1 year | -74.21% | $0.048 | $0.051 |
IOTA OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 06/24/2026 | Close | 0.0417581$ | -0.0014 | -3.24% | High | 0.04344741$ | -0.0019 | -4.28% |
| Open | 0.0432179$ | -0.0006 | -1.35% | Low | 0.0409278$ | -0.0022 | -5.12% | |
| 06/23/2026 | Close | 0.04315523$ | -0.0007 | -1.55% | High | 0.0453897$ | -7.01e-5 | -0.15% |
| Open | 0.04381107$ | -0.0012 | -2.73% | Low | 0.04313699$ | -0.0006 | -1.44% | |
| 06/22/2026 | Close | 0.04383596$ | -0.0013 | -2.78% | High | 0.04545979$ | -9.67e-5 | -0.21% |
| Open | 0.04503997$ | +4.64e-5 | 0.10% | Low | 0.0437659$ | -0.0005 | -1.05% | |
| 06/21/2026 | Close | 0.04509088$ | +0.0002 | 0.44% | High | 0.0455565$ | -0.0008 | -1.71% |
| Open | 0.04499353$ | -0.0008 | -1.72% | Low | 0.04423224$ | -0.0006 | -1.34% | |
| 06/20/2026 | Close | 0.04489395$ | -0.0009 | -1.97% | High | 0.04634879$ | -0.0027 | -5.42% |
| Open | 0.04577921$ | -0.0016 | -3.34% | Low | 0.04483153$ | -0.0004 | -0.91% | |
| 06/19/2026 | Close | 0.04579405$ | -0.0016 | -3.44% | High | 0.04900381$ | -0.0004 | -0.76% |
| Open | 0.04736214$ | -0.0007 | -1.53% | Low | 0.04524418$ | -0.0018 | -3.78% | |
| 06/18/2026 | Close | 0.04742577$ | -0.0007 | -1.47% | High | 0.04937941$ | -0.0016 | -3.12% |
| Open | 0.04809848$ | -0.0014 | -2.91% | Low | 0.04702006$ | -0.0009 | -1.80% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View moreOther Coins
Latest posts about IOTA

Markets
IOTA Surges After Announcing Middle Eastern and RWA Pivot
Iota surges 45% after unveiling Abu Dhabi-based foundation