Loading chart...
Core Price Converter
core
24-Hour Range
$0.017$0.018
LowHigh
Market Cap
Rank#701
Market Cap$26.98M
Volume$2.48M
Supply
Circulating1.50B
Total2.10B
Circulating %71.48%
All Time High
ATH$6.14
ATH Change-99.71%
ATH Date02/08/2023
Core Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | 5.90% | $0.017 | $0.018 |
| 7 days | -2.00% | $0.017 | $0.019 |
| 14 days | -6.81% | $0.016 | $0.019 |
| 1 month | -22.79% | $0.016 | $0.018 |
| 1 year | -92.48% | $0.017 | $0.019 |
Core OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 10/23/2026 | Close | 0.01733904$ | -0.0010 | -5.37% | High | 0.01870992$ | -0.0008 | -3.96% |
| Open | 0.01832165$ | +0.0017 | 9.92% | Low | 0.01688645$ | +0.0004 | 2.45% | |
| 10/22/2026 | Close | 0.01832312$ | +0.0017 | 9.93% | High | 0.01948039$ | +0.0018 | 10.22% |
| Open | 0.01666816$ | -0.0006 | -3.63% | Low | 0.01648227$ | +0.0001 | 0.66% | |
| 10/21/2026 | Close | 0.01666765$ | -0.0006 | -3.64% | High | 0.017674$ | +0.0001 | 0.61% |
| Open | 0.0172969$ | -0.0001 | -0.83% | Low | 0.01637488$ | -0.0007 | -4.09% | |
| 10/20/2026 | Close | 0.0172969$ | -0.0001 | -0.84% | High | 0.01756769$ | -0.0006 | -3.12% |
| Open | 0.01744198$ | -0.0006 | -3.35% | Low | 0.01707261$ | +0.0006 | 3.60% | |
| 10/19/2026 | Close | 0.01744357$ | -0.0006 | -3.33% | High | 0.01813374$ | -0.0005 | -2.75% |
| Open | 0.01804642$ | -0.0004 | -2.38% | Low | 0.01647993$ | -0.0011 | -6.15% | |
| 10/18/2026 | Close | 0.01804492$ | -0.0004 | -2.37% | High | 0.01864725$ | -0.0003 | -1.66% |
| Open | 0.01848556$ | -0.0001 | -0.72% | Low | 0.01756054$ | -0.0006 | -3.15% | |
| 10/17/2026 | Close | 0.0184837$ | -0.0001 | -0.74% | High | 0.01896141$ | -0.0002 | -0.92% |
| Open | 0.01861998$ | +0.0002 | 0.96% | Low | 0.01813155$ | +0.0008 | 4.35% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View moreOther Coins
Latest posts about Core

DeFi
Lighter Launches BTC and ETH Binary Options on Core
The Up/Down contracts pay winning shares 1 USDC and require full funding, with no leverage or liquidations.

DeFi
Maple’s Dispute With Core Highlights Legal Limits for DeFi Products
Experts say the situation shows that even 'trustless' blockchain projects must follow traditional contracts and legal rules.

DeFi
CoreDAO Brings Native Staking To Bitcoin
The Bitcoin-powered EVM-compatible blockchain enables non-custodial native Bitcoin staking, with rewards paid out in CORE tokens.

