Loading chart...
USD1 Price Converter
usd1
24-Hour Range
$0.998$1
LowHigh
Market Cap
Rank#23
Market Cap$4.42B
Volume$1.15B
Supply
Circulating4.43B
Total4.43B
Circulating %100.00%
All Time High
ATH$1.025
ATH Change-2.50%
ATH Date05/12/2025
USD1 Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | 0.04% | $0.998 | $1 |
| 7 days | 0.08% | $0.998 | $1 |
| 14 days | 0.10% | $0.998 | $1 |
| 1 month | 0.02% | $0.998 | $1 |
| 1 year | -0.12% | $0.998 | $0.999 |
USD1 OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 06/11/2026 | Close | 0.999146$ | +0.0003 | 0.03% | High | 0.999587$ | +1.30e-5 | 0.00% |
| Open | 0.998974$ | +0.0001 | 0.01% | Low | 0.998391$ | +0.0004 | 0.04% | |
| 06/10/2026 | Close | 0.998829$ | -1.10e-5 | -0.00% | High | 0.999574$ | -0.0004 | -0.04% |
| Open | 0.99887$ | -0.0002 | -0.02% | Low | 0.998034$ | -3.70e-5 | -0.00% | |
| 06/09/2026 | Close | 0.99884$ | -0.0005 | -0.05% | High | 1$ | 0.00e+0 | 0.00% |
| Open | 0.999073$ | -9.20e-5 | -0.01% | Low | 0.998071$ | -0.0003 | -0.03% | |
| 06/08/2026 | Close | 0.999314$ | +5.70e-5 | 0.01% | High | 1$ | +1.70e-5 | 0.00% |
| Open | 0.999165$ | -9.50e-5 | -0.01% | Low | 0.998411$ | -8.60e-5 | -0.01% | |
| 06/07/2026 | Close | 0.999257$ | +5.50e-5 | 0.01% | High | 0.999983$ | +9.00e-6 | 0.00% |
| Open | 0.99926$ | +0.0003 | 0.03% | Low | 0.998497$ | +0.0005 | 0.05% | |
| 06/06/2026 | Close | 0.999202$ | +0.0003 | 0.03% | High | 0.999974$ | +0.0005 | 0.05% |
| Open | 0.998932$ | +0.0004 | 0.04% | Low | 0.997966$ | +0.0006 | 0.06% | |
| 06/05/2026 | Close | 0.998868$ | +0.0004 | 0.04% | High | 0.999428$ | +0.0002 | 0.02% |
| Open | 0.998554$ | +8.90e-5 | 0.01% | Low | 0.997395$ | -0.0001 | -0.01% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more