24-Hour Range
$0.992 $1
LowHigh
Market Cap
Rank#60
Market Cap$2.13B
Volume$19.36M
Supply
Circulating2.13B
Total2.13B
Created on01/01/1970
All Time High
ATH$1.025
ATH Change-2.40%
ATH Date05/12/2025
USD1 Price Perfomance
Period | Change [%] | Low | High |
---|---|---|---|
24h | -0.04% | $0.992 | $1.005 |
7 days | -0.77% | $0.994 | $1.003 |
14 days | 0.09% | $0.994 | $1.003 |
1 month | -0.15% | $1.001 | $1.003 |
1 year | 0.00% | $0.995 | $1.017 |
USD1 OHLC
Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
---|---|---|---|---|---|---|---|---|
05/13/2025 | Close | 1.004 | 0.0040 | 0.40% | High | 1.025 | 0.02 | 2.09% |
Open | 1.001 | 0.0016 | 0.16% | Low | 0.99743 | -0.0008 | -0.08% | |
05/12/2025 | Close | 1 | 8.70e-5 | 0.01% | High | 1.004 | -0.0040 | -0.40% |
Open | 0.999445 | -0.0016 | -0.16% | Low | 0.998208 | 0.0023 | 0.23% | |
05/11/2025 | Close | 0.999913 | -0.0021 | -0.21% | High | 1.008 | -0.0010 | -0.10% |
Open | 1.001 | 0.00e+0 | 0.00% | Low | 0.995869 | 0.0011 | 0.11% | |
05/10/2025 | Close | 1.002 | 0.0010 | 0.10% | High | 1.009 | 0.0060 | 0.60% |
Open | 1.001 | 0.0014 | 0.14% | Low | 0.994754 | -0.0014 | -0.14% | |
05/09/2025 | Close | 1.001 | 0.0015 | 0.15% | High | 1.003 | 0.00e+0 | 0.00% |
Open | 0.999622 | -0.0014 | -0.14% | Low | 0.996178 | -0.0003 | -0.03% | |
05/08/2025 | Close | 0.999465 | -0.0015 | -0.15% | High | 1.003 | 0.0010 | 0.10% |
Open | 1.001 | 0.0011 | 0.11% | Low | 0.996504 | 0.0006 | 0.06% | |
05/07/2025 | Close | 1.001 | 0.00e+0 | 0.00% | High | 1.002 | -0.0010 | -0.10% |
Open | 0.999893 | 1.90e-5 | 0.00% | Low | 0.995863 | 0.0017 | 0.17% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more