24-Hour Range
$1$1
LowHigh
Market Cap
Rank#27
Market Cap$4.05B
Volume$1.54B
Supply
Circulating4.05B
Total4.05B
Circulating %100.00%
All Time High
ATH$1.048
ATH Change-4.61%
ATH Date07/09/2026
USD1 Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | -0.02% | $1 | $1 |
| 7 days | 0.08% | $1 | $1 |
| 14 days | 0.04% | $1 | $1 |
| 1 month | 0.08% | $0.999 | $1 |
| 1 year | 0.01% | $0.999 | $1 |
USD1 OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 08/25/2026 | Close | 0.999841$ | -7.70e-5 | -0.01% | High | 1$ | 0.00e+0 | 0.00% |
| Open | 0.999916$ | +0.0001 | 0.01% | Low | 0.999644$ | +4.00e-5 | 0.00% | |
| 08/24/2026 | Close | 0.999918$ | +8.90e-5 | 0.01% | High | 1$ | +2.00e-5 | 0.00% |
| Open | 0.999813$ | +8.00e-5 | 0.01% | Low | 0.999604$ | +0.0002 | 0.02% | |
| 08/23/2026 | Close | 0.999829$ | +9.10e-5 | 0.01% | High | 0.99998$ | +0.0002 | 0.02% |
| Open | 0.999733$ | +0.0002 | 0.02% | Low | 0.999418$ | +0.0001 | 0.01% | |
| 08/22/2026 | Close | 0.999738$ | +0.0002 | 0.02% | High | 0.999828$ | -0.0001 | -0.01% |
| Open | 0.999537$ | +0.0003 | 0.03% | Low | 0.999313$ | +0.0006 | 0.06% | |
| 08/21/2026 | Close | 0.999542$ | +0.0003 | 0.03% | High | 0.999966$ | +0.0003 | 0.03% |
| Open | 0.999218$ | -0.0002 | -0.02% | Low | 0.998692$ | -0.0003 | -0.03% | |
| 08/20/2026 | Close | 0.999214$ | -0.0002 | -0.02% | High | 0.99962$ | +0.0002 | 0.02% |
| Open | 0.999393$ | +0.0004 | 0.04% | Low | 0.998954$ | +0.0001 | 0.01% | |
| 08/19/2026 | Close | 0.999383$ | +0.0004 | 0.04% | High | 0.999412$ | -0.0006 | -0.06% |
| Open | 0.999009$ | -0.0002 | -0.02% | Low | 0.99882$ | -2.40e-5 | -0.00% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more