Loading chart...
Ripple USD Price Converter
rlusd
24-Hour Range
$1$1
LowHigh
Market Cap
Rank#49
Market Cap$1.58B
Volume$133.41M
Supply
Circulating1.58B
Total1.58B
Circulating %100.00%
All Time High
ATH$1.073
ATH Change-6.79%
ATH Date12/26/2024
Ripple USD Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | -0.02% | $1 | $1 |
| 7 days | -0.02% | $1 | $1 |
| 14 days | -0.00% | $0.999 | $1.001 |
| 1 month | -0.03% | $0.999 | $1.001 |
| 1 year | -0.04% | $0.999 | $1 |
Ripple USD OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 07/01/2026 | Close | 0.999951$ | +0.0002 | 0.02% | High | 1$ | -0.0010 | -0.10% |
| Open | 0.999906$ | -6.50e-5 | -0.01% | Low | 0.99954$ | +0.0001 | 0.01% | |
| 06/30/2026 | Close | 0.999783$ | -0.0002 | -0.02% | High | 1.001$ | 0.00e+0 | 0.00% |
| Open | 0.999971$ | -2.90e-5 | -0.00% | Low | 0.999402$ | -1.40e-5 | -0.00% | |
| 06/29/2026 | Close | 1$ | 0.00e+0 | 0.00% | High | 1.001$ | +0.0010 | 0.10% |
| Open | 1$ | 0.00e+0 | 0.00% | Low | 0.999416$ | -1.30e-5 | -0.00% | |
| 06/28/2026 | Close | 1$ | 0.00e+0 | 0.00% | High | 1$ | 0.00e+0 | 0.00% |
| Open | 1$ | +0.0002 | 0.02% | Low | 0.999429$ | -9.80e-5 | -0.01% | |
| 06/27/2026 | Close | 1$ | 0.00e+0 | 0.00% | High | 1$ | 0.00e+0 | 0.00% |
| Open | 0.999753$ | -0.0002 | -0.02% | Low | 0.999527$ | -5.50e-5 | -0.01% | |
| 06/26/2026 | Close | 1$ | +0.0001 | 0.01% | High | 1$ | 0.00e+0 | 0.00% |
| Open | 1$ | +0.0003 | 0.03% | Low | 0.999582$ | +0.0004 | 0.04% | |
| 06/25/2026 | Close | 0.999856$ | +0.0001 | 0.01% | High | 1$ | 0.00e+0 | 0.00% |
| Open | 0.999736$ | -0.0003 | -0.03% | Low | 0.999208$ | -0.0002 | -0.02% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more