Loading chart...
Ripple USD Price Converter
rlusd
24-Hour Range
$1$1
LowHigh
Market Cap
Rank#50
Market Cap$1.53B
Volume$37.52M
Supply
Circulating1.53B
Total1.53B
Circulating %100.00%
All Time High
ATH$1.073
ATH Change-6.79%
ATH Date12/26/2024
Ripple USD Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | -0.02% | $1 | $1 |
| 7 days | -0.01% | $1 | $1 |
| 14 days | 0.01% | $1 | $1 |
| 1 month | -0.01% | $1 | $1 |
| 1 year | 0.01% | $1 | $1 |
Ripple USD OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 07/20/2026 | Close | 1$ | 0.00e+0 | 0.00% | High | 1$ | 0.00e+0 | 0.00% |
| Open | 0.99999$ | -1.00e-5 | -0.00% | Low | 0.999736$ | -0.0001 | -0.01% | |
| 07/19/2026 | Close | 1$ | 0.00e+0 | 0.00% | High | 1$ | 0.00e+0 | 0.00% |
| Open | 1$ | 0.00e+0 | 0.00% | Low | 0.999872$ | +0.0001 | 0.02% | |
| 07/18/2026 | Close | 1$ | 0.00e+0 | 0.00% | High | 1$ | -0.0010 | -0.10% |
| Open | 1$ | +1.30e-5 | 0.00% | Low | 0.999722$ | +0.0001 | 0.01% | |
| 07/17/2026 | Close | 1$ | +6.40e-5 | 0.01% | High | 1.001$ | 0.00e+0 | 0.00% |
| Open | 0.999987$ | +3.00e-6 | 0.00% | Low | 0.999579$ | +0.0002 | 0.02% | |
| 07/16/2026 | Close | 0.999936$ | -1.00e-5 | -0.00% | High | 1.001$ | 0.00e+0 | 0.00% |
| Open | 0.999984$ | -1.60e-5 | -0.00% | Low | 0.999387$ | -0.0003 | -0.03% | |
| 07/15/2026 | Close | 0.999946$ | -5.40e-5 | -0.01% | High | 1.001$ | 0.00e+0 | 0.00% |
| Open | 1$ | +5.30e-5 | 0.01% | Low | 0.999699$ | +0.0002 | 0.02% | |
| 07/14/2026 | Close | 1$ | +1.10e-5 | 0.00% | High | 1.001$ | +0.0010 | 0.10% |
| Open | 0.999947$ | +6.00e-5 | 0.01% | Low | 0.999464$ | -0.0001 | -0.01% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more