Loading chart...
Ripple USD Price Converter
rlusd
24-Hour Range
$0.999$1
LowHigh
Market Cap
Rank#48
Market Cap$1.57B
Volume$56.74M
Supply
Circulating1.58B
Total1.58B
Circulating %100.00%
All Time High
ATH$1.073
ATH Change-6.79%
ATH Date12/26/2024
Ripple USD Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | -0.01% | $0.999 | $1 |
| 7 days | 0.00% | $1 | $1 |
| 14 days | -0.00% | $1 | $1.001 |
| 1 month | 0.01% | $0.999 | $1.001 |
| 1 year | 0.01% | $0.999 | $1.001 |
Ripple USD OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 07/23/2026 | Close | 1$ | +2.60e-5 | 0.00% | High | 1$ | -0.0010 | -0.10% |
| Open | 1$ | 0.00e+0 | 0.00% | Low | 0.999777$ | +8.70e-5 | 0.01% | |
| 07/22/2026 | Close | 0.999974$ | +5.20e-5 | 0.01% | High | 1.001$ | 0.00e+0 | 0.00% |
| Open | 1$ | 0.00e+0 | 0.00% | Low | 0.99969$ | +0.0006 | 0.06% | |
| 07/21/2026 | Close | 0.999922$ | -7.80e-5 | -0.01% | High | 1.001$ | +0.0010 | 0.10% |
| Open | 1$ | +1.00e-5 | 0.00% | Low | 0.999089$ | -0.0006 | -0.06% | |
| 07/20/2026 | Close | 1$ | 0.00e+0 | 0.00% | High | 1$ | 0.00e+0 | 0.00% |
| Open | 0.99999$ | -1.00e-5 | -0.00% | Low | 0.999736$ | -0.0001 | -0.01% | |
| 07/19/2026 | Close | 1$ | 0.00e+0 | 0.00% | High | 1$ | 0.00e+0 | 0.00% |
| Open | 1$ | 0.00e+0 | 0.00% | Low | 0.999872$ | +0.0001 | 0.02% | |
| 07/18/2026 | Close | 1$ | 0.00e+0 | 0.00% | High | 1$ | -0.0010 | -0.10% |
| Open | 1$ | +1.30e-5 | 0.00% | Low | 0.999722$ | +0.0001 | 0.01% | |
| 07/17/2026 | Close | 1$ | +6.40e-5 | 0.01% | High | 1.001$ | 0.00e+0 | 0.00% |
| Open | 0.999987$ | +3.00e-6 | 0.00% | Low | 0.999579$ | +0.0002 | 0.02% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more