Loading chart...
Ripple USD Price Converter
rlusd
24-Hour Range
$1$1
LowHigh
Market Cap
Rank#39
Market Cap$2.59B
Volume$130.06M
Supply
Circulating2.59B
Total2.59B
Circulating %100.00%
All Time High
ATH$1.073
ATH Change-6.78%
ATH Date12/26/2024
Ripple USD Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | 0.02% | $1 | $1 |
| 7 days | -0.01% | $1 | $1 |
| 14 days | -0.01% | $1 | $1.001 |
| 1 month | 0.01% | $1 | $1.001 |
| 1 year | 0.01% | $1 | $1.001 |
Ripple USD OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 11/03/2026 | Close | 0.999903$ | -9.70e-5 | -0.01% | High | 1$ | -0.0010 | -0.10% |
| Open | 1$ | 0.00e+0 | 0.00% | Low | 0.999708$ | -0.0003 | -0.03% | |
| 11/02/2026 | Close | 1$ | 0.00e+0 | 0.00% | High | 1.001$ | 0.00e+0 | 0.00% |
| Open | 1$ | 0.00e+0 | 0.00% | Low | 1$ | +3.40e-5 | 0.00% | |
| 11/01/2026 | Close | 1$ | 0.00e+0 | 0.00% | High | 1.001$ | 0.00e+0 | 0.00% |
| Open | 1$ | +0.0010 | 0.10% | Low | 0.999966$ | +0.0013 | 0.13% | |
| 10/31/2026 | Close | 1$ | +0.0009 | 0.09% | High | 1.001$ | +0.0010 | 0.10% |
| Open | 0.998973$ | -0.0010 | -0.10% | Low | 0.998652$ | +0.0002 | 0.02% | |
| 10/30/2026 | Close | 0.999062$ | -0.0009 | -0.09% | High | 1$ | 0.00e+0 | 0.00% |
| Open | 1$ | +6.60e-5 | 0.01% | Low | 0.998474$ | -0.0014 | -0.14% | |
| 10/29/2026 | Close | 1$ | +5.20e-5 | 0.01% | High | 1$ | -0.0010 | -0.10% |
| Open | 0.999934$ | -6.60e-5 | -0.01% | Low | 0.999826$ | -2.20e-5 | -0.00% | |
| 10/28/2026 | Close | 0.999948$ | -5.20e-5 | -0.01% | High | 1.001$ | 0.00e+0 | 0.00% |
| Open | 1$ | 0.00e+0 | 0.00% | Low | 0.999848$ | +0.0001 | 0.01% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more