Loading chart...
Ripple USD Price Converter
rlusd
24-Hour Range
$1$1
LowHigh
Market Cap
Rank#51
Market Cap$1.75B
Volume$194.80M
Supply
Circulating1.75B
Total1.75B
Circulating %100.00%
All Time High
ATH$1.073
ATH Change-6.80%
ATH Date12/26/2024
Ripple USD Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | -0.01% | $1 | $1 |
| 7 days | -0.04% | $1 | $1 |
| 14 days | -0.02% | $1 | $1 |
| 1 month | -0.01% | $1 | $1 |
| 1 year | 0.01% | $1 | $1 |
Ripple USD OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 06/03/2026 | Close | 0.999861$ | -8.40e-5 | -0.01% | High | 1$ | 0.00e+0 | 0.00% |
| Open | 0.999852$ | +0.0002 | 0.02% | Low | 0.999642$ | -2.20e-5 | -0.00% | |
| 06/02/2026 | Close | 0.999945$ | +0.0002 | 0.02% | High | 1$ | +5.50e-5 | 0.01% |
| Open | 0.999673$ | -0.0002 | -0.02% | Low | 0.999664$ | +4.70e-5 | 0.00% | |
| 06/01/2026 | Close | 0.999698$ | -0.0002 | -0.02% | High | 0.999945$ | -5.50e-5 | -0.01% |
| Open | 0.999882$ | +2.80e-5 | 0.00% | Low | 0.999617$ | +0.0002 | 0.02% | |
| 05/31/2026 | Close | 0.999859$ | -1.40e-5 | -0.00% | High | 1$ | +9.80e-5 | 0.01% |
| Open | 0.999854$ | +5.20e-5 | 0.01% | Low | 0.999433$ | -8.20e-5 | -0.01% | |
| 05/30/2026 | Close | 0.999873$ | +8.20e-5 | 0.01% | High | 0.999902$ | -9.80e-5 | -0.01% |
| Open | 0.999802$ | -0.0002 | -0.02% | Low | 0.999515$ | -0.0001 | -0.01% | |
| 05/29/2026 | Close | 0.999791$ | -0.0002 | -0.02% | High | 1$ | 0.00e+0 | 0.00% |
| Open | 1$ | 0.00e+0 | 0.00% | Low | 0.999643$ | -0.0002 | -0.02% | |
| 05/28/2026 | Close | 1$ | 0.00e+0 | 0.00% | High | 1$ | 0.00e+0 | 0.00% |
| Open | 1$ | 0.00e+0 | 0.00% | Low | 0.999853$ | +8.40e-5 | 0.01% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more