Loading chart...
Ripple USD Price Converter
rlusd
24-Hour Range
$1$1
LowHigh
Market Cap
Rank#48
Market Cap$1.58B
Volume$121.99M
Supply
Circulating1.58B
Total1.58B
Circulating %100.00%
All Time High
ATH$1.073
ATH Change-6.77%
ATH Date12/26/2024
Ripple USD Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | 0.03% | $1 | $1 |
| 7 days | 0.02% | $1 | $1 |
| 14 days | 0.00% | $1 | $1.001 |
| 1 month | -0.00% | $1 | $1.001 |
| 1 year | 0.04% | $1 | $1 |
Ripple USD OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 08/13/2026 | Close | 1$ | 0.00e+0 | 0.00% | High | 1$ | -0.0010 | -0.10% |
| Open | 1$ | +4.50e-5 | 0.00% | Low | 0.99987$ | +0.0001 | 0.01% | |
| 08/12/2026 | Close | 1$ | +0.0001 | 0.01% | High | 1.001$ | 0.00e+0 | 0.00% |
| Open | 0.999955$ | -4.50e-5 | -0.00% | Low | 0.999768$ | +0.0002 | 0.02% | |
| 08/11/2026 | Close | 0.999884$ | -0.0001 | -0.01% | High | 1.001$ | +0.0010 | 0.10% |
| Open | 1$ | 0.00e+0 | 0.00% | Low | 0.999602$ | -0.0004 | -0.04% | |
| 08/10/2026 | Close | 1$ | 0.00e+0 | 0.00% | High | 1$ | 0.00e+0 | 0.00% |
| Open | 1$ | +2.30e-5 | 0.00% | Low | 0.999958$ | +5.50e-5 | 0.01% | |
| 08/09/2026 | Close | 1$ | +3.00e-5 | 0.00% | High | 1$ | 0.00e+0 | 0.00% |
| Open | 0.999977$ | -2.30e-5 | -0.00% | Low | 0.999903$ | +7.50e-5 | 0.01% | |
| 08/08/2026 | Close | 0.99997$ | -3.00e-5 | -0.00% | High | 1$ | -0.0010 | -0.10% |
| Open | 1$ | +3.30e-5 | 0.00% | Low | 0.999828$ | +0.0001 | 0.01% | |
| 08/07/2026 | Close | 1$ | +3.50e-5 | 0.00% | High | 1.001$ | +0.0010 | 0.10% |
| Open | 0.999967$ | -3.30e-5 | -0.00% | Low | 0.999711$ | -0.0002 | -0.02% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more