Loading chart...
Rain Price Converter
rain
24-Hour Range
$0.014$0.014
LowHigh
Market Cap
Rank#13
Market Cap$9.73B
Volume$29.46M
Supply
Circulating694.53B
Total1.15T
Circulating %60.40%
All Time High
ATH$0.016
ATH Change-13.11%
ATH Date06/22/2026
Rain Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | 0.78% | $0.014 | $0.014 |
| 7 days | 2.54% | $0.014 | $0.014 |
| 14 days | -2.92% | $0.014 | $0.014 |
| 1 month | -10.73% | $0.014 | $0.014 |
| 1 year | 0.00% | $0.014 | $0.015 |
Rain OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 07/26/2026 | Close | 0.01382398$ | -0.0003 | -1.84% | High | 0.0141019$ | -0.0003 | -2.25% |
| Open | 0.01408421$ | +0.0001 | 0.76% | Low | 0.01380743$ | -8.18e-5 | -0.59% | |
| 07/25/2026 | Close | 0.01408271$ | +0.0001 | 0.83% | High | 0.01442659$ | +1.48e-5 | 0.10% |
| Open | 0.01397853$ | -0.0004 | -2.50% | Low | 0.01388924$ | -7.78e-5 | -0.56% | |
| 07/24/2026 | Close | 0.01396728$ | -0.0004 | -2.51% | High | 0.01441183$ | -0.0014 | -8.60% |
| Open | 0.0143372$ | -0.0009 | -5.67% | Low | 0.01396709$ | -0.0003 | -2.30% | |
| 07/23/2026 | Close | 0.01432732$ | -0.0008 | -5.50% | High | 0.0157673$ | +0.0006 | 3.99% |
| Open | 0.01519889$ | +0.0011 | 7.85% | Low | 0.01429605$ | +0.0004 | 3.01% | |
| 07/22/2026 | Close | 0.01516052$ | +0.0011 | 7.61% | High | 0.01516178$ | +0.0007 | 5.07% |
| Open | 0.01409283$ | -0.0003 | -2.12% | Low | 0.01387859$ | -0.0002 | -1.34% | |
| 07/21/2026 | Close | 0.01408836$ | -0.0003 | -2.11% | High | 0.01443001$ | -0.0003 | -1.93% |
| Open | 0.01439765$ | -0.0002 | -1.53% | Low | 0.01406759$ | +0.0004 | 3.02% | |
| 07/20/2026 | Close | 0.01439238$ | -0.0002 | -1.41% | High | 0.01471399$ | -0.0001 | -0.97% |
| Open | 0.01462199$ | +0.0005 | 3.43% | Low | 0.01365501$ | -0.0001 | -0.88% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more