Loading chart...
Rain Price Converter
rain
24-Hour Range
$0.003$0.009
LowHigh
Market Cap
Rank#22
Market Cap$4.31B
Volume$17.03M
Supply
Circulating714.41B
Total1.14T
Circulating %62.54%
All Time High
ATH$0.019
ATH Change-69.03%
ATH Date08/25/2026
Rain Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | 74.07% | $0.003 | $0.009 |
| 7 days | 33.49% | $0.003 | $0.009 |
| 14 days | -9.45% | $0.003 | $0.004 |
| 1 month | -33.20% | $0.004 | $0.004 |
| 1 year | 79.51% | $0.005 | $0.005 |
Rain OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 11/17/2026 | Close | 0.00600834$ | +0.0025 | 72.32% | High | 0.00877751$ | +0.0051 | 136.76% |
| Open | 0.00348683$ | -0.0001 | -3.31% | Low | 0.00343644$ | -1.84e-5 | -0.53% | |
| 11/16/2026 | Close | 0.00348674$ | -0.0001 | -3.32% | High | 0.00370729$ | -1.98e-5 | -0.53% |
| Open | 0.00360638$ | -9.73e-5 | -2.63% | Low | 0.00345484$ | -0.0001 | -3.77% | |
| 11/15/2026 | Close | 0.00360638$ | -9.73e-5 | -2.63% | High | 0.0037271$ | -3.52e-5 | -0.94% |
| Open | 0.00370369$ | -4.97e-5 | -1.32% | Low | 0.00359018$ | -0.0001 | -2.98% | |
| 11/14/2026 | Close | 0.0037037$ | -4.96e-5 | -1.32% | High | 0.00376232$ | -9.99e-5 | -2.59% |
| Open | 0.00375334$ | -3.01e-5 | -0.80% | Low | 0.00370057$ | -4.40e-5 | -1.17% | |
| 11/13/2026 | Close | 0.00375331$ | -3.00e-5 | -0.79% | High | 0.00386226$ | -0.0006 | -12.52% |
| Open | 0.00378342$ | -0.0001 | -3.47% | Low | 0.00374455$ | +5.73e-5 | 1.55% | |
| 11/12/2026 | Close | 0.00378331$ | -0.0001 | -3.48% | High | 0.00441495$ | -0.0002 | -3.95% |
| Open | 0.00391954$ | -0.0006 | -13.57% | Low | 0.00368726$ | -5.68e-5 | -1.52% | |
| 11/11/2026 | Close | 0.00391964$ | -0.0006 | -13.72% | High | 0.00459644$ | -0.0004 | -7.55% |
| Open | 0.00453508$ | -0.0003 | -6.60% | Low | 0.00374405$ | -0.0008 | -17.21% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View moreOther Coins
Latest posts about Rain

TradFi & Fintech
Rain Says Western Union's Stablecard Is Live in 37 Markets
The USDPT-backed Visa card is getting a Money20/20 promotion offering up to $40 in purchase-only credits, subject to in-person signup and approval.

TradFi & Fintech
Rain Seeks US Trust Bank Charter for Stablecoin Issuance
The proposed subsidiary would also hold client assets and manage stablecoin reserves, but would not accept deposits or make commercial loans.

TradFi & Fintech
MoneyGram's Stablecoin Visa Card Goes Live In Colombia
The virtual card spends the dollar balance inside the MoneyGram app and works anywhere Visa is accepted. MoneyGram promised the card a year ago and has not said which stablecoin now backs it.
TradFi & Fintech
Stablecoin Card Issuer Rain Buys Merchant Wallet Startup Ansa
Ansa builds branded prepaid wallets that hold dollar balances for merchants, with no stablecoin leg. Founder Sophia Goldberg joins Rain as head of payments, and terms were not disclosed.
