Loading chart...
Rain Price Converter
rain
24-Hour Range
$0.009$0.01
LowHigh
Market Cap
Rank#21
Market Cap$6.50B
Volume$25.07M
Supply
Circulating710.83B
Total1.14T
Circulating %62.22%
All Time High
ATH$0.019
ATH Change-53.00%
ATH Date08/25/2026
Rain Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | -0.51% | $0.009 | $0.01 |
| 7 days | -0.34% | $0.008 | $0.01 |
| 14 days | -16.85% | $0.009 | $0.009 |
| 1 month | -34.57% | $0.009 | $0.009 |
| 1 year | 164.49% | $0.01 | $0.011 |
Rain OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 10/21/2026 | Close | 0.00954408$ | +0.0007 | 8.20% | High | 0.00955243$ | +0.0002 | 1.74% |
| Open | 0.00882048$ | -0.0005 | -5.16% | Low | 0.00815956$ | -0.0006 | -7.09% | |
| 10/20/2026 | Close | 0.00882051$ | -0.0005 | -5.12% | High | 0.00938874$ | +7.46e-5 | 0.80% |
| Open | 0.00929998$ | +0.0003 | 2.99% | Low | 0.00878253$ | -0.0002 | -2.00% | |
| 10/19/2026 | Close | 0.00929674$ | +0.0003 | 2.91% | High | 0.00931416$ | +0.0003 | 2.84% |
| Open | 0.00903013$ | +8.92e-5 | 1.00% | Low | 0.00896216$ | +0.0003 | 3.59% | |
| 10/18/2026 | Close | 0.00903358$ | +9.23e-5 | 1.03% | High | 0.00905731$ | -0.0007 | -7.16% |
| Open | 0.0089409$ | -0.0007 | -7.70% | Low | 0.00865176$ | -0.0002 | -1.89% | |
| 10/17/2026 | Close | 0.00894124$ | -0.0007 | -7.70% | High | 0.00975574$ | +5.92e-5 | 0.61% |
| Open | 0.00968636$ | +0.0006 | 6.05% | Low | 0.00881828$ | +0.0010 | 12.55% | |
| 10/16/2026 | Close | 0.009687$ | +0.0005 | 5.98% | High | 0.00969652$ | -0.0004 | -3.57% |
| Open | 0.00913378$ | -0.0009 | -8.52% | Low | 0.00783499$ | -0.0013 | -13.83% | |
| 10/15/2026 | Close | 0.00913998$ | -0.0008 | -8.40% | High | 0.01005508$ | -0.0007 | -6.92% |
| Open | 0.00998424$ | +0.0001 | 1.44% | Low | 0.00909258$ | -0.0006 | -6.11% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View moreOther Coins
Latest posts about Rain

TradFi & Fintech
MoneyGram's Stablecoin Visa Card Goes Live In Colombia
The virtual card spends the dollar balance inside the MoneyGram app and works anywhere Visa is accepted. MoneyGram promised the card a year ago and has not said which stablecoin now backs it.
TradFi & Fintech
Stablecoin Card Issuer Rain Buys Merchant Wallet Startup Ansa
Ansa builds branded prepaid wallets that hold dollar balances for merchants, with no stablecoin leg. Founder Sophia Goldberg joins Rain as head of payments, and terms were not disclosed.
