Loading chart...
Rain Price Converter
rain
24-Hour Range
$0.014$0.015
LowHigh
Market Cap
Rank#13
Market Cap$9.01B
Volume$45.71M
Supply
Circulating622.67B
Total1.15T
Circulating %54.15%
All Time High
ATH$0.015
ATH Change-2.17%
ATH Date05/27/2026
Rain Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | -0.85% | $0.014 | $0.015 |
| 7 days | 8.94% | $0.014 | $0.015 |
| 14 days | 2.52% | $0.014 | $0.015 |
| 1 month | 94.18% | $0.014 | $0.014 |
| 1 year | 0.00% | $0.013 | $0.013 |
Rain OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 06/19/2026 | Close | 0.01450882$ | -7.92e-5 | -0.54% | High | 0.01460347$ | -3.24e-5 | -0.22% |
| Open | 0.01458638$ | +0.0005 | 3.30% | Low | 0.01443632$ | +0.0005 | 3.31% | |
| 06/18/2026 | Close | 0.01458801$ | +0.0005 | 3.30% | High | 0.0146359$ | +0.0005 | 3.27% |
| Open | 0.01412091$ | +0.0004 | 2.66% | Low | 0.01397332$ | +0.0003 | 2.11% | |
| 06/17/2026 | Close | 0.01412261$ | +0.0004 | 2.84% | High | 0.01417305$ | +0.0003 | 2.53% |
| Open | 0.01375444$ | +0.0007 | 5.24% | Low | 0.01368465$ | +0.0006 | 4.71% | |
| 06/16/2026 | Close | 0.0137321$ | +0.0007 | 5.11% | High | 0.01382371$ | +0.0007 | 5.24% |
| Open | 0.0130692$ | +8.53e-5 | 0.66% | Low | 0.0130692$ | +0.0003 | 2.28% | |
| 06/15/2026 | Close | 0.01306413$ | +8.29e-5 | 0.64% | High | 0.0131358$ | +7.14e-5 | 0.55% |
| Open | 0.01298388$ | -4.60e-5 | -0.35% | Low | 0.01277754$ | -0.0002 | -1.42% | |
| 06/14/2026 | Close | 0.01298126$ | -4.56e-5 | -0.35% | High | 0.01306438$ | -0.0002 | -1.68% |
| Open | 0.01302985$ | -0.0002 | -1.88% | Low | 0.0129619$ | -5.29e-5 | -0.41% | |
| 06/13/2026 | Close | 0.01302685$ | -0.0003 | -1.92% | High | 0.0132877$ | -0.0001 | -0.81% |
| Open | 0.01327946$ | +0.0002 | 1.35% | Low | 0.01301476$ | -1.74e-5 | -0.13% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more