Loading chart...
Pump.fun Price Converter
pump
24-Hour Range
$0.006$0.007
LowHigh
Market Cap
Rank#40
Market Cap$3.07B
Volume$366.58M
Supply
Circulating464.48B
Total829.97B
Circulating %55.96%
All Time High
ATH$0.009
ATH Change-25.07%
ATH Date09/14/2025
Pump.fun Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | 8.36% | $0.006 | $0.007 |
| 7 days | 33.22% | $0.005 | $0.006 |
| 14 days | 59.49% | $0.005 | $0.006 |
| 1 month | 55.03% | $0.005 | $0.006 |
| 1 year | 1.27% | $0.004 | $0.005 |
Pump.fun OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 10/04/2026 | Close | 0.00627104$ | +0.0009 | 16.48% | High | 0.00646484$ | +0.0003 | 4.63% |
| Open | 0.00537852$ | -0.0004 | -7.69% | Low | 0.00535365$ | +0.0002 | 3.51% | |
| 10/03/2026 | Close | 0.00538364$ | -0.0004 | -7.60% | High | 0.00617882$ | +0.0001 | 2.14% |
| Open | 0.00582654$ | -9.00e-5 | -1.52% | Low | 0.00517228$ | -0.0002 | -4.11% | |
| 10/02/2026 | Close | 0.00582653$ | -9.37e-5 | -1.58% | High | 0.00604954$ | +5.45e-5 | 0.91% |
| Open | 0.00591656$ | +3.31e-5 | 0.56% | Low | 0.00539383$ | -9.56e-5 | -1.74% | |
| 10/01/2026 | Close | 0.00592027$ | +3.68e-5 | 0.63% | High | 0.00599502$ | -1.08e-5 | -0.18% |
| Open | 0.00588346$ | +0.0010 | 19.54% | Low | 0.00548944$ | +0.0008 | 17.24% | |
| 09/30/2026 | Close | 0.00588346$ | +0.0010 | 19.49% | High | 0.00600583$ | +0.0005 | 8.53% |
| Open | 0.00492191$ | -0.0002 | -4.38% | Low | 0.0046822$ | -6.91e-5 | -1.45% | |
| 09/29/2026 | Close | 0.00492393$ | -0.0002 | -4.51% | High | 0.00553383$ | +0.0003 | 6.30% |
| Open | 0.00514742$ | +0.0008 | 17.21% | Low | 0.00475129$ | +0.0004 | 10.08% | |
| 09/28/2026 | Close | 0.00515657$ | +0.0008 | 17.34% | High | 0.00520578$ | +0.0006 | 12.74% |
| Open | 0.00439173$ | +0.0002 | 4.75% | Low | 0.00431605$ | +0.0002 | 3.99% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more