Loading chart...
Pump.fun Price Converter
pump
24-Hour Range
$0.001$0.002
LowHigh
Market Cap
Rank#94
Market Cap$582.61M
Volume$41.73M
Supply
Circulating401.45B
Total849.71B
Circulating %47.25%
All Time High
ATH$0.009
ATH Change-83.54%
ATH Date09/14/2025
Pump.fun Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | -3.24% | $0.001 | $0.002 |
| 7 days | -12.39% | $0.001 | $0.002 |
| 14 days | -0.13% | $0.001 | $0.001 |
| 1 month | -4.32% | $0.001 | $0.001 |
| 1 year | 0.00% | $0.002 | $0.002 |
Pump.fun OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 07/14/2026 | Close | 0.00147571$ | +1.54e-5 | 1.05% | High | 0.00152337$ | +4.29e-5 | 2.89% |
| Open | 0.00146042$ | +7.09e-5 | 5.10% | Low | 0.00145333$ | +7.04e-5 | 5.09% | |
| 07/13/2026 | Close | 0.00146035$ | +6.67e-5 | 4.79% | High | 0.00148051$ | +1.76e-5 | 1.20% |
| Open | 0.00138955$ | -6.90e-5 | -4.73% | Low | 0.00138296$ | -1.07e-5 | -0.77% | |
| 07/12/2026 | Close | 0.00139365$ | -6.48e-5 | -4.44% | High | 0.0014629$ | -6.61e-5 | -4.32% |
| Open | 0.00145859$ | -1.94e-5 | -1.31% | Low | 0.00139365$ | -4.12e-5 | -2.87% | |
| 07/11/2026 | Close | 0.00145842$ | -2.16e-5 | -1.46% | High | 0.00152896$ | -2.57e-6 | -0.17% |
| Open | 0.00147796$ | -1.07e-5 | -0.72% | Low | 0.00143488$ | -4.08e-5 | -2.76% | |
| 07/10/2026 | Close | 0.00148$ | -6.13e-6 | -0.41% | High | 0.00153153$ | -5.94e-5 | -3.73% |
| Open | 0.00148864$ | -7.63e-5 | -4.88% | Low | 0.00147566$ | +3.55e-6 | 0.24% | |
| 07/09/2026 | Close | 0.00148613$ | -7.92e-5 | -5.06% | High | 0.00159089$ | -8.84e-5 | -5.26% |
| Open | 0.00156494$ | -6.28e-5 | -3.86% | Low | 0.00147211$ | -8.60e-5 | -5.52% | |
| 07/08/2026 | Close | 0.00156536$ | -6.60e-5 | -4.05% | High | 0.00167928$ | +1.57e-6 | 0.09% |
| Open | 0.00162769$ | -3.30e-7 | -0.02% | Low | 0.00155813$ | +2.05e-6 | 0.13% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more