Loading chart...
Pump.fun Price Converter
pump
24-Hour Range
$0.002$0.002
LowHigh
Market Cap
Rank#76
Market Cap$833.37M
Volume$56.59M
Supply
Circulating395.68B
Total843.94B
Circulating %46.88%
All Time High
ATH$0.009
ATH Change-76.12%
ATH Date09/14/2025
Pump.fun Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | -1.73% | $0.002 | $0.002 |
| 7 days | 3.46% | $0.002 | $0.002 |
| 14 days | 6.02% | $0.002 | $0.002 |
| 1 month | 33.47% | $0.002 | $0.002 |
| 1 year | -27.54% | $0.002 | $0.002 |
Pump.fun OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 08/03/2026 | Close | 0.00208743$ | -2.62e-5 | -1.24% | High | 0.00227529$ | +3.68e-5 | 1.64% |
| Open | 0.00211359$ | +4.54e-5 | 2.19% | Low | 0.00208743$ | +3.67e-5 | 1.79% | |
| 08/02/2026 | Close | 0.00211367$ | +4.72e-5 | 2.29% | High | 0.00223853$ | +8.15e-5 | 3.78% |
| Open | 0.0020682$ | +8.32e-5 | 4.19% | Low | 0.0020507$ | +7.27e-5 | 3.67% | |
| 08/01/2026 | Close | 0.00206644$ | +8.46e-5 | 4.27% | High | 0.00215706$ | +0.0001 | 6.01% |
| Open | 0.00198501$ | +0.0001 | 6.60% | Low | 0.00197804$ | +0.0001 | 6.39% | |
| 07/31/2026 | Close | 0.00198188$ | +0.0001 | 6.42% | High | 0.0020347$ | +4.59e-5 | 2.31% |
| Open | 0.0018621$ | -0.0001 | -5.28% | Low | 0.00185922$ | +4.61e-5 | 2.54% | |
| 07/30/2026 | Close | 0.00186235$ | -0.0001 | -5.62% | High | 0.00198876$ | -0.0001 | -6.05% |
| Open | 0.0019658$ | -0.0002 | -7.13% | Low | 0.00181315$ | -0.0001 | -6.49% | |
| 07/29/2026 | Close | 0.00197327$ | -0.0001 | -6.80% | High | 0.00211683$ | -5.92e-5 | -2.72% |
| Open | 0.00211683$ | +0.0001 | 5.08% | Low | 0.001939$ | -2.33e-5 | -1.19% | |
| 07/28/2026 | Close | 0.00211715$ | +0.0001 | 5.07% | High | 0.00217604$ | +0.0001 | 5.95% |
| Open | 0.00201442$ | +0.0002 | 13.17% | Low | 0.00196235$ | +0.0002 | 10.71% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more