Loading chart...
Pump.fun Price Converter
pump
24-Hour Range
$0.004$0.004
LowHigh
Market Cap
Rank#50
Market Cap$1.97B
Volume$122.03M
Supply
Circulating461.24B
Total826.12B
Circulating %55.83%
All Time High
ATH$0.009
ATH Change-51.48%
ATH Date09/14/2025
Pump.fun Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | -0.37% | $0.004 | $0.004 |
| 7 days | -1.56% | $0.004 | $0.005 |
| 14 days | -22.00% | $0.005 | $0.005 |
| 1 month | 11.43% | $0.005 | $0.005 |
| 1 year | 2.59% | $0.004 | $0.005 |
Pump.fun OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 10/24/2026 | Close | 0.0042911$ | -0.0003 | -5.66% | High | 0.00468185$ | -0.0005 | -10.03% |
| Open | 0.00454763$ | -0.0006 | -11.28% | Low | 0.00423896$ | -0.0003 | -6.33% | |
| 10/23/2026 | Close | 0.00454846$ | -0.0006 | -11.15% | High | 0.00520375$ | -1.36e-5 | -0.26% |
| Open | 0.00512573$ | +0.0003 | 5.56% | Low | 0.00452554$ | -0.0002 | -3.46% | |
| 10/22/2026 | Close | 0.00511914$ | +0.0003 | 5.24% | High | 0.00521732$ | +0.0003 | 7.00% |
| Open | 0.00485581$ | +0.0004 | 8.40% | Low | 0.00468773$ | +0.0004 | 8.15% | |
| 10/21/2026 | Close | 0.00486444$ | +0.0004 | 8.59% | High | 0.00487581$ | +0.0003 | 6.65% |
| Open | 0.00447962$ | +0.0003 | 7.60% | Low | 0.00433438$ | +0.0002 | 4.30% | |
| 10/20/2026 | Close | 0.00447962$ | +0.0003 | 7.52% | High | 0.00457162$ | +0.0002 | 4.00% |
| Open | 0.00416308$ | -0.0002 | -4.07% | Low | 0.00415583$ | +0.0003 | 7.99% | |
| 10/19/2026 | Close | 0.0041665$ | -0.0002 | -3.99% | High | 0.0043956$ | -0.0003 | -6.14% |
| Open | 0.0043396$ | -0.0002 | -4.30% | Low | 0.0038485$ | -0.0004 | -10.05% | |
| 10/18/2026 | Close | 0.00433959$ | -0.0002 | -4.34% | High | 0.00468324$ | -5.53e-5 | -1.17% |
| Open | 0.00453448$ | -2.72e-6 | -0.06% | Low | 0.00427845$ | +2.40e-5 | 0.56% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more