Loading chart...
Pump.fun Price Converter
pump
24-Hour Range
$0.002$0.003
LowHigh
Market Cap
Rank#73
Market Cap$880.42M
Volume$89.20M
Supply
Circulating353.33B
Total821.19B
Circulating %43.03%
All Time High
ATH$0.009
ATH Change-71.74%
ATH Date09/14/2025
Pump.fun Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | 5.44% | $0.002 | $0.003 |
| 7 days | -15.38% | $0.002 | $0.002 |
| 14 days | -32.44% | $0.002 | $0.003 |
| 1 month | -45.80% | $0.003 | $0.003 |
| 1 year | -6.25% | $0.003 | $0.003 |
Pump.fun OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 11/22/2026 | Close | 0.00234902$ | -7.33e-5 | -3.03% | High | 0.00246535$ | -0.0002 | -7.11% |
| Open | 0.00242311$ | -0.0002 | -8.34% | Low | 0.00219303$ | -0.0001 | -6.15% | |
| 11/21/2026 | Close | 0.00242236$ | -0.0002 | -8.37% | High | 0.00265415$ | -0.0001 | -4.24% |
| Open | 0.00264345$ | +4.61e-5 | 1.77% | Low | 0.00233673$ | -0.0002 | -8.16% | |
| 11/20/2026 | Close | 0.00264362$ | +4.48e-5 | 1.72% | High | 0.00277167$ | -4.53e-5 | -1.61% |
| Open | 0.00259735$ | -0.0002 | -7.80% | Low | 0.00254429$ | +2.74e-5 | 1.09% | |
| 11/19/2026 | Close | 0.00259883$ | -0.0002 | -7.75% | High | 0.00281699$ | -2.94e-5 | -1.03% |
| Open | 0.00281699$ | -1.73e-5 | -0.61% | Low | 0.00251693$ | -0.0001 | -5.23% | |
| 11/18/2026 | Close | 0.00281705$ | -1.66e-5 | -0.59% | High | 0.00284634$ | -0.0001 | -4.20% |
| Open | 0.00283425$ | -0.0001 | -4.61% | Low | 0.00265571$ | -0.0001 | -4.25% | |
| 11/17/2026 | Close | 0.00283366$ | -0.0001 | -4.68% | High | 0.00297123$ | -2.21e-5 | -0.74% |
| Open | 0.00297114$ | +5.46e-5 | 1.87% | Low | 0.00277357$ | +5.80e-7 | 0.02% | |
| 11/16/2026 | Close | 0.00297277$ | +5.62e-5 | 1.93% | High | 0.00299333$ | -0.0005 | -13.81% |
| Open | 0.00291658$ | -0.0005 | -15.40% | Low | 0.00277299$ | +2.26e-5 | 0.82% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more