Loading chart...
Pump.fun Price Converter
pump
24-Hour Range
$0.001$0.001
LowHigh
Market Cap
Rank#106
Market Cap$483.58M
Volume$35.90M
Supply
Circulating345.50B
Total855.96B
Circulating %40.36%
All Time High
ATH$0.009
ATH Change-84.14%
ATH Date09/14/2025
Pump.fun Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | -3.04% | $0.001 | $0.001 |
| 7 days | -7.98% | $0.001 | $0.001 |
| 14 days | -5.21% | $0.001 | $0.002 |
| 1 month | -19.21% | $0.001 | $0.002 |
| 1 year | 0.00% | $0.002 | $0.002 |
Pump.fun OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 06/24/2026 | Close | 0.00144588$ | -9.84e-6 | -0.68% | High | 0.0014636$ | -8.01e-5 | -5.19% |
| Open | 0.00145501$ | -8.92e-6 | -0.61% | Low | 0.00136959$ | -8.50e-5 | -5.84% | |
| 06/23/2026 | Close | 0.00145572$ | -8.78e-6 | -0.60% | High | 0.00154374$ | +9.91e-6 | 0.65% |
| Open | 0.00146393$ | +4.82e-5 | 3.40% | Low | 0.00145456$ | +3.99e-5 | 2.82% | |
| 06/22/2026 | Close | 0.0014645$ | +4.88e-5 | 3.45% | High | 0.00153383$ | +9.28e-5 | 6.44% |
| Open | 0.00141577$ | +3.80e-5 | 2.76% | Low | 0.00141463$ | +6.77e-5 | 5.03% | |
| 06/21/2026 | Close | 0.00141572$ | +4.42e-5 | 3.22% | High | 0.00144101$ | -1.25e-5 | -0.86% |
| Open | 0.00137778$ | -7.44e-5 | -5.12% | Low | 0.0013469$ | -1.37e-5 | -1.00% | |
| 06/20/2026 | Close | 0.00137153$ | -7.51e-5 | -5.19% | High | 0.00145346$ | -5.59e-5 | -3.70% |
| Open | 0.0014522$ | -2.21e-5 | -1.50% | Low | 0.00136055$ | -4.78e-5 | -3.39% | |
| 06/19/2026 | Close | 0.00144658$ | -2.71e-5 | -1.84% | High | 0.00150932$ | -3.44e-5 | -2.23% |
| Open | 0.00147426$ | -3.18e-5 | -2.11% | Low | 0.00140836$ | -3.88e-5 | -2.68% | |
| 06/18/2026 | Close | 0.00147371$ | -3.26e-5 | -2.17% | High | 0.00154367$ | -6.64e-5 | -4.13% |
| Open | 0.00150608$ | -5.17e-5 | -3.32% | Low | 0.00144719$ | -5.85e-5 | -3.88% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more