Loading chart...
Pump.fun Price Converter
pump
24-Hour Range
$0.002$0.002
LowHigh
Market Cap
Rank#93
Market Cap$621.41M
Volume$76.66M
Supply
Circulating350.86B
Total861.31B
Circulating %40.74%
All Time High
ATH$0.009
ATH Change-79.90%
ATH Date09/14/2025
Pump.fun Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | 10.01% | $0.002 | $0.002 |
| 7 days | -0.06% | $0.002 | $0.002 |
| 14 days | 1.88% | $0.002 | $0.002 |
| 1 month | -3.61% | $0.002 | $0.002 |
| 1 year | 0.00% | $0.002 | $0.002 |
Pump.fun OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 06/03/2026 | Close | 0.00163121$ | -0.0002 | -10.97% | High | 0.00184963$ | -1.89e-5 | -1.01% |
| Open | 0.00183171$ | +3.59e-5 | 2.00% | Low | 0.00161115$ | -9.22e-5 | -5.41% | |
| 06/02/2026 | Close | 0.00183226$ | +4.17e-5 | 2.33% | High | 0.00186853$ | +5.37e-5 | 2.96% |
| Open | 0.00179583$ | +1.85e-5 | 1.04% | Low | 0.00170331$ | -3.22e-5 | -1.86% | |
| 06/01/2026 | Close | 0.00179056$ | +1.51e-5 | 0.85% | High | 0.00181479$ | +1.60e-5 | 0.89% |
| Open | 0.00177737$ | +5.17e-5 | 3.00% | Low | 0.00173551$ | +2.27e-5 | 1.33% | |
| 05/31/2026 | Close | 0.0017755$ | +5.08e-5 | 2.95% | High | 0.0017988$ | +3.74e-6 | 0.21% |
| Open | 0.00172566$ | +2.35e-5 | 1.38% | Low | 0.00171278$ | +6.20e-5 | 3.76% | |
| 05/30/2026 | Close | 0.00172466$ | +2.42e-5 | 1.43% | High | 0.00179506$ | -4.57e-6 | -0.25% |
| Open | 0.00170216$ | -8.87e-5 | -4.95% | Low | 0.00165074$ | +2.28e-5 | 1.40% | |
| 05/29/2026 | Close | 0.00170042$ | -8.80e-5 | -4.92% | High | 0.00179963$ | -5.51e-5 | -2.97% |
| Open | 0.00179084$ | -3.04e-5 | -1.67% | Low | 0.00162795$ | -0.0001 | -7.39% | |
| 05/28/2026 | Close | 0.00178845$ | -9.47e-6 | -0.53% | High | 0.00185472$ | +5.12e-6 | 0.28% |
| Open | 0.00182121$ | +3.30e-5 | 1.85% | Low | 0.00175788$ | +1.98e-5 | 1.14% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more