Loading chart...
Pump.fun Price Converter
pump
24-Hour Range
$0.005$0.005
LowHigh
Market Cap
Rank#46
Market Cap$1.93B
Volume$338.02M
Supply
Circulating389.88B
Total838.14B
Circulating %46.52%
All Time High
ATH$0.009
ATH Change-43.68%
ATH Date09/14/2025
Pump.fun Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | -6.02% | $0.005 | $0.005 |
| 7 days | 71.98% | $0.005 | $0.005 |
| 14 days | 81.60% | $0.004 | $0.005 |
| 1 month | 178.96% | $0.004 | $0.004 |
| 1 year | 69.12% | $0.003 | $0.003 |
Pump.fun OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 08/24/2026 | Close | 0.00531503$ | +0.0003 | 7.02% | High | 0.00539886$ | +0.0003 | 5.74% |
| Open | 0.00494376$ | +0.0009 | 22.05% | Low | 0.00463538$ | +0.0007 | 18.28% | |
| 08/23/2026 | Close | 0.00496621$ | +0.0009 | 22.28% | High | 0.00510595$ | +0.0009 | 20.54% |
| Open | 0.00405061$ | +0.0002 | 5.44% | Low | 0.00391909$ | +0.0002 | 4.63% | |
| 08/22/2026 | Close | 0.00406138$ | +0.0002 | 5.91% | High | 0.00423597$ | +0.0003 | 8.19% |
| Open | 0.00384165$ | +0.0008 | 27.93% | Low | 0.00374574$ | +0.0007 | 24.74% | |
| 08/21/2026 | Close | 0.00383476$ | +0.0008 | 27.82% | High | 0.00391542$ | +0.0007 | 21.11% |
| Open | 0.00300289$ | -7.42e-5 | -2.41% | Low | 0.00300289$ | +6.72e-5 | 2.29% | |
| 08/20/2026 | Close | 0.00300018$ | -9.20e-5 | -2.97% | High | 0.00323287$ | +0.0001 | 3.63% |
| Open | 0.0030771$ | +0.0003 | 11.80% | Low | 0.00293564$ | +0.0002 | 7.25% | |
| 08/19/2026 | Close | 0.00309214$ | +0.0004 | 12.80% | High | 0.00311968$ | +0.0001 | 4.15% |
| Open | 0.00275237$ | +8.19e-5 | 3.07% | Low | 0.00273713$ | +7.78e-5 | 2.93% | |
| 08/18/2026 | Close | 0.00274136$ | +7.61e-5 | 2.85% | High | 0.00299548$ | +0.0002 | 6.84% |
| Open | 0.00267046$ | -7.95e-5 | -2.89% | Low | 0.00265931$ | -2.79e-6 | -0.10% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more