Loading chart...
Pump.fun Price Converter
pump
24-Hour Range
$0.003$0.004
LowHigh
Market Cap
Rank#51
Market Cap$1.72B
Volume$117.05M
Supply
Circulating468.71B
Total834.21B
Circulating %56.19%
All Time High
ATH$0.009
ATH Change-58.42%
ATH Date09/14/2025
Pump.fun Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | -3.51% | $0.003 | $0.004 |
| 7 days | -7.38% | $0.003 | $0.004 |
| 14 days | -14.22% | $0.004 | $0.004 |
| 1 month | 32.36% | $0.004 | $0.004 |
| 1 year | -52.71% | $0.004 | $0.004 |
Pump.fun OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 09/14/2026 | Close | 0.0034723$ | -0.0003 | -8.09% | High | 0.00385792$ | -9.39e-5 | -2.38% |
| Open | 0.00377899$ | +0.0002 | 5.38% | Low | 0.00346727$ | -5.02e-5 | -1.43% | |
| 09/13/2026 | Close | 0.00377801$ | +0.0002 | 5.36% | High | 0.00395184$ | +8.15e-5 | 2.11% |
| Open | 0.00358592$ | -6.65e-5 | -1.82% | Low | 0.00351746$ | -8.10e-6 | -0.23% | |
| 09/12/2026 | Close | 0.00358579$ | -6.67e-5 | -1.83% | High | 0.00387035$ | -0.0003 | -6.15% |
| Open | 0.00365245$ | -0.0004 | -10.78% | Low | 0.00352556$ | -9.58e-5 | -2.64% | |
| 09/11/2026 | Close | 0.00365245$ | -0.0004 | -10.73% | High | 0.00412418$ | -0.0007 | -14.45% |
| Open | 0.00409388$ | -0.0002 | -5.12% | Low | 0.00362133$ | -0.0004 | -10.82% | |
| 09/10/2026 | Close | 0.00409142$ | -0.0002 | -5.19% | High | 0.00482089$ | +0.0003 | 5.93% |
| Open | 0.00431476$ | -4.38e-5 | -1.00% | Low | 0.00406052$ | -7.38e-5 | -1.79% | |
| 09/09/2026 | Close | 0.0043152$ | -4.41e-5 | -1.01% | High | 0.00455107$ | -8.02e-5 | -1.73% |
| Open | 0.00435856$ | +0.0003 | 8.34% | Low | 0.00413436$ | +0.0002 | 5.83% | |
| 09/08/2026 | Close | 0.00435935$ | +0.0003 | 8.48% | High | 0.00463128$ | +0.0005 | 12.69% |
| Open | 0.00402299$ | +0.0002 | 4.73% | Low | 0.00390655$ | +0.0001 | 3.78% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more