Loading chart...
Pump.fun Price Converter
pump
24-Hour Range
$0.006$0.007
LowHigh
Market Cap
Rank#41
Market Cap$2.94B
Volume$229.08M
Supply
Circulating464.12B
Total829.63B
Circulating %55.94%
All Time High
ATH$0.009
ATH Change-28.16%
ATH Date09/14/2025
Pump.fun Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | -1.51% | $0.006 | $0.007 |
| 7 days | 12.95% | $0.006 | $0.007 |
| 14 days | 37.00% | $0.006 | $0.007 |
| 1 month | 59.16% | $0.005 | $0.006 |
| 1 year | -3.86% | $0.005 | $0.006 |
Pump.fun OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 10/06/2026 | Close | 0.00646224$ | -5.94e-5 | -0.91% | High | 0.00668376$ | -0.0001 | -1.55% |
| Open | 0.00651832$ | +0.0002 | 3.96% | Low | 0.00622812$ | +1.92e-5 | 0.31% | |
| 10/05/2026 | Close | 0.00652165$ | +0.0003 | 4.00% | High | 0.00678867$ | +0.0003 | 5.01% |
| Open | 0.00626985$ | +0.0009 | 16.57% | Low | 0.0062089$ | +0.0009 | 15.98% | |
| 10/04/2026 | Close | 0.00627104$ | +0.0009 | 16.48% | High | 0.00646484$ | +0.0003 | 4.63% |
| Open | 0.00537852$ | -0.0004 | -7.69% | Low | 0.00535365$ | +0.0002 | 3.51% | |
| 10/03/2026 | Close | 0.00538364$ | -0.0004 | -7.60% | High | 0.00617882$ | +0.0001 | 2.14% |
| Open | 0.00582654$ | -9.00e-5 | -1.52% | Low | 0.00517228$ | -0.0002 | -4.11% | |
| 10/02/2026 | Close | 0.00582653$ | -9.37e-5 | -1.58% | High | 0.00604954$ | +5.45e-5 | 0.91% |
| Open | 0.00591656$ | +3.31e-5 | 0.56% | Low | 0.00539383$ | -9.56e-5 | -1.74% | |
| 10/01/2026 | Close | 0.00592027$ | +3.68e-5 | 0.63% | High | 0.00599502$ | -1.08e-5 | -0.18% |
| Open | 0.00588346$ | +0.0010 | 19.54% | Low | 0.00548944$ | +0.0008 | 17.24% | |
| 09/30/2026 | Close | 0.00588346$ | +0.0010 | 19.49% | High | 0.00600583$ | +0.0005 | 8.53% |
| Open | 0.00492191$ | -0.0002 | -4.38% | Low | 0.0046822$ | -6.91e-5 | -1.45% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more