Loading chart...
Popcat Price Converter
popcat
24-Hour Range
$0.043$0.045
LowHigh
Market Cap
Rank#481
Market Cap$42.78M
Volume$9.05M
Supply
Circulating979.98M
Total979.98M
Circulating %100.00%
All Time High
ATH$2.05
ATH Change-97.88%
ATH Date11/17/2024
Popcat Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | 0.45% | $0.043 | $0.045 |
| 7 days | 0.42% | $0.043 | $0.045 |
| 14 days | -3.86% | $0.042 | $0.043 |
| 1 month | -2.25% | $0.042 | $0.045 |
| 1 year | -88.35% | $0.042 | $0.044 |
Popcat OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 07/27/2026 | Close | 0.04352697$ | +0.0004 | 1.03% | High | 0.04450368$ | +0.0010 | 2.41% |
| Open | 0.04304189$ | +0.0008 | 2.01% | Low | 0.04299127$ | +0.0014 | 3.29% | |
| 07/26/2026 | Close | 0.04308504$ | +0.0009 | 2.11% | High | 0.04345496$ | -0.0011 | -2.45% |
| Open | 0.04219568$ | -0.0020 | -4.54% | Low | 0.04162159$ | -0.0003 | -0.64% | |
| 07/25/2026 | Close | 0.04219659$ | -0.0020 | -4.56% | High | 0.0445441$ | -0.0010 | -2.22% |
| Open | 0.04420043$ | +0.0002 | 0.34% | Low | 0.04189001$ | -0.0017 | -3.89% | |
| 07/24/2026 | Close | 0.04421223$ | +0.0003 | 0.64% | High | 0.04555555$ | +0.0007 | 1.60% |
| Open | 0.04405027$ | -0.0004 | -0.85% | Low | 0.04358478$ | +3.29e-5 | 0.08% | |
| 07/23/2026 | Close | 0.04393228$ | -0.0004 | -0.99% | High | 0.0448378$ | -0.0002 | -0.48% |
| Open | 0.04442582$ | -1.81e-5 | -0.04% | Low | 0.04355192$ | -0.0006 | -1.46% | |
| 07/22/2026 | Close | 0.04437165$ | -4.86e-5 | -0.11% | High | 0.04505229$ | -0.0001 | -0.32% |
| Open | 0.04444387$ | +0.0017 | 3.89% | Low | 0.04419799$ | +0.0016 | 3.74% | |
| 07/21/2026 | Close | 0.04442021$ | +0.0016 | 3.78% | High | 0.04519523$ | +0.0013 | 2.95% |
| Open | 0.04277984$ | -8.97e-5 | -0.21% | Low | 0.04260583$ | +0.0002 | 0.50% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more