Loading chart...
Pendle Price Converter
pendle
24-Hour Range
$1.29$1.38
LowHigh
Market Cap
Rank#155
Market Cap$222.60M
Volume$30.96M
Supply
Circulating171.01M
Total281.53M
Circulating %60.74%
All Time High
ATH$7.5
ATH Change-82.69%
ATH Date04/11/2024
Pendle Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | -5.32% | $1.29 | $1.38 |
| 7 days | -5.76% | $1.35 | $1.47 |
| 14 days | 5.21% | $1.39 | $1.49 |
| 1 month | -28.24% | $1.34 | $1.42 |
| 1 year | -60.35% | $1.34 | $1.43 |
Pendle OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 06/23/2026 | Close | 1.36$ | -0.04 | -2.86% | High | 1.47$ | -0.02 | -1.34% |
| Open | 1.39$ | -0.02 | -1.42% | Low | 1.35$ | -0.04 | -2.88% | |
| 06/22/2026 | Close | 1.4$ | -0.01 | -0.71% | High | 1.49$ | +0.07 | 4.93% |
| Open | 1.41$ | +0.03 | 2.17% | Low | 1.39$ | +0.05 | 3.73% | |
| 06/21/2026 | Close | 1.41$ | +0.03 | 2.17% | High | 1.42$ | +0.02 | 1.43% |
| Open | 1.38$ | -0.02 | -1.43% | Low | 1.34$ | 0.00e+0 | 0.00% | |
| 06/20/2026 | Close | 1.38$ | -0.02 | -1.43% | High | 1.4$ | -0.09 | -6.04% |
| Open | 1.4$ | -0.06 | -4.11% | Low | 1.34$ | 0.00e+0 | 0.00% | |
| 06/19/2026 | Close | 1.4$ | -0.06 | -4.11% | High | 1.49$ | -0.04 | -2.61% |
| Open | 1.46$ | +0.06 | 4.29% | Low | 1.34$ | -0.06 | -4.29% | |
| 06/18/2026 | Close | 1.46$ | +0.06 | 4.29% | High | 1.53$ | +0.11 | 7.75% |
| Open | 1.4$ | +0.05 | 3.70% | Low | 1.4$ | +0.07 | 5.26% | |
| 06/17/2026 | Close | 1.4$ | +0.05 | 3.70% | High | 1.42$ | -0.01 | -0.70% |
| Open | 1.35$ | -0.03 | -2.17% | Low | 1.33$ | -0.01 | -0.75% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View moreOther Coins
Latest posts about Pendle

DeFi
Sky Launches Fixed-Rate Yield Product Built on Pendle, Targeting $6B sUSDS Pool
Sky (formerly MakerDAO) launched Fixed Yield on Wednesday — a term-based alternative to the variable Sky Savings Rate built on Pendle Protocol v2, giving sUSDS depositors a locked rate to a named maturity date.

DeFi
PENDLE Token Goes Live on Revolut, Reaching 20M EEA Crypto Traders
The yield-tokenization protocol's $233M-mcap token is now buyable inside Revolut's MiCA-licensed crypto app across the UK, EU, Norway, Iceland and Liechtenstein — the second on-chain yield protocol to land on the fintech's regulated rails after Maple's SYRUP in April.

DeFi
Pendle Sparks Debate With veTokenomics Phase-Out Plan
The protocol is overhauling its staking mechanism, swapping multi-year locks for a 14-day withdrawal period and shifting to an algorithmic emissions model.

DeFi
Morpho Gets $775 Million of Pre-Deposits from Stable, Adds Support for Optimism
Yield trading protocol Pendle has also unveiled new Stable-based markets.

DeFi
Pendle’s Kinetiq Markets Surpass $1 Billion
Traders are piling into Pendle markets that leverage Hyperliquid’s leading liquid staking protocol, betting on a future airdrop.

DeFi
Pendle Rallies on the Back of KHYPE Market Success
The yield tokenization platform is soaring alongside the rest of DeFi after integrating Kinetiq HYPE.

DeFi
Pendle Announces Leveraged Yield Tokenization Platform
The new protocol, Boros, will first facilitate funding rate tokenization.

DeFi
Pendle Pauses Contracts After Yield Protocol Penpie Suffers $27 Million Exploit
The attacker exploited a smart contract vulnerability, said cybersecurity firm Cyvers.

DeFi
Pendle Launches New Pools On Arbitrum Network
Pendle has also partnered with the restaking protocol Karak Network.

DeFi
Pendle's TVL Drops 45% as Key Markets Mature
Several liquid restaking markets, including Ether.Fi’s eETH and Renzo’s ezETH, matured on June 27, causing depositors to withdraw funds.
