Loading chart...
Ondo US Dollar Yield Price Converter
usdy
24-Hour Range
$1.14$1.15
LowHigh
Market Cap
Rank#43
Market Cap$2.18B
Volume$2.55M
Supply
Circulating1.91B
Total1.91B
Circulating %100.00%
All Time High
ATH$1.26
ATH Change-9.82%
ATH Date03/26/2024
Ondo US Dollar Yield Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | -0.42% | $1.14 | $1.15 |
| 7 days | -0.14% | $1.13 | $1.15 |
| 14 days | -0.14% | $1.13 | $1.15 |
| 1 month | -0.01% | $1.12 | $1.15 |
| 1 year | 4.66% | $1.14 | $1.14 |
Ondo US Dollar Yield OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 08/26/2026 | Close | 1.14$ | 0.00e+0 | 0.00% | High | 1.15$ | 0.00e+0 | 0.00% |
| Open | 1.14$ | 0.00e+0 | 0.00% | Low | 1.13$ | 0.00e+0 | 0.00% | |
| 08/25/2026 | Close | 1.14$ | 0.00e+0 | 0.00% | High | 1.15$ | 0.00e+0 | 0.00% |
| Open | 1.14$ | 0.00e+0 | 0.00% | Low | 1.13$ | +0.0100 | 0.89% | |
| 08/24/2026 | Close | 1.14$ | 0.00e+0 | 0.00% | High | 1.15$ | 0.00e+0 | 0.00% |
| Open | 1.14$ | 0.00e+0 | 0.00% | Low | 1.12$ | 0.00e+0 | 0.00% | |
| 08/23/2026 | Close | 1.14$ | 0.00e+0 | 0.00% | High | 1.15$ | 0.00e+0 | 0.00% |
| Open | 1.14$ | 0.00e+0 | 0.00% | Low | 1.12$ | -0.0100 | -0.88% | |
| 08/22/2026 | Close | 1.14$ | 0.00e+0 | 0.00% | High | 1.15$ | +0.01 | 0.88% |
| Open | 1.14$ | 0.00e+0 | 0.00% | Low | 1.13$ | 0.00e+0 | 0.00% | |
| 08/21/2026 | Close | 1.14$ | 0.00e+0 | 0.00% | High | 1.14$ | -0.01 | -0.87% |
| Open | 1.14$ | 0.00e+0 | 0.00% | Low | 1.13$ | 0.00e+0 | 0.00% | |
| 08/20/2026 | Close | 1.14$ | 0.00e+0 | 0.00% | High | 1.15$ | +0.01 | 0.88% |
| Open | 1.14$ | 0.00e+0 | 0.00% | Low | 1.13$ | -0.01 | -0.88% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more