Loading chart...
Notcoin Price Converter
not
24-Hour Range
$0$0
LowHigh
Market Cap
Rank#520
Market Cap$39.93M
Volume$9.11M
Supply
Circulating99.43B
Total102.45B
Circulating %97.05%
All Time High
ATH$0.028
ATH Change-98.60%
ATH Date06/02/2024
Notcoin Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | -4.58% | $0 | $0 |
| 7 days | -4.43% | $0 | $0 |
| 14 days | -5.51% | $0 | $0 |
| 1 month | -17.19% | $0 | $0 |
| 1 year | -79.28% | $0 | $0 |
Notcoin OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 06/18/2026 | Close | 0.00041879$ | -1.52e-6 | -0.36% | High | 0.00042449$ | -3.83e-5 | -8.27% |
| Open | 0.00042034$ | -3.09e-5 | -6.84% | Low | 0.00040936$ | +2.48e-6 | 0.61% | |
| 06/17/2026 | Close | 0.00042031$ | -2.99e-5 | -6.64% | High | 0.00046276$ | -2.24e-5 | -4.61% |
| Open | 0.00045119$ | -3.09e-5 | -6.42% | Low | 0.00040688$ | -3.85e-5 | -8.65% | |
| 06/16/2026 | Close | 0.00045021$ | -3.28e-5 | -6.78% | High | 0.00048514$ | -1.20e-5 | -2.41% |
| Open | 0.00048213$ | +3.59e-6 | 0.75% | Low | 0.0004454$ | -1.59e-5 | -3.45% | |
| 06/15/2026 | Close | 0.00048297$ | +3.35e-6 | 0.70% | High | 0.00049713$ | -4.42e-5 | -8.17% |
| Open | 0.00047854$ | +7.64e-6 | 1.62% | Low | 0.00046131$ | -4.98e-6 | -1.07% | |
| 06/14/2026 | Close | 0.00047962$ | +1.06e-5 | 2.25% | High | 0.00054134$ | +7.23e-5 | 15.41% |
| Open | 0.0004709$ | +5.57e-5 | 13.41% | Low | 0.00046629$ | +5.80e-5 | 14.22% | |
| 06/13/2026 | Close | 0.00046906$ | +5.39e-5 | 12.99% | High | 0.00046906$ | +4.36e-5 | 10.24% |
| Open | 0.00041523$ | +2.23e-5 | 5.69% | Low | 0.00040825$ | +1.76e-5 | 4.50% | |
| 06/12/2026 | Close | 0.00041515$ | +2.22e-5 | 5.65% | High | 0.00042548$ | +2.31e-5 | 5.75% |
| Open | 0.00039289$ | +1.46e-5 | 3.85% | Low | 0.00039068$ | +2.27e-5 | 6.18% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more