Loading chart...
Notcoin Price Converter
not
24-Hour Range
$0$0.001
LowHigh
Market Cap
Rank#488
Market Cap$50.14M
Volume$3.07M
Supply
Circulating99.43B
Total102.45B
Circulating %97.05%
All Time High
ATH$0.028
ATH Change-98.22%
ATH Date06/02/2024
Notcoin Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | 0.46% | $0 | $0.001 |
| 7 days | -2.28% | $0 | $0.001 |
| 14 days | 7.72% | $0 | $0.001 |
| 1 month | 13.81% | $0 | $0.001 |
| 1 year | -68.27% | $0 | $0 |
Notcoin OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 10/02/2026 | Close | 0.00049328$ | +1.10e-7 | 0.02% | High | 0.00050411$ | -5.24e-6 | -1.03% |
| Open | 0.00049303$ | +5.71e-6 | 1.17% | Low | 0.00048238$ | -2.47e-6 | -0.51% | |
| 10/01/2026 | Close | 0.00049317$ | +5.85e-6 | 1.20% | High | 0.00050935$ | +6.12e-6 | 1.22% |
| Open | 0.00048732$ | -1.01e-5 | -2.03% | Low | 0.00048485$ | +5.06e-6 | 1.05% | |
| 09/30/2026 | Close | 0.00048732$ | -9.84e-6 | -1.98% | High | 0.00050323$ | -2.36e-5 | -4.47% |
| Open | 0.00049741$ | -2.75e-5 | -5.24% | Low | 0.00047979$ | -5.41e-6 | -1.12% | |
| 09/29/2026 | Close | 0.00049716$ | -2.80e-5 | -5.34% | High | 0.00052679$ | -8.41e-6 | -1.57% |
| Open | 0.00052492$ | +1.39e-5 | 2.72% | Low | 0.0004852$ | -1.88e-5 | -3.73% | |
| 09/28/2026 | Close | 0.00052519$ | +1.40e-5 | 2.73% | High | 0.0005352$ | +1.27e-5 | 2.43% |
| Open | 0.000511$ | +1.72e-5 | 3.49% | Low | 0.00050401$ | +1.35e-5 | 2.75% | |
| 09/27/2026 | Close | 0.00051122$ | +1.74e-5 | 3.53% | High | 0.00052249$ | +2.77e-5 | 5.59% |
| Open | 0.00049378$ | +1.12e-5 | 2.32% | Low | 0.00049053$ | +1.82e-5 | 3.84% | |
| 09/26/2026 | Close | 0.00049378$ | +1.14e-5 | 2.36% | High | 0.00049484$ | +7.40e-7 | 0.15% |
| Open | 0.00048259$ | +1.74e-5 | 3.75% | Low | 0.00047237$ | +1.33e-5 | 2.90% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more