Notcoin Price Chart
Notcoin Price Converter
not
24-Hour Range
$0.002 $0.002
LowHigh
Market Cap
Rank#244
Market Cap$208.83M
Volume$24.31M
Supply
Circulating102.46B
Total102.46B
Created on01/01/1970
All Time High
ATH$0.028
ATH Change-92.82%
ATH Date06/02/2024
Notcoin Price Perfomance
Period | Change [%] | Low | High |
---|---|---|---|
24h | -0.81% | $0.002 | $0.002 |
7 days | -19.29% | $0.002 | $0.003 |
14 days | -16.72% | $0.002 | $0.003 |
1 month | -22.46% | $0.003 | $0.003 |
1 year | 0.00% | $0.001 | $0.002 |
Notcoin OHLC
Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
---|---|---|---|---|---|---|---|---|
03/29/2025 | Close | 0.00247599 | -0.0002 | -7.57% | High | 0.00270845 | -5.00e-5 | -1.81% |
Open | 0.00267685 | 6.06e-6 | 0.23% | Low | 0.00244742 | -0.0002 | -7.50% | |
03/28/2025 | Close | 0.00267888 | 4.30e-6 | 0.16% | High | 0.00275844 | 5.20e-7 | 0.02% |
Open | 0.00267079 | -1.73e-6 | -0.06% | Low | 0.00264572 | 3.39e-5 | 1.30% | |
03/27/2025 | Close | 0.00267458 | -9.18e-6 | -0.34% | High | 0.00275792 | 7.42e-5 | 2.76% |
Open | 0.00267252 | 5.28e-5 | 2.02% | Low | 0.00261183 | 1.92e-5 | 0.74% | |
03/26/2025 | Close | 0.00268376 | 5.95e-5 | 2.27% | High | 0.00268376 | -4.77e-6 | -0.18% |
Open | 0.00261967 | 0.0001 | 4.64% | Low | 0.00259266 | 0.0001 | 4.76% | |
03/25/2025 | Close | 0.00262427 | 0.0001 | 4.85% | High | 0.00268853 | 0.0001 | 4.19% |
Open | 0.0025036 | -2.40e-5 | -0.95% | Low | 0.00247475 | 1.09e-5 | 0.44% | |
03/24/2025 | Close | 0.00250288 | -2.19e-5 | -0.87% | High | 0.00258041 | -7.85e-5 | -2.95% |
Open | 0.00252758 | 7.60e-5 | 3.10% | Low | 0.00246384 | 2.33e-5 | 0.96% | |
03/23/2025 | Close | 0.00252482 | 6.89e-5 | 2.81% | High | 0.00265895 | 6.81e-5 | 2.63% |
Open | 0.00245154 | -5.76e-5 | -2.29% | Low | 0.00244053 | 4.28e-5 | 1.79% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more