Loading chart...
Global Dollar Price Converter
usdg
24-Hour Range
$0.998$1.001
LowHigh
Market Cap
Rank#28
Market Cap$3.15B
Volume$223.43M
Supply
Circulating3.15B
Total3.15B
Circulating %100.00%
All Time High
ATH$1.65
ATH Change-39.59%
ATH Date01/30/2025
Global Dollar Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | 0.14% | $0.998 | $1.001 |
| 7 days | 0.07% | $0.998 | $1.001 |
| 14 days | 0.09% | $0.997 | $1.002 |
| 1 month | 0.07% | $0.999 | $1 |
| 1 year | 0.07% | $1 | $1 |
Global Dollar OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 07/12/2026 | Close | 0.998923$ | -0.0003 | -0.03% | High | 1.001$ | -0.0010 | -0.10% |
| Open | 0.99975$ | +0.0002 | 0.02% | Low | 0.997626$ | +0.0008 | 0.08% | |
| 07/11/2026 | Close | 0.999264$ | -0.0007 | -0.07% | High | 1.002$ | +0.0020 | 0.20% |
| Open | 0.999572$ | -0.0002 | -0.02% | Low | 0.996823$ | -0.0022 | -0.22% | |
| 07/10/2026 | Close | 1$ | +0.0002 | 0.02% | High | 1$ | 0.00e+0 | 0.00% |
| Open | 0.999799$ | +0.0001 | 0.01% | Low | 0.999032$ | +3.90e-5 | 0.00% | |
| 07/09/2026 | Close | 0.999834$ | +0.0002 | 0.02% | High | 1$ | 0.00e+0 | 0.00% |
| Open | 0.999662$ | -0.0003 | -0.03% | Low | 0.998993$ | -0.0006 | -0.06% | |
| 07/08/2026 | Close | 0.999659$ | -0.0003 | -0.03% | High | 1$ | 0.00e+0 | 0.00% |
| Open | 1$ | +1.80e-5 | 0.00% | Low | 0.999605$ | +4.30e-5 | 0.00% | |
| 07/07/2026 | Close | 0.999979$ | +8.60e-5 | 0.01% | High | 1$ | 0.00e+0 | 0.00% |
| Open | 0.999982$ | +0.0002 | 0.02% | Low | 0.999562$ | -0.0002 | -0.02% | |
| 07/06/2026 | Close | 0.999893$ | +0.0001 | 0.01% | High | 1$ | 0.00e+0 | 0.00% |
| Open | 0.99983$ | -0.0002 | -0.02% | Low | 0.999735$ | +0.0002 | 0.02% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more