Loading chart...
Global Dollar Price Converter
usdg
24-Hour Range
$1$1
LowHigh
Market Cap
Rank#38
Market Cap$2.70B
Volume$79.37M
Supply
Circulating2.70B
Total2.70B
Circulating %100.00%
All Time High
ATH$1.65
ATH Change-39.55%
ATH Date01/30/2025
Global Dollar Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | 0.06% | $1 | $1 |
| 7 days | 0.01% | $1 | $1 |
| 14 days | 0.04% | $0.999 | $1.001 |
| 1 month | 0.06% | $0.999 | $1 |
| 1 year | 0.07% | $1 | $1.001 |
Global Dollar OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 06/16/2026 | Close | 1$ | 0.00e+0 | 0.00% | High | 1$ | -0.0010 | -0.10% |
| Open | 1$ | +0.0002 | 0.02% | Low | 0.999641$ | +0.0003 | 0.03% | |
| 06/15/2026 | Close | 1$ | +3.60e-5 | 0.00% | High | 1.001$ | +0.0010 | 0.10% |
| Open | 0.999777$ | -0.0002 | -0.02% | Low | 0.999345$ | -5.20e-5 | -0.01% | |
| 06/14/2026 | Close | 0.999964$ | -3.60e-5 | -0.00% | High | 1$ | -0.0010 | -0.10% |
| Open | 1$ | +0.0001 | 0.01% | Low | 0.999397$ | -6.00e-6 | -0.00% | |
| 06/13/2026 | Close | 1$ | 0.00e+0 | 0.00% | High | 1.001$ | +0.0010 | 0.10% |
| Open | 0.999899$ | -0.0001 | -0.01% | Low | 0.999403$ | -2.70e-5 | -0.00% | |
| 06/12/2026 | Close | 1$ | 0.00e+0 | 0.00% | High | 1$ | 0.00e+0 | 0.00% |
| Open | 1$ | 0.00e+0 | 0.00% | Low | 0.99943$ | -0.0002 | -0.02% | |
| 06/11/2026 | Close | 1$ | 0.00e+0 | 0.00% | High | 1$ | 0.00e+0 | 0.00% |
| Open | 1$ | 0.00e+0 | 0.00% | Low | 0.999608$ | +6.90e-5 | 0.01% | |
| 06/10/2026 | Close | 1$ | 0.00e+0 | 0.00% | High | 1$ | -0.0010 | -0.10% |
| Open | 1$ | 0.00e+0 | 0.00% | Low | 0.999539$ | -0.0001 | -0.01% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more