Loading chart...
Global Dollar Price Converter
usdg
24-Hour Range
$0.997$1.003
LowHigh
Market Cap
Rank#28
Market Cap$3.30B
Volume$456.87M
Supply
Circulating3.30B
Total3.30B
Circulating %100.00%
All Time High
ATH$1.65
ATH Change-39.55%
ATH Date01/30/2025
Global Dollar Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | -0.01% | $0.997 | $1.003 |
| 7 days | 0.05% | $0.997 | $1.003 |
| 14 days | 0.00% | $0.999 | $1.002 |
| 1 month | 0.04% | $0.999 | $1.001 |
| 1 year | 0.04% | $0.998 | $1.004 |
Global Dollar OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 07/28/2026 | Close | 1$ | +0.0004 | 0.04% | High | 1.003$ | +0.0010 | 0.10% |
| Open | 1$ | +0.0001 | 0.01% | Low | 0.996741$ | -0.0022 | -0.22% | |
| 07/27/2026 | Close | 0.999573$ | -0.0003 | -0.03% | High | 1.002$ | +0.0010 | 0.10% |
| Open | 0.999851$ | -3.20e-5 | -0.00% | Low | 0.998955$ | -0.0002 | -0.02% | |
| 07/26/2026 | Close | 0.999867$ | -0.0001 | -0.01% | High | 1.001$ | -0.0060 | -0.60% |
| Open | 0.999883$ | -0.0001 | -0.01% | Low | 0.999189$ | +0.0018 | 0.18% | |
| 07/25/2026 | Close | 1$ | +0.0007 | 0.07% | High | 1.007$ | +0.0050 | 0.50% |
| Open | 1$ | 0.00e+0 | 0.00% | Low | 0.997371$ | -1.00e-6 | -0.00% | |
| 07/24/2026 | Close | 0.999313$ | -0.0007 | -0.07% | High | 1.002$ | 0.00e+0 | 0.00% |
| Open | 1$ | 0.00e+0 | 0.00% | Low | 0.997372$ | -0.0008 | -0.08% | |
| 07/23/2026 | Close | 1$ | -0.0010 | -0.10% | High | 1.002$ | 0.00e+0 | 0.00% |
| Open | 1$ | +0.0007 | 0.07% | Low | 0.998173$ | +0.0003 | 0.03% | |
| 07/22/2026 | Close | 1.001$ | +0.0017 | 0.17% | High | 1.002$ | -0.0020 | -0.20% |
| Open | 0.999348$ | -0.0017 | -0.17% | Low | 0.997915$ | +0.0004 | 0.04% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more