Loading chart...
Figure Heloc Price Converter
figr_heloc
24-Hour Range
$1.016$1.036
LowHigh
Market Cap
Rank#9
Market Cap$22.88B
Volume$58.22M
Supply
Circulating22.55B
Total22.55B
Circulating %100.00%
All Time High
ATH$1.061
ATH Change-4.31%
ATH Date08/03/2026
Figure Heloc Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | -1.93% | $1.016 | $1.036 |
| 7 days | -2.59% | $1.025 | $1.036 |
| 14 days | -2.43% | $1.015 | $1.035 |
| 1 month | -2.44% | $1.019 | $1.042 |
| 1 year | -2.06% | $1.011 | $1.047 |
Figure Heloc OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 09/12/2026 | Close | 1.032$ | -0.0030 | -0.29% | High | 1.036$ | +0.0010 | 0.10% |
| Open | 1.035$ | +0.01 | 0.98% | Low | 1.025$ | +0.01 | 0.99% | |
| 09/11/2026 | Close | 1.035$ | +0.01 | 0.98% | High | 1.035$ | -0.0070 | -0.67% |
| Open | 1.025$ | -0.01 | -0.97% | Low | 1.015$ | -0.0040 | -0.39% | |
| 09/10/2026 | Close | 1.025$ | -0.01 | -0.97% | High | 1.042$ | -0.0090 | -0.86% |
| Open | 1.035$ | +0.03 | 3.50% | Low | 1.019$ | +0.02 | 1.90% | |
| 09/09/2026 | Close | 1.035$ | -0.02 | -1.90% | High | 1.051$ | -0.0040 | -0.38% |
| Open | 1$ | -0.03 | -3.38% | Low | 1$ | -0.0040 | -0.40% | |
| 09/06/2026 | Close | 1.055$ | +0.02 | 1.93% | High | 1.055$ | +0.02 | 1.54% |
| Open | 1.035$ | +0.0040 | 0.39% | Low | 1.004$ | -0.03 | -2.52% | |
| 09/05/2026 | Close | 1.035$ | +0.0040 | 0.39% | High | 1.039$ | +0.0030 | 0.29% |
| Open | 1.031$ | +0.02 | 1.78% | Low | 1.03$ | +0.02 | 2.18% | |
| 09/04/2026 | Close | 1.031$ | +0.02 | 1.78% | High | 1.036$ | -0.01 | -1.05% |
| Open | 1.013$ | -0.03 | -3.15% | Low | 1.008$ | -0.0030 | -0.30% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more