Loading chart...
Figure Heloc Price Converter
figr_heloc
24-Hour Range
$1.003$1.033
LowHigh
Market Cap
Rank#9
Market Cap$20.49B
Volume$15.02M
Supply
Circulating19.84B
Total19.84B
Circulating %100.00%
All Time High
ATH$1.049
ATH Change-1.58%
ATH Date03/09/2026
Figure Heloc Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | 1.91% | $1.003 | $1.033 |
| 7 days | -0.23% | $1.003 | $1.033 |
| 14 days | -1.20% | $1.041 | $1.041 |
| 1 month | 1.45% | $1.032 | $1.041 |
| 1 year | 0.00% | $1.03 | $1.04 |
Figure Heloc OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 07/14/2026 | Close | 1.033$ | -0.0080 | -0.77% | High | 1.033$ | -0.0080 | -0.77% |
| Open | 1.013$ | -0.03 | -2.69% | Low | 1.003$ | -0.04 | -3.65% | |
| 07/13/2026 | Close | 1.041$ | 0.00e+0 | 0.00% | High | 1.041$ | 0.00e+0 | 0.00% |
| Open | 1.041$ | +0.0080 | 0.77% | Low | 1.041$ | +0.0090 | 0.87% | |
| 07/12/2026 | Close | 1.041$ | +0.0080 | 0.77% | High | 1.041$ | +0.0080 | 0.77% |
| Open | 1.033$ | +0.03 | 3.09% | Low | 1.032$ | +0.03 | 2.99% | |
| 07/11/2026 | Close | 1.033$ | +0.03 | 3.09% | High | 1.033$ | -0.0020 | -0.19% |
| Open | 1.002$ | -0.03 | -3.09% | Low | 1.002$ | 0.00e+0 | 0.00% | |
| 07/10/2026 | Close | 1.002$ | -0.03 | -3.09% | High | 1.035$ | -0.0020 | -0.19% |
| Open | 1.034$ | +0.0090 | 0.88% | Low | 1.002$ | -0.01 | -1.38% | |
| 07/09/2026 | Close | 1.034$ | +0.0090 | 0.88% | High | 1.037$ | +0.0020 | 0.19% |
| Open | 1.025$ | -0.01 | -0.97% | Low | 1.016$ | -0.0090 | -0.88% | |
| 07/08/2026 | Close | 1.025$ | -0.01 | -0.97% | High | 1.035$ | -0.0050 | -0.48% |
| Open | 1.035$ | -0.0050 | -0.48% | Low | 1.025$ | -0.0050 | -0.49% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more