Loading chart...
Figure Heloc Price Converter
figr_heloc
24-Hour Range
$1.002$1.035
LowHigh
Market Cap
Rank#9
Market Cap$18.47B
Volume$771.06M
Supply
Circulating18.44B
Total18.44B
Circulating %100.00%
All Time High
ATH$1.049
ATH Change-4.50%
ATH Date03/09/2026
Figure Heloc Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | -2.96% | $1.002 | $1.035 |
| 7 days | -2.97% | $1.031 | $1.042 |
| 14 days | -3.22% | $1.02 | $1.045 |
| 1 month | -2.68% | $1.017 | $1.018 |
| 1 year | 0.00% | $1.015 | $1.037 |
Figure Heloc OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 06/03/2026 | Close | 1.035$ | -0.0070 | -0.67% | High | 1.042$ | -0.0030 | -0.29% |
| Open | 1.042$ | +0.02 | 2.16% | Low | 1.031$ | +0.01 | 1.08% | |
| 06/02/2026 | Close | 1.042$ | +0.03 | 2.46% | High | 1.045$ | +0.03 | 2.65% |
| Open | 1.02$ | +0.0020 | 0.20% | Low | 1.02$ | +0.0030 | 0.29% | |
| 06/01/2026 | Close | 1.017$ | -0.0010 | -0.10% | High | 1.018$ | -0.02 | -1.93% |
| Open | 1.018$ | -0.02 | -1.55% | Low | 1.017$ | -0.0010 | -0.10% | |
| 05/31/2026 | Close | 1.018$ | -0.02 | -1.55% | High | 1.038$ | +0.0040 | 0.39% |
| Open | 1.034$ | +0.01 | 1.27% | Low | 1.018$ | -0.0020 | -0.20% | |
| 05/30/2026 | Close | 1.034$ | +0.01 | 1.27% | High | 1.034$ | -0.0080 | -0.77% |
| Open | 1.021$ | -0.01 | -1.16% | Low | 1.02$ | +0.0050 | 0.49% | |
| 05/29/2026 | Close | 1.021$ | -0.01 | -1.16% | High | 1.042$ | +0.0090 | 0.87% |
| Open | 1.033$ | +0.0070 | 0.68% | Low | 1.015$ | -0.01 | -0.98% | |
| 05/28/2026 | Close | 1.033$ | +0.0070 | 0.68% | High | 1.033$ | -0.0040 | -0.39% |
| Open | 1.026$ | +0.01 | 1.08% | Low | 1.025$ | +0.01 | 0.99% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more