Loading chart...
Figure Heloc Price Converter
figr_heloc
24-Hour Range
$1$1.036
LowHigh
Market Cap
Rank#9
Market Cap$21.69B
Volume$2.42M
Supply
Circulating21.69B
Total21.69B
Circulating %100.00%
All Time High
ATH$1.061
ATH Change-5.70%
ATH Date08/03/2026
Figure Heloc Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | -3.16% | $1 | $1.036 |
| 7 days | 0.00% | $1 | $1.038 |
| 14 days | 0.00% | $1.021 | $1.039 |
| 1 month | -3.83% | $1.012 | $1.05 |
| 1 year | 0.00% | $1.002 | $1.011 |
Figure Heloc OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 08/23/2026 | Close | 1$ | -0.04 | -3.75% | High | 1.038$ | -0.0010 | -0.10% |
| Open | 1.038$ | +0.02 | 1.67% | Low | 1$ | -0.02 | -2.06% | |
| 08/22/2026 | Close | 1.039$ | +0.02 | 1.76% | High | 1.039$ | -0.01 | -1.05% |
| Open | 1.021$ | -0.02 | -1.73% | Low | 1.021$ | +0.0090 | 0.89% | |
| 08/21/2026 | Close | 1.021$ | -0.02 | -1.73% | High | 1.05$ | +0.0070 | 0.67% |
| Open | 1.039$ | +0.03 | 3.38% | Low | 1.012$ | +0.0090 | 0.90% | |
| 08/20/2026 | Close | 1.039$ | +0.03 | 3.38% | High | 1.043$ | -0.0030 | -0.29% |
| Open | 1.005$ | -0.0010 | -0.10% | Low | 1.003$ | -0.0010 | -0.10% | |
| 08/19/2026 | Close | 1.005$ | -0.0010 | -0.10% | High | 1.046$ | +0.0080 | 0.77% |
| Open | 1.006$ | +0.0050 | 0.50% | Low | 1.004$ | +0.0030 | 0.30% | |
| 08/18/2026 | Close | 1.006$ | +0.0050 | 0.50% | High | 1.038$ | -0.0060 | -0.57% |
| Open | 1.001$ | -0.04 | -3.56% | Low | 1.001$ | 0.00e+0 | 0.00% | |
| 08/16/2026 | Close | 1.001$ | -0.0010 | -0.10% | High | 1.044$ | +0.03 | 3.26% |
| Open | 1.038$ | +0.03 | 3.18% | Low | 1.001$ | -0.0010 | -0.10% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more