Loading chart...
Figure Heloc Price Converter
figr_heloc
24-Hour Range
$0$1
LowHigh
Market Cap
Rank#9
Market Cap$20.81B
Volume$3.99M
Supply
Circulating20.81B
Total20.81B
Circulating %100.00%
All Time High
ATH$1.049
ATH Change-4.68%
ATH Date03/09/2026
Figure Heloc Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | 0.00% | $0 | $0 |
| 7 days | -3.20% | $1 | $1 |
| 14 days | -3.98% | $1 | $1.027 |
| 1 month | -0.85% | $1.027 | $1.041 |
| 1 year | 0.00% | $1.033 | $1.033 |
Figure Heloc OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 08/03/2026 | Close | 1$ | 0.00e+0 | 0.00% | High | 1$ | -0.03 | -2.63% |
| Open | 1$ | -0.03 | -2.63% | Low | 1$ | 0.00e+0 | 0.00% | |
| 08/02/2026 | Close | 1$ | -0.03 | -2.63% | High | 1.027$ | -0.01 | -1.34% |
| Open | 1.027$ | -0.0070 | -0.68% | Low | 1$ | -0.03 | -2.63% | |
| 08/01/2026 | Close | 1.027$ | -0.0070 | -0.68% | High | 1.041$ | +0.0050 | 0.48% |
| Open | 1.034$ | +0.03 | 2.78% | Low | 1.027$ | +0.03 | 2.70% | |
| 07/31/2026 | Close | 1.034$ | +0.03 | 2.68% | High | 1.036$ | +0.03 | 2.88% |
| Open | 1.006$ | +0.0060 | 0.60% | Low | 1$ | 0.00e+0 | 0.00% | |
| 07/30/2026 | Close | 1.007$ | +0.0070 | 0.70% | High | 1.007$ | -0.03 | -3.27% |
| Open | 1$ | -0.03 | -3.01% | Low | 1$ | 0.00e+0 | 0.00% | |
| 07/29/2026 | Close | 1$ | -0.03 | -3.01% | High | 1.041$ | +0.0070 | 0.68% |
| Open | 1.031$ | +0.02 | 1.68% | Low | 1$ | 0.00e+0 | 0.00% | |
| 07/28/2026 | Close | 1.031$ | -0.0020 | -0.19% | High | 1.034$ | +0.0010 | 0.10% |
| Open | 1.014$ | -0.02 | -1.84% | Low | 1$ | -0.03 | -3.19% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more