Loading chart...
Figure Heloc Price Converter
figr_heloc
24-Hour Range
$1.038$1.042
LowHigh
Market Cap
Rank#9
Market Cap$20.95B
Volume$106.38M
Supply
Circulating20.11B
Total20.11B
Circulating %100.00%
All Time High
ATH$1.049
ATH Change-0.73%
ATH Date03/09/2026
Figure Heloc Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | 0.34% | $1.038 | $1.042 |
| 7 days | 0.10% | $1.026 | $1.042 |
| 14 days | 3.26% | $1.002 | $1.027 |
| 1 month | 2.20% | $1.002 | $1.037 |
| 1 year | 0.00% | $1.032 | $1.041 |
Figure Heloc OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 07/19/2026 | Close | 1.042$ | +0.02 | 1.46% | High | 1.042$ | +0.02 | 1.46% |
| Open | 1.027$ | +0.02 | 2.50% | Low | 1.026$ | +0.02 | 2.40% | |
| 07/18/2026 | Close | 1.027$ | +0.02 | 2.50% | High | 1.027$ | -0.01 | -0.96% |
| Open | 1.002$ | -0.03 | -3.38% | Low | 1.002$ | 0.00e+0 | 0.00% | |
| 07/17/2026 | Close | 1.002$ | -0.03 | -3.38% | High | 1.037$ | 0.00e+0 | 0.00% |
| Open | 1.037$ | +0.0010 | 0.10% | Low | 1.002$ | -0.03 | -3.00% | |
| 07/16/2026 | Close | 1.037$ | +0.0010 | 0.10% | High | 1.037$ | 0.00e+0 | 0.00% |
| Open | 1.036$ | +0.0030 | 0.29% | Low | 1.033$ | 0.00e+0 | 0.00% | |
| 07/15/2026 | Close | 1.036$ | +0.0030 | 0.29% | High | 1.037$ | +0.0040 | 0.39% |
| Open | 1.033$ | +0.02 | 1.97% | Low | 1.033$ | +0.03 | 2.99% | |
| 07/14/2026 | Close | 1.033$ | -0.0080 | -0.77% | High | 1.033$ | -0.0080 | -0.77% |
| Open | 1.013$ | -0.03 | -2.69% | Low | 1.003$ | -0.04 | -3.65% | |
| 07/13/2026 | Close | 1.041$ | 0.00e+0 | 0.00% | High | 1.041$ | 0.00e+0 | 0.00% |
| Open | 1.041$ | +0.0080 | 0.77% | Low | 1.041$ | +0.0090 | 0.87% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more