Loading chart...
Figure Heloc Price Converter
figr_heloc
24-Hour Range
$1.032$1.036
LowHigh
Market Cap
Rank#9
Market Cap$19.75B
Volume$39.91M
Supply
Circulating19.11B
Total19.11B
Circulating %100.00%
All Time High
ATH$1.049
ATH Change-1.50%
ATH Date03/09/2026
Figure Heloc Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | -0.16% | $1.032 | $1.036 |
| 7 days | -0.13% | $1.032 | $1.036 |
| 14 days | 0.08% | $1.02 | $1.035 |
| 1 month | 0.33% | $1.034 | $1.036 |
| 1 year | 0.00% | $1.014 | $1.033 |
Figure Heloc OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 06/24/2026 | Close | 1.033$ | -0.0020 | -0.19% | High | 1.036$ | +0.0010 | 0.10% |
| Open | 1.035$ | +0.01 | 1.47% | Low | 1.032$ | +0.01 | 1.18% | |
| 06/23/2026 | Close | 1.035$ | +0.0010 | 0.10% | High | 1.035$ | -0.0010 | -0.10% |
| Open | 1.02$ | -0.02 | -1.54% | Low | 1.02$ | -0.01 | -1.35% | |
| 06/21/2026 | Close | 1.034$ | -0.0020 | -0.19% | High | 1.036$ | 0.00e+0 | 0.00% |
| Open | 1.036$ | +0.03 | 3.29% | Low | 1.034$ | +0.03 | 3.09% | |
| 06/20/2026 | Close | 1.036$ | +0.03 | 3.29% | High | 1.036$ | +0.0090 | 0.88% |
| Open | 1.003$ | -0.02 | -1.86% | Low | 1.003$ | 0.00e+0 | 0.00% | |
| 06/19/2026 | Close | 1.003$ | -0.02 | -1.86% | High | 1.027$ | -0.0080 | -0.77% |
| Open | 1.022$ | -0.01 | -1.26% | Low | 1.003$ | -0.02 | -1.76% | |
| 06/18/2026 | Close | 1.022$ | -0.01 | -1.26% | High | 1.035$ | -0.0010 | -0.10% |
| Open | 1.035$ | +0.0080 | 0.78% | Low | 1.021$ | -0.0060 | -0.58% | |
| 06/17/2026 | Close | 1.035$ | +0.0080 | 0.78% | High | 1.036$ | +0.0030 | 0.29% |
| Open | 1.027$ | +0.01 | 1.28% | Low | 1.027$ | +0.01 | 1.28% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more