Loading chart...
Falcon USD Price Converter
usdf
24-Hour Range
$0.994$0.996
LowHigh
Market Cap
Rank#52
Market Cap$1.42B
Volume$1.16M
Supply
Circulating1.43B
Total1.43B
Circulating %100.00%
All Time High
ATH$1.075
ATH Change-7.36%
ATH Date05/08/2025
Falcon USD Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | -0.05% | $0.994 | $0.996 |
| 7 days | -0.02% | $0.994 | $0.996 |
| 14 days | -0.08% | $0.994 | $0.996 |
| 1 month | 0.26% | $0.995 | $0.997 |
| 1 year | -0.43% | $0.994 | $0.997 |
Falcon USD OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 07/27/2026 | Close | 0.995445$ | -0.0001 | -0.01% | High | 0.996034$ | -0.0004 | -0.04% |
| Open | 0.995537$ | +0.0005 | 0.05% | Low | 0.994254$ | -0.0002 | -0.02% | |
| 07/26/2026 | Close | 0.995561$ | +0.0005 | 0.05% | High | 0.996422$ | -0.0005 | -0.05% |
| Open | 0.995026$ | -0.0003 | -0.03% | Low | 0.994442$ | -0.0001 | -0.01% | |
| 07/25/2026 | Close | 0.995037$ | +4.80e-5 | 0.00% | High | 0.996912$ | -9.10e-5 | -0.01% |
| Open | 0.995343$ | -0.0015 | -0.15% | Low | 0.994565$ | -0.0004 | -0.04% | |
| 07/24/2026 | Close | 0.994989$ | -0.0017 | -0.17% | High | 0.997003$ | +3.10e-5 | 0.00% |
| Open | 0.996857$ | +0.0008 | 0.08% | Low | 0.994981$ | +6.50e-5 | 0.01% | |
| 07/23/2026 | Close | 0.996649$ | -0.0002 | -0.02% | High | 0.996972$ | -0.0003 | -0.03% |
| Open | 0.996044$ | +0.0004 | 0.04% | Low | 0.994916$ | +2.50e-5 | 0.00% | |
| 07/22/2026 | Close | 0.996839$ | +0.0014 | 0.14% | High | 0.997296$ | +8.40e-5 | 0.01% |
| Open | 0.995668$ | -9.60e-5 | -0.01% | Low | 0.994891$ | +0.0001 | 0.01% | |
| 07/21/2026 | Close | 0.995438$ | -0.0003 | -0.03% | High | 0.997212$ | +8.00e-5 | 0.01% |
| Open | 0.995764$ | -0.0008 | -0.08% | Low | 0.994789$ | +0.0004 | 0.04% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more