24-Hour Range
$0$0
LowHigh
Market Cap
Rank#803
Market Cap$20.25M
Volume$5.24M
Supply
Circulating516.75B
Total550.00B
Circulating %93.95%
All Time High
ATH$0.002
ATH Change-97.60%
ATH Date08/28/2024
Dogs Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | -3.17% | $0 | $0 |
| 7 days | -19.07% | $0 | $0 |
| 14 days | -22.96% | $0 | $0 |
| 1 month | -38.74% | $0 | $0 |
| 1 year | -75.40% | $0 | $0 |
Dogs OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 06/10/2026 | Close | 0.00003994$ | -8.20e-7 | -2.01% | High | 0.00004089$ | -1.61e-6 | -3.79% |
| Open | 0.00004082$ | +5.50e-7 | 1.37% | Low | 0.00003911$ | +1.00e-8 | 0.03% | |
| 06/09/2026 | Close | 0.00004076$ | +4.50e-7 | 1.12% | High | 0.0000425$ | +9.30e-7 | 2.24% |
| Open | 0.00004027$ | +7.60e-7 | 1.92% | Low | 0.0000391$ | +4.00e-7 | 1.03% | |
| 06/08/2026 | Close | 0.00004031$ | +9.70e-7 | 2.47% | High | 0.00004157$ | +1.51e-6 | 3.77% |
| Open | 0.00003951$ | +2.80e-7 | 0.71% | Low | 0.0000387$ | +2.06e-6 | 5.62% | |
| 06/07/2026 | Close | 0.00003934$ | +2.40e-7 | 0.61% | High | 0.00004006$ | -2.57e-6 | -6.03% |
| Open | 0.00003923$ | -3.01e-6 | -7.13% | Low | 0.00003664$ | -4.30e-7 | -1.16% | |
| 06/06/2026 | Close | 0.0000391$ | -2.96e-6 | -7.04% | High | 0.00004263$ | -6.83e-6 | -13.81% |
| Open | 0.00004224$ | -7.02e-6 | -14.25% | Low | 0.00003707$ | -4.09e-6 | -9.94% | |
| 06/05/2026 | Close | 0.00004206$ | -7.01e-6 | -14.29% | High | 0.00004946$ | +3.90e-7 | 0.79% |
| Open | 0.00004926$ | +2.77e-6 | 5.96% | Low | 0.00004116$ | -4.70e-6 | -10.25% | |
| 06/04/2026 | Close | 0.00004907$ | +2.59e-6 | 5.57% | High | 0.00004907$ | -2.88e-6 | -5.54% |
| Open | 0.00004649$ | -5.21e-6 | -10.08% | Low | 0.00004586$ | -1.30e-7 | -0.28% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more