24-Hour Range
$0$0
LowHigh
Market Cap
Rank#804
Market Cap$24.75M
Volume$2.25M
Supply
Circulating516.75B
Total550.00B
Circulating %93.95%
All Time High
ATH$0.002
ATH Change-97.07%
ATH Date08/28/2024
Dogs Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | 0.57% | $0 | $0 |
| 7 days | -6.76% | $0 | $0 |
| 14 days | 4.61% | $0 | $0 |
| 1 month | 14.39% | $0 | $0 |
| 1 year | -61.46% | $0 | $0 |
Dogs OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 10/02/2026 | Close | 0.0000483$ | +1.00e-8 | 0.02% | High | 0.00004895$ | -9.80e-7 | -1.96% |
| Open | 0.00004829$ | +3.50e-7 | 0.73% | Low | 0.00004705$ | -6.20e-7 | -1.30% | |
| 10/01/2026 | Close | 0.00004829$ | +3.50e-7 | 0.73% | High | 0.00004993$ | +3.10e-7 | 0.62% |
| Open | 0.00004794$ | +2.60e-7 | 0.55% | Low | 0.00004767$ | +1.43e-6 | 3.09% | |
| 09/30/2026 | Close | 0.00004794$ | +2.60e-7 | 0.55% | High | 0.00004962$ | -2.54e-6 | -4.87% |
| Open | 0.00004768$ | -4.07e-6 | -7.86% | Low | 0.00004624$ | -6.90e-7 | -1.47% | |
| 09/29/2026 | Close | 0.00004768$ | -4.09e-6 | -7.90% | High | 0.00005216$ | -2.07e-6 | -3.82% |
| Open | 0.00005175$ | +5.50e-7 | 1.07% | Low | 0.00004693$ | -3.46e-6 | -6.87% | |
| 09/28/2026 | Close | 0.00005177$ | +5.70e-7 | 1.11% | High | 0.00005423$ | +1.59e-6 | 3.02% |
| Open | 0.0000512$ | +2.25e-6 | 4.60% | Low | 0.00005039$ | +2.38e-6 | 4.96% | |
| 09/27/2026 | Close | 0.0000512$ | +2.25e-6 | 4.60% | High | 0.00005264$ | +3.52e-6 | 7.17% |
| Open | 0.00004895$ | +7.50e-7 | 1.56% | Low | 0.00004801$ | +8.90e-7 | 1.89% | |
| 09/26/2026 | Close | 0.00004895$ | +7.70e-7 | 1.60% | High | 0.00004912$ | +2.10e-7 | 0.43% |
| Open | 0.0000482$ | +1.22e-6 | 2.60% | Low | 0.00004712$ | +9.50e-7 | 2.06% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more