Loading chart...
Curve DAO Price Converter
crv
24-Hour Range
$0.327$0.351
LowHigh
Market Cap
Rank#104
Market Cap$547.47M
Volume$67.17M
Supply
Circulating1.56B
Total2.42B
Circulating %64.54%
All Time High
ATH$15.37
ATH Change-97.72%
ATH Date08/13/2020
Curve DAO Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | 2.97% | $0.327 | $0.345 |
| 7 days | 0.36% | $0.335 | $0.349 |
| 14 days | -3.67% | $0.327 | $0.347 |
| 1 month | 10.67% | $0.31 | $0.338 |
| 1 year | -55.99% | $0.331 | $0.343 |
Curve DAO OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 09/20/2026 | Close | 0.34484$ | +0.0007 | 0.20% | High | 0.348757$ | +0.0016 | 0.47% |
| Open | 0.344429$ | +0.02 | 5.24% | Low | 0.33465$ | +0.0078 | 2.39% | |
| 09/19/2026 | Close | 0.344142$ | +0.02 | 5.14% | High | 0.34713$ | +0.0094 | 2.79% |
| Open | 0.327295$ | +0.0067 | 2.09% | Low | 0.326842$ | +0.02 | 5.56% | |
| 09/18/2026 | Close | 0.327325$ | +0.0067 | 2.09% | High | 0.337706$ | +0.02 | 5.03% |
| Open | 0.320591$ | +0.0006 | 0.18% | Low | 0.309622$ | +0.0085 | 2.81% | |
| 09/17/2026 | Close | 0.320637$ | +0.0006 | 0.19% | High | 0.321521$ | -0.03 | -9.47% |
| Open | 0.320014$ | -0.03 | -7.83% | Low | 0.301148$ | -0.01 | -3.41% | |
| 09/16/2026 | Close | 0.320014$ | -0.03 | -7.81% | High | 0.355162$ | -0.0077 | -2.13% |
| Open | 0.347217$ | +0.0016 | 0.45% | Low | 0.311771$ | -0.03 | -9.43% | |
| 09/15/2026 | Close | 0.347131$ | +0.0016 | 0.47% | High | 0.36289$ | +0.0079 | 2.22% |
| Open | 0.34565$ | +0.01 | 3.72% | Low | 0.344214$ | +0.01 | 4.21% | |
| 09/14/2026 | Close | 0.34552$ | +0.01 | 3.68% | High | 0.355008$ | +0.01 | 3.65% |
| Open | 0.33326$ | -0.0022 | -0.65% | Low | 0.330301$ | -0.0008 | -0.24% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more