Curve DAO Price Chart
Curve DAO Price Converter
crv
24-Hour Range
$0.64 $0.666
LowHigh
Market Cap
Rank#104
Market Cap$895.09M
Volume$133.28M
Supply
Circulating1.34B
Total2.26B
Created on01/01/1970
All Time High
ATH$15.37
ATH Change-95.67%
ATH Date08/14/2020
Curve DAO Price Perfomance
Period | Change [%] | Low | High |
---|---|---|---|
24h | -1.31% | $0.64 | $0.7 |
7 days | -11.98% | $0.671 | $0.719 |
14 days | -4.41% | $0.671 | $0.719 |
1 month | 8.02% | $0.61 | $0.62 |
1 year | 59.67% | $0.407 | $0.425 |
Curve DAO OHLC
Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
---|---|---|---|---|---|---|---|---|
05/13/2025 | Close | 0.755096 | -0.02 | -3.15% | High | 0.817105 | -0.0088 | -1.07% |
Open | 0.780443 | -0.04 | -4.40% | Low | 0.734759 | -0.02 | -2.21% | |
05/12/2025 | Close | 0.779695 | -0.04 | -4.56% | High | 0.825926 | 0.0089 | 1.09% |
Open | 0.816368 | 0.05 | 6.72% | Low | 0.751401 | -0.01 | -1.58% | |
05/11/2025 | Close | 0.816987 | 0.05 | 6.94% | High | 0.816987 | 0.02 | 2.20% |
Open | 0.76493 | 0.0052 | 0.69% | Low | 0.763484 | 0.01 | 1.65% | |
05/10/2025 | Close | 0.763967 | 0.0061 | 0.81% | High | 0.799426 | 0.04 | 5.49% |
Open | 0.75971 | 0.09 | 14.10% | Low | 0.751077 | 0.09 | 12.81% | |
05/09/2025 | Close | 0.757823 | 0.09 | 13.75% | High | 0.757823 | 0.06 | 8.34% |
Open | 0.665802 | -0.0092 | -1.36% | Low | 0.665802 | 0.01 | 1.96% | |
05/08/2025 | Close | 0.666247 | -0.0085 | -1.26% | High | 0.699487 | 0.0088 | 1.28% |
Open | 0.675015 | -0.02 | -2.26% | Low | 0.652984 | 0.01 | 2.10% | |
05/07/2025 | Close | 0.674729 | -0.02 | -2.35% | High | 0.69065 | -0.03 | -3.93% |
Open | 0.69065 | 0.0007 | 0.10% | Low | 0.639575 | -0.03 | -4.63% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more