Loading chart...
Bitway Price Converter
btw
24-Hour Range
$1.69$1.86
LowHigh
Market Cap
Rank#39
Market Cap$2.63B
Volume$6.58M
Supply
Circulating1.51B
Total10.00B
Circulating %15.06%
All Time High
ATH$2.77
ATH Change-36.95%
ATH Date10/14/2026
Bitway Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | -3.93% | $1.69 | $1.86 |
| 7 days | -26.96% | $1.62 | $1.97 |
| 14 days | 8.32% | $1.46 | $1.96 |
| 1 month | 65.75% | $1.36 | $2.15 |
| 1 year | 0.00% | $1.62 | $2.09 |
Bitway OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 10/24/2026 | Close | 1.77$ | -0.17 | -8.76% | High | 1.97$ | +0.01 | 0.51% |
| Open | 1.94$ | +0.30 | 18.29% | Low | 1.62$ | +0.16 | 10.96% | |
| 10/23/2026 | Close | 1.94$ | +0.29 | 17.58% | High | 1.96$ | -0.19 | -8.84% |
| Open | 1.64$ | -0.39 | -19.21% | Low | 1.46$ | +0.10 | 7.35% | |
| 10/22/2026 | Close | 1.65$ | -0.39 | -19.12% | High | 2.15$ | +0.11 | 5.39% |
| Open | 2.03$ | +0.07 | 3.57% | Low | 1.36$ | -0.14 | -9.33% | |
| 10/21/2026 | Close | 2.04$ | +0.08 | 4.08% | High | 2.04$ | -0.37 | -15.35% |
| Open | 1.96$ | -0.45 | -18.67% | Low | 1.5$ | -0.19 | -11.24% | |
| 10/20/2026 | Close | 1.96$ | -0.45 | -18.67% | High | 2.41$ | -0.11 | -4.37% |
| Open | 2.41$ | -0.02 | -0.82% | Low | 1.69$ | -0.50 | -22.83% | |
| 10/19/2026 | Close | 2.41$ | -0.02 | -0.82% | High | 2.52$ | -0.15 | -5.62% |
| Open | 2.43$ | +0.50 | 25.91% | Low | 2.19$ | +0.31 | 16.49% | |
| 10/18/2026 | Close | 2.43$ | +0.50 | 25.91% | High | 2.67$ | +0.58 | 27.75% |
| Open | 1.93$ | +0.11 | 6.04% | Low | 1.88$ | +0.26 | 16.05% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more