Loading chart...
BFUSD Price Converter
bfusd
24-Hour Range
$0.998$0.999
LowHigh
Market Cap
Rank#56
Market Cap$1.32B
Volume$57.63K
Supply
Circulating1.32B
Total1.32B
Circulating %100.00%
All Time High
ATH$1.007
ATH Change-0.82%
ATH Date10/10/2025
BFUSD Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | -0.01% | $0.998 | $0.999 |
| 7 days | 0.03% | $0.998 | $0.999 |
| 14 days | -0.02% | $0.998 | $0.998 |
| 1 month | 0.04% | $0.998 | $0.999 |
| 1 year | 0.00% | $0.998 | $0.999 |
BFUSD OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 07/26/2026 | Close | 0.998691$ | +0.0006 | 0.06% | High | 0.998884$ | +0.0004 | 0.04% |
| Open | 0.998631$ | +0.0004 | 0.04% | Low | 0.998449$ | +0.0004 | 0.04% | |
| 07/25/2026 | Close | 0.998138$ | -8.50e-5 | -0.01% | High | 0.998436$ | -0.0002 | -0.02% |
| Open | 0.998222$ | -0.0004 | -0.04% | Low | 0.998031$ | -5.30e-5 | -0.01% | |
| 07/24/2026 | Close | 0.998223$ | -0.0005 | -0.05% | High | 0.998661$ | -0.0002 | -0.02% |
| Open | 0.998661$ | +0.0001 | 0.01% | Low | 0.998084$ | -0.0001 | -0.01% | |
| 07/23/2026 | Close | 0.998673$ | +0.0002 | 0.02% | High | 0.998821$ | +0.0001 | 0.01% |
| Open | 0.998514$ | +0.0002 | 0.02% | Low | 0.998216$ | +0.0006 | 0.06% | |
| 07/22/2026 | Close | 0.998498$ | +9.70e-5 | 0.01% | High | 0.998692$ | +0.0003 | 0.03% |
| Open | 0.998303$ | -8.00e-5 | -0.01% | Low | 0.997628$ | +2.40e-5 | 0.00% | |
| 07/21/2026 | Close | 0.998401$ | +1.00e-5 | 0.00% | High | 0.99844$ | -0.0001 | -0.01% |
| Open | 0.998383$ | -0.0002 | -0.02% | Low | 0.997604$ | -0.0007 | -0.07% | |
| 07/20/2026 | Close | 0.998391$ | -0.0002 | -0.02% | High | 0.998551$ | -0.0001 | -0.01% |
| Open | 0.998551$ | -9.10e-5 | -0.01% | Low | 0.998285$ | +8.90e-5 | 0.01% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more