Loading chart...
Brett Price Converter
brett
24-Hour Range
$0.004$0.004
LowHigh
Market Cap
Rank#493
Market Cap$41.07M
Volume$4.79M
Supply
Circulating9.91B
Total9.91B
Circulating %100.00%
All Time High
ATH$0.234
ATH Change-98.23%
ATH Date12/01/2024
Brett Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | -0.61% | $0.004 | $0.004 |
| 7 days | 4.80% | $0.004 | $0.004 |
| 14 days | -7.25% | $0.004 | $0.004 |
| 1 month | -24.71% | $0.004 | $0.004 |
| 1 year | -92.10% | $0.004 | $0.004 |
Brett OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 08/06/2026 | Close | 0.00407819$ | -3.96e-5 | -0.96% | High | 0.00430478$ | +0.0001 | 2.44% |
| Open | 0.00411699$ | +0.0002 | 4.45% | Low | 0.00406521$ | +0.0001 | 3.66% | |
| 08/05/2026 | Close | 0.00411777$ | +0.0002 | 4.51% | High | 0.00420245$ | +0.0002 | 3.95% |
| Open | 0.00394159$ | +9.02e-6 | 0.23% | Low | 0.00392158$ | +7.15e-5 | 1.86% | |
| 08/04/2026 | Close | 0.0039401$ | +7.76e-6 | 0.20% | High | 0.00404258$ | -4.21e-6 | -0.10% |
| Open | 0.00393257$ | +2.55e-5 | 0.65% | Low | 0.0038501$ | -2.80e-5 | -0.72% | |
| 08/03/2026 | Close | 0.00393234$ | +2.60e-5 | 0.66% | High | 0.00404679$ | -1.96e-5 | -0.48% |
| Open | 0.00390705$ | -3.16e-5 | -0.80% | Low | 0.00387814$ | -8.17e-6 | -0.21% | |
| 08/02/2026 | Close | 0.00390638$ | +2.83e-5 | 0.73% | High | 0.0040664$ | +8.80e-5 | 2.21% |
| Open | 0.00393863$ | +3.33e-5 | 0.85% | Low | 0.00388631$ | +6.56e-5 | 1.72% | |
| 08/01/2026 | Close | 0.00387805$ | -6.26e-6 | -0.16% | High | 0.00397845$ | -0.0001 | -2.54% |
| Open | 0.00390532$ | -9.73e-5 | -2.43% | Low | 0.00382066$ | -4.22e-5 | -1.09% | |
| 07/31/2026 | Close | 0.00388431$ | -0.0001 | -2.78% | High | 0.00408224$ | -0.0004 | -7.90% |
| Open | 0.00400263$ | -0.0004 | -9.49% | Low | 0.00386286$ | -2.12e-5 | -0.55% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more